Pull Out |
Run | Dest | Kildonan Place |
Prevette & Munroe |
Watt & Nairn |
Provencher & St. Joseph |
Portage & Garry |
Kennedy & Portage |
Carlton & Broadway |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
PO | 43-1 | 05:45 | 05:51 | 06:02 | 06:07 | 06:12 | 06:16 | 06:19 | 0:34 | ||
43-2 | 06:24 | 06:30 | 06:41 | 06:46 | 06:51 | 06:55 | 06:58 | 0:34 | |||
43-1 | 07:01 | 07:07 | 07:18 | 07:23 | 07:28 | 07:33 | 07:37 | 0:36 | |||
43-2 | 07:42 | 07:48 | 08:00 | 08:05 | 08:10 | 08:15 | 08:19 | 0:37 | |||
43-1 | 08:25 | 08:31 | 08:43 | 08:48 | 08:53 | 08:58 | 09:02 | 0:37 | |||
43-2 | 09:08 | 09:14 | 09:26 | 09:31 | 09:36 | 09:41 | 09:45 | 0:37 | |||
43-1 | 09:51 | 09:57 | 10:09 | 10:14 | 10:19 | 10:24 | 10:28 | 0:37 | |||
43-2 | 10:34 | 10:40 | 10:52 | 10:57 | 11:02 | 11:07 | 11:11 | 0:37 | |||
43-1 | 11:17 | 11:23 | 11:35 | 11:40 | 11:45 | 11:50 | 11:54 | 0:37 | |||
43-2 | 12:00 | 12:06 | 12:18 | 12:23 | 12:28 | 12:33 | 12:37 | 0:37 | |||
43-1 | 12:43 | 12:49 | 13:01 | 13:06 | 13:11 | 13:16 | 13:20 | 0:37 | |||
43-2 | 13:26 | 13:32 | 13:44 | 13:49 | 13:54 | 13:59 | 14:03 | 0:37 | |||
43-1 | 14:09 | 14:15 | 14:27 | 14:32 | 14:37 | 14:42 | 14:46 | 0:37 | |||
43-2 | 14:52 | 14:58 | 15:10 | 15:15 | 15:20 | 15:25 | 15:29 | 0:37 | |||
43-1 | 15:35 | 15:41 | 15:53 | 15:58 | 16:03 | 16:08 | 16:12 | 0:37 | |||
43-2 | 16:18 | 16:24 | 16:36 | 16:41 | 16:46 | 16:51 | 16:55 | 0:37 | |||
43-1 | 17:01 | 17:07 | 17:19 | 17:24 | 17:29 | 17:34 | 17:38 | 0:37 | |||
43-2 | 17:44 | 17:50 | 18:02 | 18:07 | 18:12 | 18:17 | 18:21 | 0:37 | |||
43-1 | 18:27 | 18:33 | 18:45 | 18:50 | 18:55 | 19:00 | 19:04 | PI | 0:37 | ||
43-2 | 19:10 | 19:16 | 19:28 | 19:33 | 19:38 | 19:43 | 19:47 | PI | 0:37 | ||
Pull Out |
Run | Dest | Kildonan Place |
Prevette & Munroe |
Watt & Nairn |
Provencher & St. Joseph |
Portage & Garry |
Kennedy & Portage |
Carlton & Broadway |
Pull In |
Travel Time |