Pull Out |
Run | Dest | Ravenhurst & John Duncan |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & James |
Main & Pioneer |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 26-3 | 06:33 | 06:38 | 06:44 a | 06:47 | 06:58 | 07:01 | 07:10 b | 26 | 0:37 | |||
46-3 | 06:43 | 06:51 | 06:57 | 07:01 | 07:12 | 07:15 | 07:23 + | 161 | 0:40 | ||||
46-5 | 07:22 | 07:29 | 07:36 c | 07:40 | 07:53 | 07:56 | 08:04 + | 180 | 0:42 | ||||
46-1 | 07:36 | 07:44 | 07:50 | 07:54 | 08:07 | 08:10 | 08:18 | FRG 8:28 | 0:42 | ||||
46-4 | 07:40 | 07:47 | 07:54 | 07:58 | 08:11 | 08:14 | 08:22 | FRG 8:32 | 0:42 | ||||
46-2 | 07:53 | 08:01 | 08:07 | 08:11 | 08:24 | 08:27 | 08:35 | FRG 8:45 | 0:42 | ||||
46-6 | 15:56 | 16:02 | 16:08 d | 25 | 0:12 | ||||||||
46-7 | 16:22 | 16:28 | 16:34 d | 31 | 0:12 | ||||||||
46-11 | 16:34 | 16:40 | 16:46 d | 39 | 0:12 | ||||||||
21-18 | 16:42 | 16:48 | 16:54 d | 21 | 0:12 | ||||||||
46-8 | 16:59 | 17:05 | 17:11 | FRG 17:33 | 0:12 | ||||||||
46-10 | 17:12 | 17:17 | 17:23 | NG 17:42 | 0:11 | ||||||||
46-9 | 17:24 | 17:30 | 17:36 | FRG 17:58 | 0:12 | ||||||||
46-12 | 17:30 | 17:36 | 17:42 | FRG 18:04 | 0:12 | ||||||||
46-13 | 17:36 | 17:41 | 17:47 | FRG 18:09 | 0:11 | ||||||||
77-22 | 17:57 | 18:03 | 18:09 e | 77 | 0:12 | ||||||||
Pull Out |
Run | Dest | Ravenhurst & John Duncan |
Regent & Day |
Kildare & McMeans |
Kildare & Day |
Regent & Plessis |
Kildonan Place |
Main & James |
Main & Pioneer |
Balmoral Station |
Pull In |
Travel Time |