Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
93-1 | 06:14 a | 06:24 | 06:34 + | 93 | 0:20 | |||
51-1 | 06:39 | 06:45 | 06:55 | 07:07 + | 93 | 0:28 | ||
51-2 | 07:15 | 07:21 | 07:31 b | 07:43 + | 93 | 0:28 | ||
93-1 | 07:52 + | 07:58 | 08:08 | 08:20 c | 93 | 0:28 | ||
51-1 | 08:27 | 08:33 | 08:42 d | 08:55 + | 93 | 0:28 | ||
51-2 | 09:02 | 09:08 | 09:18 | 09:30 + | 93 | 0:28 | ||
93-1 | 09:37 | 09:43 | 09:53 | 10:05 + | 93 | 0:28 | ||
51-1 | 10:13 | 10:19 | 10:29 | 10:41 + | 93 | 0:28 | ||
51-2 | 10:47 + | 10:53 | 11:03 | 11:15 e | 93 | 0:28 | ||
93-1 | 11:22 | 11:28 | 11:38 | 11:49 + | 93 | 0:27 | ||
51-1 | 11:57 | 12:03 | 12:13 | 12:25 + | 93 | 0:28 | ||
51-2 | 12:32 | 12:38 | 12:48 | 13:00 + | 93 | 0:28 | ||
93-1 | 13:07 + | 13:13 | 13:23 | 13:35 c | 93 | 0:28 | ||
51-1 | 13:42 | 13:48 | 13:58 | 14:10 + | 93 | 0:28 | ||
51-2 | 14:17 | 14:23 | 14:33 | 14:45 + | 93 | 0:28 | ||
93-1 | 14:52 | 14:58 | 15:08 | 15:20 + | 93 | 0:28 | ||
51-1 | 15:26 | 15:32 | 15:42 | 15:56 + | 93 | 0:30 | ||
51-2 | 16:00 | 16:07 | 16:17 | 16:31 + | 93 | 0:31 | ||
93-1 | 16:35 | 16:42 | 16:52 | 17:06 + | 93 | 0:31 | ||
51-1 | 17:10 | 17:17 | 17:27 | 17:41 + | 93 | 0:31 | ||
51-2 | 17:45 | 17:52 | 18:02 | 18:16 + | 93 | 0:31 | ||
93-1 | 18:20 | 18:27 | 18:37 | 18:48 | 0:28 | |||
51-1 | 18:55 | 19:01 | 19:11 | 19:21 + | 93 | 0:26 | ||
51-2 | 19:45 | 19:51 | 20:01 | 20:11 + | 93 | 0:26 | ||
51-1 | 20:35 | 20:41 | 20:51 | 21:01 + | 93 | 0:26 | ||
51-2 | 21:23 | 21:29 | 21:39 | 21:49 + | 93 | 0:26 | ||
51-1 | 22:14 | 22:20 | 22:30 | 22:40 + | 93 | 0:26 | ||
51-2 | 23:14 | 23:20 | 23:30 | 23:40 | 0:26 | |||
51-2 | 24:14 | 24:20 | 24:30 | 24:40 | 0:26 | |||
Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |