Pull Out |
Run | Dest | John Forsyth & Thornewood |
St. Mary's & Avalon |
St. Amant |
St. Mary's & Dakota |
St. Mary's & Marion |
Portage & Garry |
University of Winnipeg |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
54-1 | 06:16 | 06:32 | 06:46 | 06:53 | 06:59 a | 25 | 0:43 | ||||
54-2 | 06:21 | 06:31 | 06:41 | 06:55 | 07:02 | 07:08 b | 78 | 0:47 | |||
54-4 | 06:35 | 06:52 | 07:06 | 07:14 | 07:20 c | 0:45 | |||||
54-5 | 06:42 | 06:52 | 07:02 d | 07:16 | 07:24 | 07:30 e | 0:48 | ||||
50-3 | 06:54 | 07:12 f | 07:26 | 07:34 | 07:40 + | 50 | 0:46 | ||||
65-6 | 07:03 | 07:13 | 07:23 | 07:37 | 07:45 | 07:51 g | 65 | 0:48 | |||
54-7 | 07:15 | 07:33 | 07:47 | 07:55 | 08:01 | 0:46 | |||||
50-4 | 07:23 | 07:33 | 07:44 | 07:57 | 08:05 | 08:11 + | 50 | 0:48 | |||
54-8 | 07:36 | 07:54 | 08:08 | 08:16 | 08:22 g | 0:46 | |||||
54-4 | 07:45 | 07:55 | 08:05 h | 08:19 | 08:27 | 08:33 | 0:48 | ||||
54-5 | 07:57 | 08:15 | 08:29 | 08:37 | 08:43 | 0:46 | |||||
32 | 54-6 | 08:06 | 08:16 | 08:26 | 08:40 | 08:48 | 08:54 | 0:48 | |||
137 | 137-1 | 08:20 | 08:37 | 08:51 | 08:59 | 09:05 | 0:45 | ||||
161 | 54-3 | 08:27 | 08:37 | 08:47 | 09:01 | 09:08 | 09:14 | 0:47 | |||
Pull Out |
Run | Dest | John Forsyth & Thornewood |
St. Mary's & Avalon |
St. Amant |
St. Mary's & Dakota |
St. Mary's & Marion |
Portage & Garry |
University of Winnipeg |
Pull In |
Travel Time |