Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
FRG 5:16 | 60-2 | 05:25 | 05:31 | 05:35 a | 05:43 | 05:49 | 05:54 | 0:29 | ||
FRG 5:41 | 60-3 | 05:50 b | 05:58 | 06:02 | 06:11 | 06:17 | 06:22 c | 0:32 | ||
60-1 | 06:10 | 06:18 | 06:22 | 06:31 | 06:37 | 06:42 c | 0:32 | |||
60-2 | 06:31 d | 06:39 | 06:43 | 06:52 | 06:58 | 07:03 c | 0:32 | |||
60-4 | 06:50 | 06:58 | 07:02 | 07:11 | 07:18 | 07:26 | 0:36 | |||
60-3 | 07:10 | 07:19 | 07:23 | 07:32 | 07:39 | 07:47 | 0:37 | |||
60-1 | 07:30 | 07:39 | 07:43 | 07:52 | 07:59 | 08:07 | 0:37 | |||
60-2 | 07:50 | 07:59 | 08:03 | 08:12 | 08:19 | 08:27 | 0:37 | |||
60-4 | 08:10 | 08:19 | 08:23 | 08:32 | 08:39 | 08:47 | 0:37 | |||
60-3 | 08:30 | 08:39 | 08:43 | 08:52 | 08:59 | 09:07 | 0:37 | |||
60-1 | 08:50 | 08:59 | 09:03 | 09:12 | 09:19 | 09:26 c | 0:36 | |||
60-4 | 09:30 | 09:38 | 09:42 | 09:51 | 09:58 | 10:05 | 0:35 | |||
60-3 | 10:00 | 10:08 | 10:12 | 10:21 | 10:28 | 10:35 | 0:35 | |||
60-1 | 10:30 | 10:38 | 10:42 | 10:51 | 10:58 | 11:05 | 0:35 | |||
60-4 | 11:00 | 11:08 | 11:12 | 11:21 | 11:28 | 11:35 | 0:35 | |||
60-3 | 11:30 | 11:38 | 11:42 | 11:51 | 11:58 | 12:05 | 0:35 | |||
60-1 | 12:00 | 12:09 | 12:14 | 12:24 | 12:31 | 12:38 | 0:38 | |||
60-4 | 12:28 | 12:37 | 12:42 | 12:52 | 12:59 | 13:06 | 0:38 | |||
60-3 | 13:00 | 13:09 | 13:14 | 13:24 | 13:31 | 13:38 | 0:38 | |||
60-1 | 13:30 | 13:39 | 13:44 | 13:54 | 14:01 | 14:08 | 0:38 | |||
60-4 | 13:58 | 14:07 | 14:12 | 14:22 | 14:29 | 14:36 | 0:38 | |||
60-3 | 14:30 | 14:39 | 14:44 | 14:54 | 15:01 | 15:08 c | 36 | 0:38 | ||
60-1 | 14:58 | 15:07 | 15:12 | 15:22 | 15:29 | 15:36 c | 0:38 | |||
60-4 | 15:26 | 15:35 | 15:41 | 15:52 | 16:00 | 16:07 | 0:41 | |||
75-3 | 15:46 | 15:56 | 16:02 | 16:13 | 16:21 | 16:28 | 0:42 | |||
Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
60-5 | 16:06 | 16:16 | 16:22 | 16:33 | 16:41 | 16:48 | 0:42 | |||
60-1 | 16:28 | 16:38 | 16:44 | 16:55 | 17:03 | 17:10 | 0:42 | |||
60-4 | 16:58 | 17:08 | 17:14 | 17:25 | 17:33 | 17:40 e | 78 | 0:42 | ||
75-3 | 17:19 | 17:29 | 17:35 | 17:45 | 17:52 | 17:59 c | 0:40 | |||
60-5 | 17:39 | 17:48 | 17:53 | 18:03 | 18:10 | 18:17 c | 0:38 | |||
60-1 | 18:00 | 18:09 | 18:14 | 18:24 | 18:31 | 18:36 c | 0:36 | |||
47-9 | 18:33 | 18:40 | 18:44 | 18:51 | 18:58 | 19:03 c | 0:30 | |||
60-5 | 19:00 | 19:07 | 19:11 | 19:18 | 19:25 | 19:30 | 0:30 | |||
60-1 | 19:22 | 19:29 | 19:33 | 19:40 | 19:47 | 19:52 | 0:30 | |||
47-9 | 19:49 | 19:56 | 20:00 | 20:07 | 20:14 | 20:19 | 0:30 | |||
60-5 | 20:12 | 20:19 | 20:23 | 20:30 | 20:37 | 20:42 c | 0:30 | |||
60-1 | 20:38 | 20:45 | 20:49 | 20:56 | 21:03 f | 21:08 | 0:30 | |||
47-9 | 20:58 | 21:05 | 21:09 | 21:16 | 21:23 | 21:28 | 0:30 | |||
60-5 | 21:25 | 21:32 | 21:36 | 21:43 | 21:50 | 21:55 | 0:30 | |||
60-1 | 21:53 | 22:00 | 22:04 | 22:11 | 22:18 | 22:23 | FRG 22:37 | 0:30 | ||
Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |