Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
60-1 | 05:30 | 05:34 | 05:41 | 05:49 | 05:54 | 06:04 | 0:34 | |||
60-2 | 05:55 | 05:59 | 06:06 | 06:14 | 06:19 | 06:29 | 0:34 | |||
FRG 5:53 | 60-4 | 06:10 | 06:15 | 06:23 | 06:32 | 06:37 | 06:47 | 0:37 | ||
60-3 | 06:30 | 06:35 | 06:43 | 06:52 | 06:57 | 07:07 | 0:37 | |||
60-1 | 06:50 | 06:55 | 07:03 | 07:13 | 07:18 | 07:28 | 0:38 | |||
60-2 | 07:10 | 07:15 | 07:24 | 07:34 | 07:39 | 07:49 | 0:39 | |||
60-4 | 07:30 | 07:35 | 07:44 | 07:54 | 07:59 | 08:09 | 0:39 | |||
60-3 | 07:50 | 07:55 | 08:04 | 08:14 | 08:19 | 08:29 | 0:39 | |||
60-1 | 08:10 | 08:15 | 08:24 | 08:34 | 08:39 | 08:49 | 0:39 | |||
60-2 | 08:30 | 08:35 | 08:44 | 08:54 | 08:59 | 09:09 | FRG 9:17 | 0:39 | ||
60-4 | 08:50 | 08:55 | 09:04 | 09:13 | 09:18 | 09:28 | 0:38 | |||
60-3 | 09:10 | 09:15 | 09:23 | 09:32 | 09:37 | 09:47 | 0:37 | |||
60-1 | 09:40 | 09:45 | 09:53 | 10:02 | 10:07 | 10:17 | 0:37 | |||
60-4 | 10:10 | 10:15 | 10:23 | 10:32 | 10:37 | 10:47 | 0:37 | |||
60-3 | 10:40 | 10:45 | 10:53 | 11:02 | 11:07 | 11:17 | 0:37 | |||
60-1 | 11:10 | 11:15 | 11:23 | 11:32 | 11:37 | 11:47 | 0:37 | |||
60-4 | 11:40 | 11:45 | 11:53 | 12:02 | 12:07 | 12:17 | 0:37 | |||
60-3 | 12:10 | 12:16 | 12:24 | 12:34 | 12:39 | 12:49 | 0:39 | |||
60-1 | 12:43 | 12:49 | 12:57 | 13:07 | 13:12 | 13:22 | 0:39 | |||
60-4 | 13:11 | 13:17 | 13:25 | 13:35 | 13:40 | 13:50 | 0:39 | |||
60-3 | 13:43 | 13:49 | 13:57 | 14:07 | 14:12 | 14:22 | 0:39 | |||
60-1 | 14:13 | 14:19 | 14:27 | 14:37 | 14:42 | 14:52 | 0:39 | |||
60-4 | 14:41 | 14:47 | 14:55 | 15:05 | 15:10 | 15:20 | 0:39 | |||
75 | 75-3 | 15:01 | 15:07 | 15:15 | 15:25 | 15:30 | 15:41 | 0:40 | ||
FRG 14:59 | 60-5 | 15:21 | 15:27 | 15:35 | 15:47 | 15:52 | 16:03 | 0:42 | ||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |
60-1 | 15:42 | 15:48 | 15:56 | 16:08 | 16:13 | 16:24 | 0:42 | |||
60-4 | 16:11 | 16:17 | 16:25 | 16:37 | 16:42 | 16:53 | 0:42 | |||
75-3 | 16:31 | 16:37 | 16:45 | 16:57 | 17:02 | 17:13 | 0:42 | |||
60-5 | 16:51 | 16:57 | 17:05 | 17:17 | 17:22 | 17:33 | 0:42 | |||
60-1 | 17:13 | 17:19 | 17:27 | 17:39 | 17:44 | 17:54 | 0:41 | |||
183 | 47-9 | 17:43 | 17:49 | 17:57 | 18:07 | 18:12 | 18:22 | 0:39 | ||
75-3 | 18:06 | 18:12 | 18:20 | 18:30 | 18:34 | 18:43 | FRG 18:52 | 0:37 | ||
60-5 | 18:24 | 18:30 | 18:36 | 18:44 | 18:48 | 18:57 | 0:33 | |||
60-1 | 18:44 | 18:48 | 18:54 | 19:02 | 19:06 | 19:15 | 0:31 | |||
47-9 | 19:10 | 19:14 | 19:20 | 19:28 | 19:32 | 19:41 | 0:31 | |||
60-5 | 19:34 | 19:38 | 19:44 | 19:52 | 19:56 | 20:05 | 0:31 | |||
60-1 | 19:57 | 20:01 | 20:07 | 20:15 | 20:19 | 20:28 | 0:31 | |||
47-9 | 20:23 | 20:27 | 20:33 | 20:41 | 20:45 | 20:54 | 0:31 | |||
60-5 | 20:49 | 20:53 | 20:59 | 21:07 | 21:11 | 21:20 | 0:31 | |||
60-1 | 21:13 | 21:17 | 21:23 | 21:31 | 21:35 | 21:44 | 0:31 | |||
47-9 | 21:37 | 21:41 | 21:47 | 21:55 | 21:59 | 22:08 | FRG 22:16 | 0:31 | ||
60-5 | 22:00 | 22:04 | 22:10 | 22:18 | 22:22 | 22:31 | FRG 22:39 | 0:31 | ||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |