Weekday | Saturday | Sunday |
---|---|---|
5:50-25:57 (20:07) | 5:36-25:34 (19:58) | 6:20-25:10 (18:50) |
Weekday | Saturday | Sunday |
---|---|---|
24-11 (06:51-25:46) | 11-11 (09:09-25:22) | 66-1 (06:20-24:42) |
32-2 (05:50-08:59) | 66-1 (05:36-25:34) | 66-2 (06:21-24:57) |
64-1 (07:30-08:51) | 66-2 (05:55-19:19) | 66-3 (06:48-25:10) |
65-8 (15:22-18:05) | 66-3 (06:06-18:56) | |
65-10 (15:47-23:01) | 66-4 (06:14-25:06) | |
66-1 (05:19-17:59) | 66-5 (06:37-18:29) | |
66-2 (05:24-26:06) | 66-6 (08:43-18:56) | |
66-3 (05:52-08:32) | ||
66-4 (05:53-25:09) | ||
66-5 (05:55-19:18) | ||
66-6 (05:55-08:10) | ||
66-7 (06:05-09:28) | ||
66-8 (06:05-21:57) | ||
66-9 (06:12-09:18) | ||
66-10 (06:34-25:32) | ||
66-11 (06:47-08:54) | ||
66-12 (07:01-09:07) | ||
66-13 (15:19-17:34) | ||
66-14 (15:20-18:16) | ||
66-15 (15:37-18:50) | ||
66-16 (15:48-17:14) | ||
66-17 (16:45-20:16) | ||
78-2 (05:38-25:57) |
Weekday to Polo Park/Unicity/Dieppe | Weekday to Downtown |
Saturday to Polo Park/Unicity/Dieppe | Saturday to Downtown |
Sunday to Polo Park/Dieppe | Sunday to Downtown |
Weekday | |
---|---|
Downtown - Polo Park (43) | |
Polo Park - Downtown (41) | |
Downtown - Unicity (25) | |
Unicity - Downtown (24) | |
Dieppe Bus Loop - Downtown (18) | |
Downtown - Roblin at Dieppe (16) | |
Polo Park - Grant at Kenaston East (4) | |
Grant at Kenaston East - Downtown (2) | |
Saturday | |
Downtown - Polo Park (30) | |
Polo Park - Downtown (30) | |
Downtown - Unicity (22) | |
Unicity - Downtown (22) | |
Downtown - Roblin at Dieppe (9) | |
Dieppe Bus Loop - Downtown (7) | |
Grant at Kenaston East - Downtown (1) | |
Unicity - Grant at Kenaston East (1) | |
Sunday | |
Dieppe Bus Loop - Downtown (20) | |
Downtown - Polo Park (20) | |
Downtown - Roblin at Dieppe (19) | |
Polo Park - Downtown (19) | |
Osborne Station - Downtown (2) | |
Osborne Station - Roblin at Dieppe (1) |
WK | SA | SU |
---|---|---|
11 | 11 | |
19 | ||
21 | ||
24 | ||
32 | ||
45 | ||
47 | ||
55 | ||
59 | ||
64 | ||
65 | ||
78 | ||
98 |
List |
---|