Weekday | Saturday | Sunday |
---|---|---|
5:20-26:01 (20:41) | 5:20-26:01 (20:41) | 6:30-25:19 (18:49) |
Weekday | Saturday | Sunday |
---|---|---|
1-2 (10:56-18:33) | 71-1 (05:20-20:32) | 71-1 (06:30-25:19) |
2-2 (11:03-22:20) | 71-2 (05:35-22:20) | 71-2 (11:34-19:46) |
15-2 (05:43-19:04) | 71-3 (05:55-22:43) | 71-3 (11:58-19:04) |
71-1 (05:20-17:03) | 71-4 (07:45-26:01) | |
71-2 (05:35-25:36) | ||
71-3 (05:50-18:02) | ||
71-4 (05:55-26:01) | ||
71-5 (06:02-19:21) | ||
71-6 (15:12-17:42) | ||
78-3 (06:02-23:30) | ||
79-2 (06:15-17:50) |
Weekday to Templeton | Weekday to Portage |
Saturday to Templeton | Saturday to Portage |
Sunday to Templeton | Sunday to Portage |
Weekday | |
---|---|
Portage - Templeton via Sinclair (35) | |
Templeton - Portage via Sinclair (33) | |
Templeton - Portage via McPhillips (31) | |
Portage - Templeton via McPhillips (30) | |
Garden City - Arlington at Mountain via Sinclair (1) | |
Saturday | |
Portage - Templeton via Sinclair (31) | |
Templeton - Portage via Sinclair (29) | |
Templeton - Portage via McPhillips (27) | |
Portage - Templeton via McPhillips (26) | |
Sunday | |
Portage - Templeton via Sinclair (20) | |
Templeton - Portage via Sinclair (19) | |
Templeton - Portage via McPhillips (10) | |
Portage - Templeton via McPhillips (10) |
WK | SA | SU |
---|---|---|
1 | ||
2 | ||
12 | ||
15 | ||
47 | ||
48 | ||
59 | ||
67 | ||
75 | ||
78 | ||
79 | ||
183 |
List |
---|