Pull Out |
Run | Dest | Unicity | Assiniboine & Rouge |
Grace Hospital |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
82-1 | 07:08 | 07:17 | 07:27 | 0:19 | |||
82-1 | 07:47 a | 07:56 | 08:06 | 0:19 | |||
82-1 | 08:35 | 08:44 | 08:54 | 98 | 0:19 | ||
98-1 | 09:32 | 09:41 | 09:51 | 98 | 0:19 | ||
82-1 | 10:27 | 10:36 | 10:46 | 98 | 0:19 | ||
98-1 | 11:22 | 11:31 | 11:41 | 98 | 0:19 | ||
82-1 | 12:17 | 12:26 | 12:36 | 98 | 0:19 | ||
98-1 | 13:12 | 13:21 | 13:31 | 98 | 0:19 | ||
82-1 | 14:07 | 14:16 | 14:26 | 98 | 0:19 | ||
98-1 | 15:07 | 15:16 | 15:26 | 98 | 0:19 | ||
82-1 | 15:56 | 16:05 | 16:15 | 0:19 | |||
82-1 | 16:41 b | 16:50 | 17:00 | 0:19 | |||
82-1 | 17:26 | 17:35 | 17:45 | 0:19 | |||
82-1 | 18:11 | 18:20 | 18:30 | 0:19 | |||
82-1 | 18:53 | 19:02 | 19:12 | FRG 19:36 | 0:19 | ||
Pull Out |
Run | Dest | Unicity | Assiniboine & Rouge |
Grace Hospital |
Pull In |
Travel Time |