Pull Out |
Run | Dest | Thompson & Ness |
Portage & Ronald |
Saskatchewan & Sturgeon |
Ashern Loop |
Unicity | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 83-1 | 08:06 | 08:17 | 08:23 | 08:31 | 08:40 | 0:34 | ||
83-2 | 08:42 | 08:53 | 08:59 | 09:07 | 09:16 | 0:34 | |||
83-1 | 09:18 | 09:29 | 09:35 | 09:43 | 09:52 | 0:34 | |||
83-2 | 09:54 | 10:05 | 10:11 | 10:19 | 10:28 | 0:34 | |||
83-1 | 10:30 | 10:41 | 10:47 | 10:55 | 11:04 | 0:34 | |||
83-2 | 11:06 | 11:17 | 11:23 | 11:31 | 11:40 | 0:34 | |||
83-1 | 11:42 | 11:53 | 11:59 | 12:07 | 12:16 | 0:34 | |||
83-2 | 12:18 | 12:29 | 12:35 | 12:43 | 12:52 | 0:34 | |||
83-1 | 12:54 | 13:05 | 13:11 | 13:19 | 13:28 | 0:34 | |||
83-2 | 13:30 | 13:41 | 13:47 | 13:55 | 14:04 | 0:34 | |||
83-1 | 14:06 | 14:17 | 14:23 | 14:31 | 14:40 | 0:34 | |||
83-2 | 14:42 | 14:53 | 14:59 | 15:07 | 15:16 | 0:34 | |||
83-1 | 15:18 | 15:29 | 15:35 | 15:43 | 15:52 | 0:34 | |||
83-2 | 15:54 | 16:05 | 16:11 | 16:19 | 16:28 | 0:34 | |||
83-1 | 16:30 | 16:41 | 16:47 | 16:55 | 17:04 | 0:34 | |||
83-2 | 17:06 | 17:17 | 17:23 | 17:31 | 17:40 | 0:34 | |||
83-1 | 17:42 | 17:53 | 17:59 | 18:07 | 18:16 | 0:34 | |||
83-2 | 18:18 | 18:29 | 18:35 | 18:43 | 18:51 | 0:33 | |||
83-1 | 18:57 | 19:06 | 19:11 | 19:19 | 19:28 | PI | 0:31 | ||
83-2 | 19:37 | 19:42 | 19:50 | 0:13 | |||||
83-2 | 20:15 | 20:20 | 20:28 | 0:13 | |||||
83-2 | 20:48 | 20:53 | 21:01 | 0:13 | |||||
83-2 | 21:26 | 21:31 | 21:39 | 0:13 | |||||
83-2 | 21:56 | 22:01 | 22:08 | 0:12 | |||||
Pull Out |
Run | Dest | Thompson & Ness |
Portage & Ronald |
Saskatchewan & Sturgeon |
Ashern Loop |
Unicity | Pull In |
Travel Time |