Pull Out |
Run | Dest | Unicity | Ashern Loop |
Saskatchewan & Sturgeon |
Ronald & Portage |
Thompson & Ness |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 83-2 | 08:07 | 08:16 | 08:24 | 08:30 | 08:39 | 0:32 | ||
83-1 | 08:43 | 08:52 | 09:00 | 09:06 | 09:15 | 0:32 | |||
83-2 | 09:19 | 09:28 | 09:36 | 09:42 | 09:51 | 0:32 | |||
83-1 | 09:55 | 10:04 | 10:12 | 10:18 | 10:27 | 0:32 | |||
83-2 | 10:31 | 10:40 | 10:48 | 10:54 | 11:03 | 0:32 | |||
83-1 | 11:07 | 11:16 | 11:24 | 11:30 | 11:39 | 0:32 | |||
83-2 | 11:43 | 11:52 | 12:00 | 12:06 | 12:15 | 0:32 | |||
83-1 | 12:19 | 12:28 | 12:36 | 12:42 | 12:51 | 0:32 | |||
83-2 | 12:55 | 13:04 | 13:12 | 13:18 | 13:27 | 0:32 | |||
83-1 | 13:31 | 13:40 | 13:48 | 13:54 | 14:03 | 0:32 | |||
83-2 | 14:07 | 14:16 | 14:24 | 14:30 | 14:39 | 0:32 | |||
83-1 | 14:43 | 14:52 | 15:00 | 15:06 | 15:15 | 0:32 | |||
83-2 | 15:19 | 15:28 | 15:36 | 15:42 | 15:51 | 0:32 | |||
83-1 | 15:55 | 16:04 | 16:12 | 16:18 | 16:27 | 0:32 | |||
83-2 | 16:31 | 16:40 | 16:48 | 16:54 | 17:03 | 0:32 | |||
83-1 | 17:07 | 17:16 | 17:24 | 17:30 | 17:39 | 0:32 | |||
83-2 | 17:43 | 17:52 | 18:00 | 18:06 | 18:15 | 0:32 | |||
83-1 | 18:19 | 18:28 | 18:36 | 18:42 | 18:51 | 0:32 | |||
83-2 | 19:03 | 19:12 | 19:20 | 19:26 | 0:23 | ||||
83-2 | 19:51 | 19:59 | 20:05 | 0:14 | |||||
83-2 | 20:29 | 20:37 | 20:43 | 0:14 | |||||
83-2 | 21:07 | 21:15 | 21:21 | 0:14 | |||||
83-2 | 21:40 | 21:48 | 21:54 | 0:14 | |||||
83-2 | 22:09 | 22:16 | 22:21 | PI | 0:12 | ||||
Pull Out |
Run | Dest | Unicity | Ashern Loop |
Saskatchewan & Sturgeon |
Ronald & Portage |
Thompson & Ness |
Pull In |
Travel Time |