Pull Out |
Run | Dest | Sanford Flem. & Plessis |
Plessis & Regent |
Kildonan Place |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
92-1 | 07:00 | 07:12 | 07:20 | 0:20 | |||
92-1 | 07:40 | 07:52 | 08:00 | 0:20 | |||
92-1 | 08:25 | 08:37 | 08:45 | 0:20 | |||
92-1 | 09:00 | 09:12 | 09:20 | 0:20 | |||
92-1 | 09:42 | 09:54 | 10:02 | 0:20 | |||
92-1 | 10:21 | 10:33 | 10:41 | 0:20 | |||
92-1 | 11:01 | 11:13 | 11:21 | 0:20 | |||
92-1 | 11:41 | 11:53 | 12:01 | 0:20 | |||
92-1 | 12:21 | 12:33 | 12:41 | 0:20 | |||
92-1 | 13:01 | 13:13 | 13:21 | 0:20 | |||
92-1 | 13:42 | 13:54 | 14:02 | 0:20 | |||
92-1 | 14:24 | 14:36 | 14:44 | 0:20 | |||
92-1 | 15:06 | 15:18 | 15:26 | 0:20 | |||
92-1 | 15:48 | 16:00 | 16:08 | 0:20 | |||
92-1 | 16:30 | 16:42 | 16:50 | 0:20 | |||
92-1 | 17:11 | 17:23 | 17:31 | 0:20 | |||
92-1 | 17:51 | 18:03 | 18:11 | 0:20 | |||
92-1 | 18:31 | 18:43 | 18:51 | 0:20 | |||
92-1 | 19:08 | 19:20 | 19:28 | 0:20 | |||
92-1 | 19:51 | 20:03 | 20:11 | 0:20 | |||
92-1 | 20:31 | 20:43 | 20:51 | 0:20 | |||
92-1 | 21:11 | 21:23 | 21:31 | 0:20 | |||
92-1 | 21:51 | 22:03 | 22:11 | 0:20 | |||
92-1 | 22:31 | 22:43 | 22:51 | 0:20 | |||
92-1 | 23:04 | 23:15 | 23:23 | PI | 0:19 | ||
Pull Out |
Run | Dest | Sanford Flem. & Plessis |
Plessis & Regent |
Kildonan Place |
Pull In |
Travel Time |