Pull Out |
Run | Dest | Sanford Flem. & Plessis |
Plessis & Regent |
Kildonan Place |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
92-1 | 11:17 | 11:29 | 11:37 | 0:20 | |||
92-1 | 11:50 | 12:02 | 12:10 | 0:20 | |||
92-1 | 12:25 | 12:37 | 12:45 | 0:20 | |||
92-1 | 12:58 | 13:10 | 13:18 | 0:20 | |||
92-1 | 13:31 | 13:43 | 13:51 | 0:20 | |||
92-1 | 14:10 | 14:22 | 14:30 | 0:20 | |||
92-1 | 14:45 | 14:57 | 15:05 | 0:20 | |||
92-1 | 15:20 | 15:32 | 15:40 | 0:20 | |||
92-1 | 15:55 | 16:07 | 16:15 | 0:20 | |||
92-1 | 16:39 | 16:51 | 16:59 | 0:20 | |||
92-1 | 17:12 | 17:24 | 17:32 | 0:20 | |||
92-1 | 17:45 | 17:57 | 18:05 | 0:20 | |||
92-1 | 18:18 | 18:30 | 18:37 | PI | 0:19 | ||
Pull Out |
Run | Dest | Sanford Flem. & Plessis |
Plessis & Regent |
Kildonan Place |
Pull In |
Travel Time |