94 Kenaston-Fort Garry
to Chevrier (Weekday Timetable)
Spring 2012 (April 8th 2012 - June 16th 2012)



Pull
Out
Run Dest Kenaston
Common
Otter &
Willson
Windermere
& Pembina
North &
Wildwood
Chevrier &
Pembina
Trottier &
Chevrier
Pull
In
Travel
Time
FRG 5:53 94-2 Trottier & Chevrier 06:04 06:07 0:03
94-1 Trottier & Chevrier 06:14 06:28 06:36 06:42 06:48 06:51 0:37
94-2 Trottier & Chevrier 06:51 07:06 07:14 07:19 07:25 07:28 0:37
94-1 Trottier & Chevrier 07:37 07:52 08:00 08:05 08:11 08:14 0:37
94-2 Trottier & Chevrier 08:14 08:29 08:37 08:42 08:48 08:51 0:37
94-1 Windermere & Pembina 08:58 09:12 09:20 FRG 9:28 0:22
94-2 Wildwood Park 09:37 09:51 09:59 a 10:04 FRG 10:18 0:27
FRG 15:05 94-4 Trottier & Chevrier 15:13 15:21 15:27 15:30 0:17
94-3 Trottier & Chevrier 15:33 15:48 15:57 16:04 16:10 16:13 0:40
94-4 Trottier & Chevrier 16:17 16:32 16:41 16:48 16:54 16:57 0:40
94-3 Trottier & Chevrier 17:00 17:15 17:24 17:31 17:37 17:40 0:40
94-4 Trottier & Chevrier 17:44 17:59 18:08 18:15 18:21 18:24 0:40
94-3 Windermere & Pembina 18:25 18:39 18:48 FRG 18:56 0:23
Pull
Out
Run Dest Kenaston
Common
Otter &
Willson
Windermere
& Pembina
North &
Wildwood
Chevrier &
Pembina
Trottier &
Chevrier
Pull
In
Travel
Time

Notes: