Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Cambridge & Grant |
Pan Am Pool |
Taylor & Kenaston |
Shaftesbury Park |
Edgeland & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:21 | 95-1 | 05:25 | 05:27 | 05:36 | 05:42 | 05:44 | 05:50 | 05:58 | 06:07 | 06:13 | 06:18 | 0:53 | |||
FRG 5:50 | 95-3 | 05:54 | 05:56 | 06:05 | 06:11 | 06:13 | 06:19 | 06:27 | 06:36 | 06:42 | 06:47 | 0:53 | |||
95-4 | 06:22 | 06:27 a | 06:29 | 06:38 | 06:44 | 06:46 | 06:52 | 07:00 | 07:09 | 07:15 | 07:20 | 0:58 | |||
95-2 | 06:46 | 06:52 | 06:54 | 07:04 | 07:10 | 07:12 | 07:19 | 07:27 | 07:36 | 07:42 | 07:47 | 1:01 | |||
95-1 | 07:17 | 07:23 | 07:25 | 07:35 | 07:41 | 07:43 | 07:50 | 07:58 | 08:07 | 08:13 | 08:18 | 1:01 | |||
95-3 | 07:48 | 07:54 | 07:56 | 08:06 | 08:12 | 08:14 | 08:21 | 08:29 | 08:38 | 08:44 | 08:49 | 1:01 | |||
95-4 | 08:19 | 08:25 | 08:27 | 08:37 | 08:43 | 08:45 | 08:52 | 09:00 | 09:09 | 09:15 | FRG 9:30 | 0:56 | |||
95-2 | 08:47 | 08:53 | 08:55 | 09:05 | 09:11 | 09:13 | 09:19 | 09:27 | 0:40 | ||||||
95-1 | 09:17 | 09:22 | 09:24 | 09:32 | 09:38 | 09:40 | 09:46 | 09:54 | 0:37 | ||||||
95-3 | 09:48 | 09:53 | 09:55 | 10:03 | 10:09 | 10:11 | 10:17 | 10:25 | 0:37 | ||||||
95-2 | 10:15 | 10:20 | 10:22 | 10:30 | 10:36 | 10:38 | 10:44 | 10:52 | 0:37 | ||||||
95-1 | 10:42 | 10:47 | 10:49 | 10:57 | 11:03 | 11:05 | 11:11 | 11:19 | 0:37 | ||||||
95-3 | 11:09 | 11:14 | 11:16 | 11:24 | 11:30 | 11:32 | 11:38 | 11:46 | 0:37 | ||||||
95-2 | 11:36 | 11:41 | 11:43 | 11:51 | 11:57 | 11:59 | 12:05 | 12:13 | 0:37 | ||||||
95-1 | 12:03 | 12:08 | 12:10 | 12:18 | 12:24 | 12:26 | 12:32 | 12:40 | 0:37 | ||||||
95-3 | 12:30 | 12:35 | 12:37 | 12:45 | 12:51 | 12:53 | 12:59 | 13:07 | 0:37 | ||||||
95-2 | 12:57 | 13:02 | 13:04 | 13:12 | 13:18 | 13:20 | 13:26 | 13:34 | 0:37 | ||||||
95-1 | 13:24 | 13:29 | 13:31 | 13:39 | 13:45 | 13:47 | 13:53 | 14:01 | 0:37 | ||||||
95-3 | 13:51 | 13:56 | 13:58 | 14:06 | 14:12 | 14:14 | 14:20 | 14:28 | 0:37 | ||||||
95-2 | 14:18 | 14:23 b | 14:25 | 14:33 | 14:39 | 14:41 | 14:47 | 14:55 | 15:04 | 15:10 | 15:15 | 0:57 | |||
95-1 | 14:45 | 14:50 | 14:52 | 15:01 | 15:08 | 15:10 | 15:16 | 15:24 | 15:33 | 15:39 | 15:44 | 0:59 | |||
95-3 | 15:15 | 15:20 | 15:22 | 15:32 | 15:39 | 15:41 | 15:48 | 15:56 | 16:05 | 16:11 | 16:16 | 1:01 | |||
95-5 | 15:46 | 15:51 | 15:53 | 16:03 | 16:10 | 16:12 | 16:19 | 16:27 | 16:36 | 16:42 | 16:47 | 1:01 | |||
95-2 | 16:20 | 16:25 | 16:27 | 16:37 | 16:44 | 16:46 | 16:53 | 17:01 | 17:10 | 17:16 | 17:21 | 1:01 | |||
95-1 | 16:50 | 16:55 | 16:57 | 17:07 | 17:14 | 17:16 | 17:23 | 17:31 | 17:40 | 17:46 | 17:51 | 1:01 | |||
95-3 | 17:21 | 17:26 | 17:28 | 17:38 | 17:45 | 17:47 | 17:54 | 18:02 | 18:11 | 18:17 | 18:22 | 1:01 | |||
95-5 | 17:52 | 17:57 | 17:59 | 18:09 | 18:16 | 18:18 | 18:25 | 18:33 | 18:41 | 18:47 | FRG 19:02 | 0:55 | |||
95-2 | 18:25 | 18:30 | 18:32 | 18:41 | 18:47 | 18:49 | 18:53 | 19:01 | 19:09 | 19:15 | FRG 19:30 | 0:50 | |||
95-1 | 18:55 | 19:00 c | 19:02 | 19:10 | 19:16 | 19:18 | 19:24 | 19:32 | 0:37 | ||||||
95-3 | 19:35 | 19:40 | 19:42 | 19:50 | 19:56 | 19:58 | 20:04 | 20:12 | 0:37 | ||||||
95-1 | 20:15 | 20:20 | 20:22 | FRG 20:24 | 0:07 | ||||||||||
Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Cambridge & Grant |
Pan Am Pool |
Taylor & Kenaston |
Shaftesbury Park |
Edgeland & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |