Pull Out |
Run | Dest | Pan Am Pool |
Cambridge & Grant |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
PO | 95-2 | 07:49 | 07:51 | 07:56 | 0:07 | |||||
95-1 | 08:05 | 08:05 | 08:11 | 08:19 | 08:21 | 08:26 | 0:21 | |||
95-2 | 08:35 | 08:35 | 08:41 | 08:49 | 08:51 | 08:56 | 0:21 | |||
95-1 | 09:05 | 09:05 | 09:11 | 09:19 | 09:21 | 09:26 | 0:21 | |||
95-2 | 09:35 | 09:35 | 09:41 | 09:49 | 09:51 | 09:56 | 0:21 | |||
95-1 | 10:05 | 10:05 | 10:11 | 10:19 | 10:21 | 10:26 | 0:21 | |||
95-2 | 10:35 | 10:35 | 10:41 | 10:49 | 10:51 | 10:56 | 0:21 | |||
95-1 | 11:05 | 11:05 | 11:11 | 11:19 | 11:21 | 11:26 | 0:21 | |||
95-2 | 11:35 | 11:35 | 11:41 | 11:49 | 11:51 | 11:56 | 0:21 | |||
95-1 | 12:05 | 12:05 | 12:11 | 12:19 | 12:21 | 12:26 | 0:21 | |||
95-2 | 12:35 | 12:35 | 12:41 | 12:49 | 12:51 | 12:56 | 0:21 | |||
95-1 | 13:05 | 13:05 | 13:11 | 13:19 | 13:21 | 13:26 | 0:21 | |||
95-2 | 13:35 | 13:35 | 13:41 | 13:49 | 13:51 | 13:56 | 0:21 | |||
95-1 | 14:05 | 14:05 | 14:11 | 14:19 | 14:21 | 14:26 | 0:21 | |||
95-2 | 14:35 | 14:35 | 14:41 | 14:49 | 14:51 | 14:56 | 0:21 | |||
95-1 | 15:05 | 15:05 | 15:11 | 15:19 | 15:21 | 15:26 | 0:21 | |||
95-2 | 15:35 | 15:35 | 15:41 | 15:49 | 15:51 | 15:56 | 0:21 | |||
95-1 | 16:05 | 16:05 | 16:11 | 16:19 | 16:21 | 16:26 | 0:21 | |||
95-2 | 16:35 | 16:35 | 16:41 | 16:49 | 16:51 | 16:56 | 0:21 | |||
95-1 | 17:05 | 17:05 | 17:11 | 17:19 | 17:21 | 17:26 | 0:21 | |||
95-2 | 17:35 | 17:35 | 17:41 | 17:49 | 17:51 | 17:56 | 0:21 | |||
95-1 | 18:05 | 18:05 | 18:11 | 18:19 | 18:21 | 18:26 | 0:21 | |||
95-2 | 18:35 | 18:35 | 18:41 | 18:49 | 18:51 | 18:56 | 0:21 | |||
95-1 | 19:05 | 19:05 | 19:11 | 19:19 | 19:21 | PI | 0:16 | |||
Pull Out |
Run | Dest | Pan Am Pool |
Cambridge & Grant |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |