Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Cambridge & Grant |
Pan Am Pool |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
95-1 | 11:05 | 11:11 | 11:13 | 11:21 | 11:26 | 11:27 | 0:22 | |||
95-2 | 11:35 | 11:41 | 11:43 | 11:51 | 11:56 | 11:57 | 0:22 | |||
95-1 | 12:05 | 12:11 | 12:13 | 12:21 | 12:26 | 12:27 | 0:22 | |||
95-2 | 12:35 | 12:41 | 12:43 | 12:51 | 12:56 | 12:57 | 0:22 | |||
95-1 | 13:05 | 13:11 | 13:13 | 13:21 | 13:26 | 13:27 | 0:22 | |||
95-2 | 13:35 | 13:41 | 13:43 | 13:51 | 13:56 | 13:57 | 0:22 | |||
95-1 | 14:05 | 14:11 | 14:13 | 14:21 | 14:26 | 14:27 | 0:22 | |||
95-2 | 14:35 | 14:41 | 14:43 | 14:51 | 14:56 | 14:57 | 0:22 | |||
95-1 | 15:05 | 15:11 | 15:13 | 15:21 | 15:26 | 15:27 | 0:22 | |||
95-2 | 15:35 | 15:41 | 15:43 | 15:51 | 15:56 | 15:57 | 0:22 | |||
95-1 | 16:05 | 16:11 | 16:13 | 16:21 | 16:26 | 16:27 | 0:22 | |||
95-2 | 16:35 | 16:41 | 16:43 | 16:51 | 16:56 | 16:57 | 0:22 | |||
95-1 | 17:05 | 17:11 | 17:13 | 17:21 | 17:26 | 17:27 | 0:22 | |||
95-2 | 17:35 | 17:41 | 17:43 | 17:51 | 17:56 | 17:57 | 0:22 | |||
95-1 | 18:05 | 18:11 | 18:13 | 18:21 | 18:26 | 18:27 | 0:22 | |||
95-2 | 18:35 | 18:41 | 18:43 | 18:51 | 18:56 | 18:57 | 0:22 | |||
95-1 | 19:05 | 19:11 | 19:13 | PI | 0:08 | |||||
Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Cambridge & Grant |
Pan Am Pool |
Pull In |
Travel Time |