Pull Out |
Run | Dest | The Forks |
Broadway & Garry |
Balmoral Station |
Portage & Fort |
The Forks |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
FRG 11:52 | 1-1 | 12:04 a | 12:10 | 12:20 | 2 | 0:16 | |||
2 | 2-1 | 12:10 | 12:15 | 12:23 a | 12:29 | 12:39 | 2 | 0:29 | |
2 | 2-2 | 12:31 | 12:36 | 12:44 a | 12:50 | 13:00 | 2 | 0:29 | |
2 | 1-1 | 12:52 | 12:57 | 13:05 a | 13:11 | 13:21 | 2 | 0:29 | |
2 | 2-1 | 13:13 | 13:18 | 13:26 a | 13:32 | 13:42 | 2 | 0:29 | |
2 | 2-2 | 13:34 | 13:39 | 13:47 a | 13:53 | 14:03 | 2 | 0:29 | |
2 | 1-1 | 13:55 | 14:00 | 14:08 a | 14:14 | 14:24 | 2 | 0:29 | |
2 | 2-1 | 14:16 | 14:21 | 14:29 a | 14:35 | 14:45 | 2 | 0:29 | |
2 | 2-2 | 14:37 | 14:42 | 14:50 a | 14:56 | 15:06 | 2 | 0:29 | |
2 | 1-1 | 14:58 | 15:03 | 15:11 a | 15:17 | 15:27 | 2 | 0:29 | |
2 | 2-1 | 15:19 | 15:24 | 15:32 a | 15:38 | 15:48 | 2 | 0:29 | |
2 | 2-2 | 15:40 | 15:45 | 15:53 a | 15:59 | 16:09 | 2 | 0:29 | |
2 | 1-1 | 16:01 | 16:06 | 16:14 a | 16:20 | 16:30 | 2 | 0:29 | |
2 | 2-1 | 16:22 | 16:27 | 16:35 a | 16:41 | 16:51 | 2 | 0:29 | |
2 | 2-2 | 16:43 | 16:48 | 16:56 a | 17:02 | 17:12 | 2 | 0:29 | |
2 | 1-1 | 17:04 | 17:09 | 17:17 a | 17:23 | 17:33 | FRG 17:42 | 0:29 | |
Pull Out |
Run | Dest | The Forks |
Broadway & Garry |
Balmoral Station |
Portage & Fort |
The Forks |
Pull In |
Travel Time |