Pull Out |
Run | Dest | William & King |
William & Tecumseh |
Valour & Sargent |
Valour & Portage |
Polo Park West Side |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
12-1 | 06:03 a | 06:09 b | 06:15 | 06:19 | 06:30 | 0:27 | |||
12-2 | 06:23 c | 06:31 | 06:39 | 06:44 | 06:48 | 0:25 | |||
FRG 6:19 | 12-5 | 06:32 d | 06:41 | 0:09 | |||||
12-3 | 06:46 e | 06:53 | 07:01 | 07:06 | 07:10 | 0:24 | |||
12-5 | 06:56 | 07:05 | 0:09 | ||||||
12-1 | 07:10 f | 07:17 | 07:26 g | 07:31 | 07:35 | 0:25 | |||
12-5 | 07:22 h | 07:30 | 0:08 | ||||||
12-2 | 07:33 | 07:41 i | 07:49 | 07:54 | 07:58 | 0:25 | |||
12-5 | 07:44 | 07:52 j | 0:08 | ||||||
12-3 | 07:53 | 08:02 | 08:11 | 08:16 | 08:20 | 0:27 | |||
12-5 | 08:06 | 08:15 | 0:09 | ||||||
12-1 | 08:19 | 08:26 | 08:36 | 08:42 | 08:46 | 0:27 | |||
12-5 | 08:29 | 08:38 | 0:09 | ||||||
12-2 | 08:39 k | 08:48 | 08:57 | 09:02 | 09:08 | FRG 9:23 | 0:29 | ||
12-5 | 08:52 | 09:01 | 0:09 | ||||||
12-3 | 08:59 | 09:08 | 09:17 | 09:22 | 09:26 | FRG 9:41 | 0:27 | ||
12-1 | 09:21 | 09:29 | 09:38 | 09:43 | 09:49 | 0:28 | |||
12-4 | 09:53 | 10:01 | 10:10 | 10:15 | 10:21 | 0:28 | |||
12-1 | 10:25 | 10:33 | 10:42 | 10:47 | 10:53 | 0:28 | |||
12-4 | 10:57 | 11:05 | 11:14 | 11:19 | 11:25 | 0:28 | |||
12-1 | 11:29 | 11:37 | 11:46 | 11:51 | 11:57 | 0:28 | |||
12-4 | 12:01 | 12:09 | 12:18 | 12:23 | 12:29 | 0:28 | |||
12-1 | 12:33 | 12:41 | 12:50 | 12:55 | 13:01 | 0:28 | |||
12-4 | 13:05 | 13:13 | 13:22 | 13:27 | 13:33 | 0:28 | |||
12-1 | 13:37 | 13:45 | 13:54 | 13:59 | 14:05 | 0:28 | |||
12-4 | 14:09 l | 14:17 | 14:26 | 14:31 | 14:37 | 0:28 | |||
12-1 | 14:41 | 14:49 | 14:58 | 15:03 | 15:09 + | 0:28 | |||
12-4 | 15:13 m | 15:23 | 15:33 | 15:38 | 15:43 | 0:30 | |||
12-7 | 15:30 | 15:40 | 0:10 | ||||||
12-1 | 15:46 | 15:56 | 16:06 | 16:11 | 16:17 | 0:31 | |||
12-7 | 15:57 | 16:07 | 0:10 | ||||||
12-6 | 16:08 | 16:18 | 16:28 | 16:33 | 16:39 | 0:31 | |||
12-7 | 16:20 | 16:30 | 0:10 | ||||||
12-4 | 16:32 | 16:42 | 16:52 | 16:57 | 17:03 | 0:31 | |||
12-7 | 16:43 | 16:53 | 0:10 | ||||||
24 | 11-19 | 16:55 | 17:05 | 17:15 | 17:20 | 17:26 + | 11 | 0:31 | |
12-7 | 17:07 | 17:17 | 0:10 | ||||||
12-6 | 17:18 | 17:27 | 17:36 | 17:41 | 17:47 | FRG 18:07 | 0:29 | ||
12-7 | 17:30 | 17:39 | 0:09 | ||||||
12-4 | 17:41 | 17:49 | 17:58 | 18:03 | 18:09 | 0:28 | |||
12-7 | 17:55 | 18:03 | 0:08 | ||||||
12-8 | 18:10 | 18:18 | 18:27 | 18:32 | 18:38 | 0:28 | |||
12-4 | 18:42 | 18:50 | 18:59 | 19:04 | 19:10 | 0:28 | |||
12-8 | 19:13 | 19:21 | 19:30 | 19:35 | 19:41 | 0:28 | |||
12-4 | 19:44 | 19:52 n | 20:01 | 20:06 | 20:12 | 0:28 | |||
12-8 | 20:16 | 20:24 | 20:33 | 20:38 o | 20:44 | 0:28 | |||
12-4 | 20:48 | 20:56 | 21:05 | 21:10 | 21:16 | 0:28 | |||
12-8 | 21:20 | 21:28 | 21:37 | 21:42 | 21:47 | 0:27 | |||
12-4 | 21:58 | 22:05 | 22:13 | 22:17 | 22:26 | FRG 22:38 | 0:28 | ||
Pull Out |
Run | Dest | William & King |
William & Tecumseh |
Valour & Sargent |
Valour & Portage |
Polo Park West Side |
Pull In |
Travel Time |