Pull Out |
Run | Dest | William & King |
William & Tecumseh |
Valour & Sargent |
Valour & Portage |
Polo Park West Side |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
12-1 | 06:03 | 06:11 | 06:20 | 06:25 | 06:31 | 0:28 | |||
12-2 | 06:35 | 06:43 | 06:52 | 06:57 | 07:03 | 0:28 | |||
12-1 | 07:07 | 07:15 | 07:24 | 07:29 | 07:35 | 0:28 | |||
12-2 | 07:39 | 07:47 | 07:56 | 08:01 | 08:07 | 0:28 | |||
12-1 | 08:11 | 08:19 | 08:28 | 08:33 | 08:39 | 0:28 | |||
12-2 | 08:43 | 08:51 | 09:00 | 09:05 | 09:11 | 0:28 | |||
12-1 | 09:15 | 09:23 | 09:32 | 09:37 | 09:43 | 0:28 | |||
12-2 | 09:47 | 09:55 | 10:04 | 10:09 | 10:15 | 0:28 | |||
12-1 | 10:19 | 10:27 | 10:36 | 10:41 | 10:47 | 0:28 | |||
12-2 | 10:51 | 10:59 | 11:08 | 11:13 | 11:19 | 0:28 | |||
12-1 | 11:23 | 11:31 | 11:40 | 11:45 | 11:51 | 0:28 | |||
12-2 | 11:55 | 12:03 | 12:12 | 12:17 | 12:23 | 0:28 | |||
12-1 | 12:27 | 12:35 | 12:44 | 12:49 | 12:55 | 0:28 | |||
12-2 | 12:59 | 13:07 | 13:16 | 13:21 | 13:27 | 0:28 | |||
12-1 | 13:31 | 13:39 | 13:48 | 13:53 | 13:59 | 0:28 | |||
12-2 | 14:03 | 14:11 | 14:20 | 14:25 | 14:31 | 0:28 | |||
12-1 | 14:35 | 14:43 | 14:52 | 14:57 | 15:03 | 0:28 | |||
12-2 | 15:07 | 15:15 | 15:24 | 15:29 | 15:35 | 0:28 | |||
12-1 | 15:39 | 15:47 | 15:56 | 16:01 | 16:07 | 0:28 | |||
12-2 | 16:11 | 16:19 | 16:28 | 16:33 | 16:39 | 0:28 | |||
12-1 | 16:43 | 16:51 | 17:00 | 17:05 | 17:11 | 0:28 | |||
12-2 | 17:15 | 17:22 | 17:32 | 17:37 | 17:42 | 0:27 | |||
12-1 | 17:47 | 17:55 | 18:04 | 18:09 | 18:14 | 0:27 | |||
12-2 | 18:19 | 18:27 | 18:36 | 18:41 | 18:46 | 0:27 | |||
12-1 | 18:51 | 18:59 | 19:08 | 19:13 | 19:18 | 0:27 | |||
Pull Out |
Run | Dest | William & King |
William & Tecumseh |
Valour & Sargent |
Valour & Portage |
Polo Park West Side |
Pull In |
Travel Time |