Pull Out |
Run |
Dest |
Burland Paddington |
Burland Dakota |
St. Vital Center |
Dunkirk |
St. Anne's |
Marion |
Garry |
Sherbrook |
Valour |
Roseberry |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:12 | 14-2 | 05:24 | 05:32 | 05:37 | 05:42 | 0:18 | ||||||||
BG 5:34 | 14-6 | 05:46 | 05:54 | 05:58 | 06:05 | 0:19 | ||||||||
14-1 | 05:33 | 05:46 | 05:55 | 06:00 | 06:11 | 06:17 | 06:23 | 06:28 | 0:55 | |||||
14-5 | 05:47 | 05:56 | 06:00 | 06:08 | 06:14 | 06:23 | 06:31 | 06:37 | 06:42 | 0:55 | ||||
14-7 | 06:02 | 06:15 | 06:24 | 06:31 | 06:40 | 06:46 | 06:53 | 07:02 | 1:00 | |||||
14-4 | 06:14 | 06:24 | 06:28 | 06:38 | 06:45 | 06:53 | 07:01 | 07:08 | 07:17 | 1:03 | ||||
14-9 | 06:23 | 06:39 | 06:49 | 06:56 | 07:05 | 07:13 | 07:20 | 07:29 | 1:06 | |||||
14-3 | 06:36 | 06:46 | 06:50 | 07:00 | 07:08 | 07:17 | 07:25 | 07:32 | 07:41 | 1:05 | ||||
14-2 | 06:46 | 07:02 | 07:12 | 07:20 | 07:29 | 07:37 | 07:44 | 07:53 | 1:07 | |||||
14-11 | 07:00 | 07:10 | 07:14 | 07:24 | 07:32 | 07:41 | 07:49 | 07:56 | 08:05 | 1:05 | ||||
14-6 | 07:10 | 07:26 | 07:36 | 07:43 | 07:53 | 08:01 | 08:08 | 08:17 | 1:07 | |||||
14-8 | 07:24 | 07:34 | 07:38 | 07:48 | 07:56 | 08:05 | 08:13 | 08:20 | 08:29 | 1:05 | ||||
14-1 | 07:33 | 07:49 | 08:00 | 08:08 | 08:17 | 08:25 | 08:32 | 08:41 | 1:08 | |||||
14-5 | 07:47 | 07:57 | 08:01 | 08:12 | 08:20 | 08:29 | 08:37 | 08:44 | 08:53 | 1:06 | ||||
14-10 | 07:59 | 08:14 | 08:23 | 08:31 | 08:40 | 08:48 | 08:55 | 09:04 | FRG 9:24 | 1:05 | ||||
14-7 | 08:09 | 08:19 | 08:23 | 08:33 | 08:41 | 08:50 | 08:58 | 09:05 | 09:14 | 1:05 | ||||
14-4 | 08:21 | 08:36 | 08:46 | 08:54 | 09:03 | 09:11 | 09:18 | 09:28 | 1:07 | |||||
14-9 | 08:33 | 08:43 | 08:47 | 08:56 | 09:03 | 09:11 | BG 9:24 | 0:38 | ||||||
14-3 | 08:43 | 08:58 | 09:07 | 09:14 | 09:22 | 09:30 | 09:37 | 09:47 | 1:04 | |||||
14-2 | 08:58 | 09:09 | 09:13 | 09:21 | 09:28 | 09:37 | 09:46 | 09:53 | 10:03 | 1:05 | ||||
14-11 | 09:14 | 09:29 | 09:38 | 09:45 | 09:53 | 10:02 | 10:09 | 10:19 | 1:05 | |||||
14-8 | 09:30 | 09:41 | 09:45 | 09:54 | 10:01 | 10:09 | 10:18 | 10:25 | 10:35 | 1:05 | ||||
14-1 | 09:46 | 10:01 | 10:10 | 10:17 | 10:25 | 10:34 | 10:41 | 10:51 | 1:05 | |||||
14-5 | 10:01 | 10:12 | 10:17 | 10:26 | 10:33 | 10:41 | 10:50 | 10:57 | 11:07 | 1:06 | ||||
14-7 | 10:18 | 10:33 | 10:42 | 10:49 | 10:57 | 11:06 | 11:13 | 11:23 | 1:05 | |||||
Pull Out |
Run | Dest | Burland Paddington |
Burland Dakota |
St. Vital Center |
Dunkirk | St. Anne's | Marion | Garry | Sherbrook | Valour | Roseberry | Pull In |
Travel Time |
14-4 | 10:33 | 10:44 | 10:49 | 10:58 | 11:05 | 11:13 | 11:22 | 11:29 | 11:39 | 1:06 | ||||
14-3 | 10:50 | 11:05 | 11:14 | 11:21 | 11:29 | 11:38 | 11:45 | 11:55 | 1:05 | |||||
14-2 | 11:05 | 11:16 | 11:21 | 11:30 | 11:37 | 11:45 | 11:54 | 12:01 | 12:09 | 1:04 | ||||
14-11 | 11:22 | 11:37 | 11:46 | 11:53 | 12:01 | 12:10 | 12:17 | 12:25 | 1:03 | |||||
14-8 | 11:37 | 11:48 | 11:53 | 12:02 | 12:09 | 12:17 | 12:26 | 12:33 | 12:41 | 1:04 | ||||
14-1 | 11:54 | 12:09 | 12:18 | 12:25 | 12:33 | 12:42 | 12:49 | 12:57 | 1:03 | |||||
14-5 | 12:10 | 12:21 | 12:25 | 12:34 | 12:41 | 12:49 | 12:58 | 13:05 | 13:13 | 1:03 | ||||
14-7 | 12:26 | 12:41 | 12:50 | 12:57 | 13:05 | 13:14 | 13:21 | 13:29 | 1:03 | |||||
14-4 | 12:42 | 12:53 | 12:57 | 13:06 | 13:13 | 13:21 | 13:30 | 13:37 | 13:45 | 1:03 | ||||
14-3 | 12:58 | 13:13 | 13:22 | 13:29 | 13:37 | 13:46 | 13:53 | 14:01 | 1:03 | |||||
14-2 | 13:14 | 13:25 | 13:29 | 13:38 | 13:45 | 13:53 | 14:02 | 14:09 | 14:17 | 1:03 | ||||
14-11 | 13:30 | 13:45 | 13:54 | 14:01 | 14:09 | 14:18 | 14:25 | 14:33 | 1:03 | |||||
14-8 | 13:46 | 13:57 | 14:01 | 14:10 | 14:17 | 14:25 | 14:34 | 14:41 | 14:49 | 1:03 | ||||
14-1 | 14:02 | 14:17 | 14:26 | 14:33 | 14:41 | 14:50 | 14:57 | 15:05 | 1:03 | |||||
14-5 | 14:19 | 14:30 | 14:34 | 14:43 | 14:50 | 14:58 | 15:07 | 15:14 | 15:22 | 1:03 | ||||
FRG 14:57 | 14-15 | 15:10 | 15:19 | 15:26 | 15:34 | 0:24 | ||||||||
14-7 | 14:37 | 14:54 | 15:03 | 15:10 | 15:20 | 15:29 | 15:36 | 15:44 | 1:07 | |||||
14-4 | 14:51 | 15:02 | 15:07 | 15:16 | 15:23 | 15:31 | 15:40 | 15:47 | 15:55 | 1:04 | ||||
14-3 | 15:04 | 15:18 | 15:27 | 15:34 | 15:42 | 15:51 | 15:58 | 16:06 | 1:02 | |||||
FRG 15:39 | 14-16 | 15:52 | 16:01 | 16:08 | 16:16 | 0:24 | ||||||||
14-12 | 15:21 | 15:34 | 15:39 | 15:48 | 15:55 | 16:03 | 16:12 | 16:19 | 16:27 | 1:06 | ||||
14-2 | 15:36 | 15:50 | 15:59 | 16:06 | 16:14 | 16:23 | 16:30 | 16:38 | 1:02 | |||||
14-13 | 15:45 | 15:55 | 15:59 | 16:08 | 16:15 | 16:24 | 16:33 | 16:40 | 16:48 | 1:03 | ||||
14-11 | 15:56 | 16:10 | 16:19 | 16:26 | 16:35 | 16:44 | 16:51 | 16:59 | 1:03 | |||||
14-8 | 16:07 | 16:17 | 16:21 | 16:30 | 16:37 | 16:46 | 16:55 | 17:02 | 17:10 | 1:03 | ||||
Pull Out |
Run | Dest | Burland Paddington |
Burland Dakota |
St. Vital Center |
Dunkirk | St. Anne's | Marion | Garry | Sherbrook | Valour | Roseberry | Pull In |
Travel Time |
14-1 | 16:21 | 16:35 | 16:44 | 16:51 | 17:00 | 17:09 | 17:16 | 17:24 | FRG 17:49 | 1:03 | ||||
14-14 | 16:30 | 16:40 | 16:44 | 16:53 | 17:00 | 17:08 | 17:17 | 17:24 | 17:32 | 1:02 | ||||
14-5 | 16:42 | 16:58 | 17:07 | 17:14 | 17:23 | 17:32 | 17:39 | 17:47 | 1:05 | |||||
14-15 | 16:50 | 16:59 | 17:03 | FRG 17:13 | 0:13 | |||||||||
14-7 | 17:01 | 17:15 | 17:24 | 17:31 | 17:39 | 17:48 | 17:55 | 18:03 | 1:02 | |||||
14-4 | 17:09 | 17:17 | 17:21 | FRG 17:31 | 0:12 | |||||||||
14-3 | 17:18 | 17:32 | 17:41 | 17:48 | 17:56 | 18:05 | 18:12 | 18:20 | 1:02 | |||||
14-16 | 17:34 | 17:42 | 17:46 | 17:55 | 18:02 | 18:10 | 18:19 | 18:26 | 18:34 | 1:00 | ||||
14-12 | 17:47 | 18:01 | 18:10 | 18:17 | 18:25 | 18:34 | 18:41 | 18:49 | FRG 19:07 | 1:02 | ||||
14-2 | 17:56 | 18:04 | 18:08 | FRG 18:18 | 0:12 | |||||||||
14-11 | 18:11 | 18:25 | 18:34 | 18:41 | 18:49 | 18:58 | 19:05 | 19:12 | 1:01 | |||||
14-14 | 18:39 | 18:52 | FRG 19:00 | 0:13 | ||||||||||
14-8 | 18:39 | 18:49 | 18:53 | 19:02 | 19:08 | 19:17 | 19:26 | 19:32 | 19:39 | 1:00 | ||||
14-5 | 18:56 | 19:04 | 19:08 | FRG 19:16 | 0:12 | |||||||||
14-7 | 19:09 | 19:21 | 19:29 | 19:35 | 19:45 | 19:54 | 20:00 | 20:07 | 0:58 | |||||
14-3 | 19:24 | 19:33 | 19:37 | 19:45 | 19:51 | 19:58 | BG 20:08 | 0:34 | ||||||
14-16 | 19:40 | 19:52 | 20:00 | 20:06 | 20:13 | 20:20 | 20:26 | 20:33 | 0:53 | |||||
14-11 | 20:10 | 20:18 | 20:22 | 20:30 | 20:35 | 20:43 | 20:50 | 20:56 | 21:03 | 0:53 | ||||
14-8 | 20:36 | 20:48 | 20:56 | 21:02 | 21:09 | 21:16 | 21:22 | 21:28 | 0:52 | |||||
14-7 | 21:04 | 21:12 | 21:15 | 21:23 | 21:29 | 21:36 | 21:43 | 21:49 | 21:55 | 0:51 | ||||
14-16 | 21:30 | 21:41 | 21:49 | 21:55 | 22:02 | 22:10 | 22:16 | 22:23 | 0:53 | |||||
14-11 | 21:57 | 22:05 | 22:08 | 22:15 | 22:20 | 22:26 | 22:33 | 22:39 | 22:46 | 0:49 | ||||
14-8 | 22:22 | 22:33 | 22:40 | 22:45 | 22:51 | 22:58 | 23:04 | 23:11 | 0:49 | |||||
14-7 | 22:48 | 22:56 | 22:59 | 23:06 | 23:11 | 23:17 | 23:24 | 23:30 | 23:37 | 0:49 | ||||
14-16 | 23:16 | 23:27 | 23:34 | 23:39 | 23:45 | 23:52 | 23:58 | 24:05 | 0:49 | |||||
14-11 | 23:37 | 23:45 | 23:48 | 23:55 | 24:00 | 24:09 | 24:16 | 24:22 | 24:28 | 0:51 | ||||
14-8 | 24:05 | 24:16 | 24:23 | 24:28 | 24:34 | 24:41 | 24:47 | 24:54 | 0:49 | |||||
14-7 | 24:31 | 24:38 | 24:41 | 24:48 | 24:52 | 24:58 | 25:04 | 25:11 | 25:17 | 0:46 | ||||
14-16 | 25:06 | 25:16 | 25:24 | 25:31 | 25:38 | 25:45 | 25:51 | 25:57 | 0:51 | |||||
14-11 | 25:23 | 25:34 | 25:38 | 25:45 | 25:50 | 25:56 | FRG 26:06 | 0:33 | ||||||
14-8 | 25:46 | 25:55 | FRG 26:03 | 0:09 | ||||||||||
14-7 | 26:04 | 26:11 | 26:14 | FRG 26:22 | 0:10 |