Pull Out |
Run |
Dest |
Roseberry |
Valour |
Sherbrook |
Fort |
St. Mary |
Marion |
St. Anne's |
Avalon |
St. Vital Center |
Burland Dakota |
Burland Paddington |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:26 | 14-3 | 05:32 | 05:34 | 05:42 | 0:10 | ||||||||||
FRG 5:48 | 14-5 | 05:54 | 06:05 | 0:11 | |||||||||||
14-1 | 05:33 | 05:38 | 05:45 | 05:53 | 05:54 | 05:58 | 06:03 | 06:12 | 06:14 | 06:22 | 0:49 | ||||
FRG 5:39 | 14-4 | 05:55 | 06:00 | 06:07 | 06:15 | 06:16 | 06:20 | 06:25 | 06:34 | 06:45 | 0:50 | ||||
14-2 | 06:17 | 06:22 | 06:29 | 06:37 | 06:38 | 06:42 | 06:47 | 06:56 | 06:58 | 07:06 | 0:49 | ||||
14-3 | 06:39 | 06:44 | 06:51 | 06:59 | 07:00 | 07:04 | 07:09 | 07:18 | 07:29 | 0:50 | |||||
14-5 | 07:01 | 07:06 | 07:13 | 07:21 | 07:22 | 07:26 | 07:31 | 07:40 | 07:42 | 07:50 | 0:49 | ||||
14-1 | 07:23 | 07:28 | 07:35 | 07:43 | 07:44 | 07:48 | 07:53 | 08:02 | 08:13 | 0:50 | |||||
14-4 | 07:45 | 07:50 | 07:57 | 08:05 | 08:06 | 08:10 | 08:15 | 08:23 | 08:24 | 08:32 | 0:47 | ||||
14-2 | 08:07 | 08:12 | 08:19 | 08:27 | 08:28 | 08:32 | 08:37 | 08:46 | 08:56 | 0:49 | |||||
14-3 | 08:25 | 08:30 | 08:37 | 08:45 | 08:46 | 08:50 | 08:55 | 09:04 | 09:06 | 09:14 | 0:49 | ||||
FRG 8:11 | 14-6 | 08:39 | 08:44 | 08:51 | 08:59 | 09:00 | 09:04 | 09:10 | 09:19 | 09:30 | 0:51 | ||||
14-5 | 08:52 | 08:57 | 09:04 | 09:14 | 09:16 | 09:20 | 09:26 | 09:35 | 09:37 | 09:45 | 0:53 | ||||
FRG 8:35 | 14-7 | 09:03 | 09:11 | 09:19 | 09:29 | 09:31 | 09:35 | 09:41 | 09:50 | 10:01 | 0:58 | ||||
14-1 | 09:19 | 09:27 | 09:35 | 09:45 | 09:47 | 09:51 | 09:57 | 10:06 | 10:08 | 10:16 | 0:57 | ||||
14-4 | 09:35 | 09:43 | 09:51 | 10:01 | 10:03 | 10:07 | 10:13 | 10:22 | 10:33 | 0:58 | |||||
14-8 | 09:51 | 09:59 | 10:07 | 10:17 | 10:19 | 10:23 | 10:29 | 10:38 | 10:40 | 10:48 | 0:57 | ||||
14-2 | 10:07 | 10:15 | 10:23 | 10:33 | 10:35 | 10:39 | 10:45 | 10:54 | 11:05 | 0:58 | |||||
14-3 | 10:23 | 10:31 | 10:39 | 10:49 | 10:51 | 10:55 | 11:01 | 11:10 | 11:12 | 11:20 | 0:57 | ||||
14-6 | 10:39 | 10:47 | 10:55 | 11:05 | 11:07 | 11:11 | 11:17 | 11:26 | 11:37 | 0:58 | |||||
14-5 | 10:55 | 11:03 | 11:11 | 11:21 | 11:23 | 11:27 | 11:33 | 11:42 | 11:44 | 11:52 | 0:57 | ||||
14-7 | 11:11 | 11:19 | 11:27 | 11:37 | 11:39 | 11:43 | 11:49 | 11:58 | 12:09 | 0:58 | |||||
14-1 | 11:27 | 11:35 | 11:43 | 11:53 | 11:55 | 11:59 | 12:05 | 12:14 | 12:16 | 12:24 | 0:57 | ||||
14-4 | 11:43 | 11:51 | 11:59 | 12:09 | 12:11 | 12:15 | 12:21 | 12:30 | 12:41 | 0:58 | |||||
14-8 | 11:59 | 12:07 | 12:15 | 12:25 | 12:27 | 12:31 | 12:37 | 12:46 | 12:48 | 12:56 | 0:57 | ||||
Pull Out |
Run | Dest | Roseberry | Valour | Sherbrook | Fort | St. Mary | Marion | St. Anne's | Avalon | St. Vital Center |
Burland Dakota |
Burland Paddington |
Pull In |
Travel Time |
14-2 | 12:15 | 12:23 | 12:31 | 12:41 | 12:43 | 12:47 | 12:53 | 13:02 | 13:13 | 0:58 | |||||
14-3 | 12:31 | 12:39 | 12:47 | 12:57 | 12:59 | 13:03 | 13:09 | 13:18 | 13:20 | 13:28 | 0:57 | ||||
14-6 | 12:47 | 12:55 | 13:03 | 13:13 | 13:15 | 13:19 | 13:25 | 13:34 | 13:45 | 0:58 | |||||
14-5 | 13:03 | 13:11 | 13:19 | 13:29 | 13:31 | 13:35 | 13:41 | 13:50 | 13:52 | 14:00 | 0:57 | ||||
14-7 | 13:19 | 13:27 | 13:35 | 13:45 | 13:47 | 13:51 | 13:57 | 14:06 | 14:17 | 0:58 | |||||
14-1 | 13:35 | 13:43 | 13:51 | 14:01 | 14:03 | 14:07 | 14:13 | 14:22 | 14:24 | 14:32 | 0:57 | ||||
14-4 | 13:51 | 13:59 | 14:07 | 14:17 | 14:19 | 14:23 | 14:29 | 14:38 | 14:49 | 0:58 | |||||
14-8 | 14:07 | 14:15 | 14:23 | 14:33 | 14:35 | 14:39 | 14:45 | 14:54 | 14:56 | 15:04 | 0:57 | ||||
14-2 | 14:23 | 14:31 | 14:39 | 14:49 | 14:51 | 14:55 | 15:01 | 15:10 | 15:21 | 0:58 | |||||
14-3 | 14:39 | 14:47 | 14:55 | 15:05 | 15:07 | 15:11 | 15:17 | 15:26 | 15:28 | 15:36 | 0:57 | ||||
14-6 | 14:55 | 15:03 | 15:11 | 15:21 | 15:23 | 15:27 | 15:33 | 15:42 | 15:53 | 0:58 | |||||
14-5 | 15:11 | 15:19 | 15:27 | 15:37 | 15:39 | 15:43 | 15:49 | 15:58 | 16:00 | 16:08 | 0:57 | ||||
14-7 | 15:27 | 15:35 | 15:43 | 15:53 | 15:55 | 15:59 | 16:05 | 16:14 | 16:25 | 0:58 | |||||
14-1 | 15:43 | 15:51 | 15:59 | 16:09 | 16:11 | 16:15 | 16:21 | 16:30 | 16:32 | 16:40 | 0:57 | ||||
14-4 | 15:59 | 16:07 | 16:15 | 16:25 | 16:27 | 16:31 | 16:37 | 16:46 | 16:57 | 0:58 | |||||
14-8 | 16:15 | 16:23 | 16:31 | 16:41 | 16:43 | 16:47 | 16:53 | 17:02 | 17:04 | 17:12 | 0:57 | ||||
14-2 | 16:31 | 16:39 | 16:47 | 16:57 | 16:59 | 17:03 | 17:09 | 17:18 | 17:29 | 0:58 | |||||
14-3 | 16:47 | 16:55 | 17:03 | 17:13 | 17:15 | 17:19 | 17:25 | 17:34 | 17:36 | 17:44 | 0:57 | ||||
14-6 | 17:03 | 17:11 | 17:19 | 17:29 | 17:31 | 17:35 | 17:41 | 17:50 | 18:01 | 0:58 | |||||
14-5 | 17:19 | 17:27 | 17:35 | 17:45 | 17:47 | 17:51 | 17:57 | 18:06 | 18:08 | 18:16 | 0:57 | ||||
14-7 | 17:35 | 17:43 | 17:51 | 18:01 | 18:03 | 18:07 | 18:13 | 18:22 | 18:33 | 0:58 | |||||
14-1 | 17:51 | 17:59 | 18:07 | 18:17 | 18:19 | 18:23 | 18:29 | 18:38 | 18:40 | 18:48 | 0:57 | ||||
14-4 | 18:07 | 18:15 | 18:23 | 18:33 | 18:35 | 18:39 | 18:45 | 18:54 | 19:05 | 0:58 | |||||
14-8 | 18:23 | 18:31 | 18:39 | 18:49 | 18:51 | 18:55 | 19:01 | 19:10 | 19:12 | 19:20 | 0:57 | ||||
14-2 | 18:39 | 18:47 | 18:55 | 19:05 | 19:07 | 19:11 | 19:17 | 19:26 | 19:37 | 0:58 | |||||
Pull Out |
Run | Dest | Roseberry | Valour | Sherbrook | Fort | St. Mary | Marion | St. Anne's | Avalon | St. Vital Center |
Burland Dakota |
Burland Paddington |
Pull In |
Travel Time |
14-3 | 18:50 | 18:58 | 19:06 | 19:14 | FRG 19:25 | 0:24 | |||||||||
14-5 | 19:13 | 19:19 | 19:26 | 19:34 | 19:36 | 19:40 | 19:46 | 19:55 | 19:57 | 20:05 | 0:52 | ||||
14-7 | 19:37 | 19:43 | 19:50 | 19:58 | 20:00 | 20:04 | 20:10 | 20:19 | 20:30 | 0:53 | |||||
14-4 | 20:06 | 20:12 | 20:19 | 20:27 | 20:29 | 20:33 | 20:39 | 20:48 | 20:50 | 20:58 | 0:52 | ||||
14-2 | 20:36 | 20:42 | 20:49 | 20:57 | 20:59 | 21:03 | 21:09 | 21:18 | 21:29 | 0:53 | |||||
14-5 | 21:04 | 21:10 | 21:17 | 21:24 | 21:26 | 21:30 | 21:36 | 21:45 | 21:47 | 21:55 | 0:51 | ||||
14-7 | 21:30 | 21:36 | 21:43 | 21:51 | 21:53 | 21:57 | 22:03 | 22:11 | 22:20 | 0:50 | |||||
14-4 | 21:58 | 22:04 | 22:11 | 22:18 | 22:19 | 22:23 | 22:29 | 22:37 | 22:38 | 22:46 | 0:48 | ||||
14-2 | 22:26 | 22:32 | 22:39 | 22:46 | 22:47 | 22:51 | 22:57 | 23:05 | 23:14 | 0:48 | |||||
14-5 | 22:50 | 22:56 | 23:03 | 23:10 | 23:11 | 23:15 | 23:21 | 23:29 | 23:30 | 23:38 | 0:48 | ||||
14-7 | 23:15 | 23:21 | 23:28 | 23:35 | 23:36 | 23:40 | 23:46 | 23:54 | 24:03 | 0:48 | |||||
14-4 | 23:40 | 23:46 | 23:53 | 24:00 | 24:01 | 24:05 | 24:11 | 24:19 | 24:20 | 24:28 | 0:48 | ||||
14-2 | 24:08 | 24:14 | 24:21 | 24:28 | 24:29 | 24:33 | 24:39 | 24:47 | 24:56 | 0:48 | |||||
14-5 | 24:32 | 24:38 | 24:45 | 24:52 | 24:53 | 24:57 | 25:03 | 25:11 | 25:12 | 25:20 | 0:48 | ||||
14-7 | 24:56 | 25:02 | 25:09 | 25:16 | 25:17 | 25:21 | 25:27 | 25:35 | 25:44 | 0:48 | |||||
14-4 | 25:19 | 25:25 | 25:31 | 25:38 | 25:39 | 25:43 | 25:48 | 25:54 | 25:55 | 26:03 | 0:44 | ||||
14-2 | 25:57 | 26:02 | 26:09 | 26:15 | 0:18 |