Pull Out |
Run | Dest | EB Church & Keewatin |
WB Church & Keewatin |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Sargent & Berry |
Wellington & Berry |
Airport | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:18 | 15-1 | 05:30 | 05:36 | 05:42 | 05:47 | 05:49 | 0:19 | |||||||||
38-1 | 05:50 | 05:56 | 06:01 | 06:09 | 06:16 | 06:20 | 06:25 | 0:35 | ||||||||
15-2 | 05:58 | 06:07 | 06:13 | 06:18 | 06:26 | 06:33 | 06:39 | 06:42 | 0:44 | |||||||
FRG 6:00 | 15-4 | 06:18 | 06:27 | 06:33 | 06:38 | 06:46 | 06:53 | 06:57 | 07:02 | 0:44 | ||||||
15-5 | 06:38 | 06:47 | 06:53 | 06:58 | 07:06 | 07:13 | 07:19 | 07:22 | 0:44 | |||||||
15-1 | 06:39 | 06:44 | 06:48 | 06:58 | 07:04 | 07:09 | 07:17 | 07:24 | 07:28 | 07:33 | 0:54 | |||||
15-3 | 07:02 | 07:11 | 07:18 | 07:28 | 07:34 | 07:36 | 07:44 | 07:51 | 07:57 | 08:00 | 0:58 | |||||
38-1 | 07:28 | 07:33 | 07:37 | 07:47 | 07:53 | 07:58 | 08:06 | 08:13 | 08:17 | 08:22 | 0:54 | |||||
15-2 | 07:44 | 07:53 | 07:57 | 08:07 | 08:13 | 08:18 | 08:26 | 08:33 | 08:39 | 08:42 | 0:58 | |||||
15-4 | 08:08 | 08:13 | 08:17 | 08:27 | 08:33 | 08:38 | 08:46 | 08:53 | 08:57 | 09:02 | 0:54 | |||||
15-5 | 08:24 | 08:33 | 08:37 | 08:47 | 08:53 | 08:58 | 09:06 | 09:13 | 09:19 | 09:22 | 0:58 | |||||
15-1 | 08:48 | 08:53 | 08:57 | 09:07 | 09:13 | 09:18 | 09:26 | 09:33 | 09:37 | 09:42 | 0:54 | |||||
15-3 | 09:04 | 09:13 | 09:17 | 09:27 | 09:33 | 09:38 | 09:47 | 09:54 | 10:00 | 10:03 | 0:59 | |||||
15-2 | 09:41 | 09:50 | 09:56 | 10:01 | 10:10 | 10:17 | 10:21 | 10:26 | 0:45 | |||||||
15-4 | 10:02 | 10:11 | 10:17 | 10:22 | 10:31 | 10:38 | 10:44 | 10:47 | 0:45 | |||||||
15-5 | 10:23 | 10:32 | 10:38 | 10:43 | 10:52 | 10:59 | 11:03 | 11:08 | 0:45 | |||||||
15-1 | 10:44 | 10:53 | 10:59 | 11:04 | 11:13 | 11:20 | 11:26 | 11:29 | 0:45 | |||||||
15-3 | 11:05 | 11:14 | 11:20 | 11:25 | 11:34 | 11:41 | 11:45 | 11:50 | 0:45 | |||||||
15-2 | 11:26 | 11:35 | 11:41 | 11:46 | 11:55 | 12:02 | 12:08 | 12:11 | 0:45 | |||||||
15-4 | 11:47 | 11:56 | 12:02 | 12:07 | 12:16 | 12:23 | 12:27 | 12:32 | 0:45 | |||||||
15-5 | 12:08 | 12:17 | 12:23 | 12:28 | 12:37 | 12:44 | 12:50 | 12:53 | 0:45 | |||||||
15-1 | 12:29 | 12:38 | 12:44 | 12:49 | 12:58 | 13:05 | 13:09 | 13:14 | 0:45 | |||||||
15-3 | 12:50 | 12:59 | 13:05 | 13:10 | 13:19 | 13:26 | 13:32 | 13:35 | 0:45 | |||||||
15-2 | 13:11 | 13:20 | 13:26 | 13:31 | 13:40 | 13:47 | 13:51 | 13:56 | 0:45 | |||||||
15-4 | 13:32 | 13:41 | 13:47 | 13:52 | 14:01 | 14:08 | 14:14 | 14:17 | 0:45 | |||||||
15-5 | 13:53 | 14:02 | 14:08 | 14:13 | 14:22 | 14:29 | 14:33 | 14:38 | 0:45 | |||||||
15-1 | 14:13 | 14:22 | 14:28 | 14:33 | 14:42 | 14:49 | 14:55 | 14:58 | 0:45 | |||||||
15-3 | 14:33 | 14:42 | 14:48 | 14:53 | 15:02 | 15:09 | 15:13 | 15:18 | 0:45 | |||||||
FRG 14:28 | 15-6 | 14:53 | 15:02 | 15:08 | 15:13 | 15:22 | 15:29 | 15:35 | 15:38 | 0:45 | ||||||
15-2 | 15:07 | 15:11 | 15:12 | 15:22 | 15:28 | 15:33 | 15:42 | 15:49 | 15:53 | 15:58 | 0:51 | |||||
15-4 | 15:24 | 15:32 | 15:33 | 15:43 | 15:49 | 15:54 | 16:03 | 16:10 | 16:16 | 16:19 | 0:55 | |||||
15-5 | 15:47 | 15:51 | 15:52 | 16:02 | 16:08 | 16:13 | 16:22 | 16:29 | 16:33 | 16:38 | 0:51 | |||||
15-1 | 16:04 | 16:12 | 16:13 | 16:23 | 16:29 | 16:34 | 16:43 | 16:50 | 16:56 | 16:59 | 0:55 | |||||
15-3 | 16:27 | 16:31 | 16:32 | 16:42 | 16:48 | 16:53 | 17:02 | 17:09 | 17:13 | 17:18 | 0:51 | |||||
15-6 | 16:44 | 16:52 | 16:53 | 17:03 | 17:09 | 17:14 | 17:23 | 17:30 | 17:36 | 17:39 | 0:55 | |||||
15-2 | 17:08 | 17:12 | 17:13 | 17:23 | 17:29 | 17:34 | 17:43 | 17:50 | 17:54 | 17:59 | 0:51 | |||||
15-4 | 17:26 | 17:34 | 17:35 | 17:45 | 17:51 | 17:56 | 18:05 | 18:12 | 18:18 | 18:21 | 0:55 | |||||
15-5 | 17:49 | 17:53 | 17:54 | 18:04 | 18:10 | 18:15 | 18:24 | 18:31 | 18:35 | 18:40 | 0:51 | |||||
15-1 | 18:08 | 18:16 | 18:17 | 18:27 | 18:33 | 18:37 | 18:45 | 18:52 | 18:58 | 19:01 | 0:53 | |||||
15-6 | 18:40 | 18:49 | 18:54 | 18:58 | 19:06 | 19:13 | 19:19 | 19:22 | 0:42 | |||||||
15-2 | 19:04 | 19:13 | 19:18 | 19:22 | 19:30 | 19:37 | 19:43 | 19:46 | 0:42 | |||||||
15-5 | 19:28 | 19:37 | 19:42 | 19:46 | 19:54 | 20:01 | 20:07 | 20:10 | 0:42 | |||||||
15-1 | 19:52 | 20:01 | 20:06 | 20:10 | 20:18 | 20:25 | 20:31 | 20:34 | 0:42 | |||||||
15-6 | 20:16 | 20:25 | 20:30 | 20:34 | 20:42 | 20:49 | 20:55 | 20:58 | 0:42 | |||||||
15-2 | 20:40 | 20:49 | 20:54 | 20:58 | 21:06 | 21:13 | 21:19 | 21:22 | 0:42 | |||||||
15-5 | 21:04 | 21:13 | 21:18 | 21:22 | 21:30 | 21:37 | 21:43 | 21:46 | 0:42 | |||||||
15-1 | 21:28 | 21:37 | 21:42 | 21:46 | 21:54 | 22:01 | 22:06 | 22:09 | 0:41 | |||||||
15-6 | 21:55 | 22:04 | 22:09 | 22:13 | 22:21 | 22:27 | 22:32 | 22:35 | 0:40 | |||||||
15-2 | 22:26 | 22:35 | 22:40 | 22:44 | 22:52 | 22:58 | 23:03 | 23:06 | 0:40 | |||||||
15-1 | 22:56 | 23:04 | 23:09 | 23:13 | 23:21 | 23:27 | 23:32 | 23:35 | 0:39 | |||||||
15-6 | 23:23 | 23:31 | 23:36 | 23:40 | 23:48 | 23:54 | 23:59 | 24:02 | 0:39 | |||||||
15-2 | 23:53 | 24:01 | 24:06 | 24:10 | 24:18 | 24:24 | 24:29 | 24:32 | 0:39 | |||||||
15-1 | 24:23 | 24:31 | 24:36 | 24:40 | 24:48 | 24:54 | 24:59 | 25:02 | 0:39 | |||||||
15-6 | 24:50 | 24:58 | 25:03 | 25:07 | 25:15 | 25:21 | 25:26 | 25:29 | 0:39 | |||||||
15-2 | 25:21 | 25:29 | 25:34 | 25:38 a | 25:45 | 25:51 | 25:56 | 25:59 | FRG 26:15 | 0:38 | ||||||
Pull Out |
Run | Dest | EB Church & Keewatin |
WB Church & Keewatin |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Sargent & Berry |
Wellington & Berry |
Airport | Pull In |
Travel Time |