Pull Out |
Run | Dest | Airport | Wellington & Berry |
Sargent & Berry |
Sargent & Valour |
Sargent & Sherbrook |
Portage & Fort |
Main & Higgins |
Mountain & Main |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
WB Church & Keewatin |
EB Church & Keewatin |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:38 | 15-2 | 05:51 | 05:58 | 0:06 | ||||||||||||
15-1 | 05:50 | 05:54 | 05:58 | 06:05 | 06:14 a | 06:18 | 06:23 | 06:29 | 06:30 | 06:39 | 0:49 | |||||
FRG 6:18 | 15-5 | 06:31 | 06:38 | 0:06 | ||||||||||||
FRG 5:54 | 15-3 | 06:10 b | 06:15 | 06:19 | 06:27 | 06:36 | 06:41 | 06:47 | 06:55 | 06:56 | 07:02 | 0:52 | ||||
38-1 | 06:30 | 06:33 | 06:39 | 06:47 | 06:56 | 07:01 | 07:08 | 07:16 | 07:17 | 07:26 | 0:56 | |||||
15-2 | 06:50 | 06:55 | 07:00 | 07:08 | 07:17 | 07:22 | 07:29 | 07:37 | 07:38 | 07:44 | 0:54 | |||||
15-4 | 07:10 | 07:13 | 07:19 | 07:27 | 07:36 | 07:41 | 07:48 | 07:56 | 07:57 | 08:06 | 0:56 | |||||
15-5 | 07:30 | 07:35 | 07:40 | 07:48 | 07:57 | 08:02 | 08:09 | 08:17 | 08:18 | 08:24 | 0:54 | |||||
15-1 | 07:50 | 07:53 | 07:59 | 08:07 | 08:16 | 08:21 | 08:28 | 08:36 | 08:37 | 08:46 | 0:56 | |||||
15-3 | 08:10 | 08:15 | 08:20 | 08:28 | 08:37 | 08:42 | 08:49 | 08:57 | 08:58 | 09:04 | 0:54 | |||||
38-1 | 08:30 | 08:33 | 08:39 | 08:47 | 08:56 | 09:01 | 09:07 | 09:15 c | 38 | 0:44 | ||||||
15-2 | 08:50 | 08:55 | 09:00 | 09:08 | 09:18 | 09:23 | 09:29 | 09:37 | 0:46 | |||||||
15-4 | 09:10 | 09:13 | 09:19 | 09:27 | 09:37 | 09:42 | 09:48 | 09:56 | 0:45 | |||||||
15-5 | 09:30 | 09:35 | 09:40 | 09:48 | 09:58 | 10:03 | 10:09 | 10:17 | 0:46 | |||||||
15-1 | 09:51 | 09:54 | 10:00 | 10:08 | 10:18 | 10:23 | 10:29 | 10:37 | 0:45 | |||||||
15-3 | 10:12 | 10:17 | 10:22 | 10:30 | 10:40 | 10:45 | 10:51 | 10:59 | 0:46 | |||||||
15-2 | 10:33 | 10:36 | 10:42 | 10:50 | 11:00 | 11:05 | 11:11 | 11:19 | 0:45 | |||||||
15-4 | 10:54 | 10:59 | 11:04 | 11:12 | 11:22 | 11:27 | 11:33 | 11:41 | 0:46 | |||||||
15-5 | 11:15 | 11:18 | 11:24 | 11:32 | 11:42 | 11:47 | 11:53 | 12:01 | 0:45 | |||||||
15-1 | 11:36 | 11:41 | 11:46 | 11:54 | 12:04 | 12:09 | 12:15 | 12:23 | 0:46 | |||||||
15-3 | 11:57 | 12:00 | 12:06 | 12:14 | 12:24 | 12:29 | 12:35 | 12:43 | 0:45 | |||||||
15-2 | 12:18 | 12:23 | 12:28 | 12:36 | 12:46 | 12:51 | 12:57 | 13:05 | 0:46 | |||||||
15-4 | 12:39 | 12:42 | 12:48 | 12:56 | 13:06 | 13:11 | 13:17 | 13:25 | 0:45 | |||||||
15-5 | 13:00 | 13:05 | 13:10 | 13:18 | 13:28 | 13:33 | 13:39 | 13:47 | 0:46 | |||||||
15-1 | 13:21 | 13:24 | 13:30 | 13:38 | 13:48 | 13:53 | 13:59 | 14:07 | 0:45 | |||||||
Pull Out |
Run | Dest | Airport | Wellington & Berry |
Sargent & Berry |
Sargent & Valour |
Sargent & Sherbrook |
Portage & Fort |
Main & Higgins |
Mountain & Main |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
WB Church & Keewatin |
EB Church & Keewatin |
Pull In |
Travel Time |
15-3 | 13:42 | 13:47 | 13:52 | 14:00 | 14:10 | 14:15 | 14:22 | 14:30 | 0:47 | |||||||
15-2 | 14:03 | 14:06 | 14:12 | 14:20 | 14:30 | 14:35 | 14:42 | 14:51 | 14:58 | 15:07 | 1:04 | |||||
15-4 | 14:24 | 14:29 | 14:34 | 14:42 | 14:52 | 14:57 | 15:04 | 15:13 | 15:18 | 15:24 | 1:00 | |||||
15-5 | 14:45 | 14:48 | 14:54 | 15:02 | 15:12 | 15:17 | 15:24 | 15:33 | 15:38 | 15:47 | 1:02 | |||||
15-1 | 15:04 | 15:09 | 15:14 | 15:22 | 15:32 | 15:37 | 15:44 | 15:53 | 15:58 | 16:04 | 1:00 | |||||
15-3 | 15:25 | 15:28 | 15:34 | 15:42 | 15:52 | 15:57 | 16:04 | 16:13 | 16:18 | 16:27 | 1:02 | |||||
15-6 | 15:44 | 15:49 | 15:54 | 16:02 | 16:12 | 16:17 | 16:24 | 16:33 | 16:38 | 16:44 | 1:00 | |||||
15-2 | 16:06 | 16:09 | 16:15 | 16:23 | 16:33 | 16:38 | 16:45 | 16:54 | 16:59 | 17:08 | 1:02 | |||||
15-4 | 16:26 | 16:31 | 16:36 | 16:44 | 16:54 | 16:59 | 17:06 | 17:15 | 17:20 | 17:26 | 1:00 | |||||
15-5 | 16:46 | 16:49 | 16:55 | 17:03 | 17:13 | 17:18 | 17:25 | 17:34 | 17:39 | 17:48 | 1:02 | |||||
15-1 | 17:06 | 17:11 | 17:16 | 17:24 | 17:34 | 17:39 | 17:46 | 17:55 | 18:02 | 18:08 | 1:02 | |||||
15-3 | 17:26 | 17:29 | 17:35 | 17:43 | 17:53 | 17:58 | 18:05 | 18:14 | FRG 18:38 | 0:47 | ||||||
15-6 | 17:46 | 17:51 | 17:56 | 18:04 | 18:14 | 18:19 | 18:26 | 18:35 | 0:48 | |||||||
15-2 | 18:05 | 18:08 | 18:14 | 18:22 | 18:32 | 18:37 | 18:43 | 18:52 | 0:46 | |||||||
15-4 | 18:24 | 18:29 | 18:34 | 18:41 | 18:50 | 18:55 | 19:01 | 19:10 | FRG 19:34 | 0:45 | ||||||
15-5 | 18:41 | 18:44 | 18:50 | 18:57 | 19:06 | 19:11 | 19:17 | 19:26 | 0:44 | |||||||
15-1 | 19:06 d | 19:09 | 19:14 | 19:21 | 19:30 | 19:35 | 19:41 | 19:50 | 0:43 | |||||||
15-6 | 19:30 d | 19:33 | 19:38 | 19:45 | 19:54 | 19:59 | 20:05 | 20:14 | 0:43 | |||||||
15-2 | 19:54 d | 19:57 | 20:02 | 20:09 | 20:18 | 20:23 | 20:29 | 20:38 | 0:43 | |||||||
15-5 | 20:18 d | 20:21 | 20:26 | 20:33 | 20:42 | 20:47 | 20:53 | 21:02 | 0:43 | |||||||
15-1 | 20:42 d | 20:45 | 20:50 | 20:57 | 21:06 | 21:11 | 21:17 | 21:26 | 0:43 | |||||||
15-6 | 21:06 d | 21:09 | 21:14 | 21:21 | 21:30 | 21:35 | 21:41 | 21:50 | 0:43 | |||||||
15-2 | 21:30 d | 21:33 | 21:38 | 21:45 | 21:54 | 21:59 | 22:05 | 22:14 | 0:43 | |||||||
15-5 | 21:51 d | 21:54 | 21:59 | 22:06 | 22:14 | 22:18 | 22:23 | 22:32 | FRG 22:46 | 0:40 | ||||||
15-1 | 22:11 d | 22:14 | 22:19 | 22:25 | 22:33 | 22:37 | 22:42 | 22:51 | 0:39 | |||||||
15-6 | 22:40 d | 22:43 | 22:48 | 22:54 | 23:02 | 23:06 | 23:11 | 23:20 | 0:39 | |||||||
15-2 | 23:10 d | 23:13 | 23:18 | 23:24 | 23:32 | 23:36 | 23:41 | 23:50 | 0:39 | |||||||
15-1 | 23:40 d | 23:43 | 23:48 | 23:54 | 24:02 | 24:06 | 24:11 | 24:20 | 0:39 | |||||||
15-6 | 24:07 d | 24:10 | 24:15 | 24:21 | 24:29 | 24:33 | 24:38 | 24:47 | 0:39 | |||||||
15-2 | 24:36 d | 24:39 | 24:44 | 24:50 | 24:58 | 25:02 | 25:07 | 25:16 | 0:39 | |||||||
15-1 | 25:16 d | 25:19 | 25:24 | 25:30 | 25:38 e | 25:42 | 25:47 | 25:56 | FRG 26:10 | 0:39 | ||||||
15-6 | 25:33 d | 25:35 | 25:39 | 25:45 | 25:52 | FRG 25:59 | 0:19 | |||||||||
Pull Out |
Run | Dest | Airport | Wellington & Berry |
Sargent & Berry |
Sargent & Valour |
Sargent & Sherbrook |
Portage & Fort |
Main & Higgins |
Mountain & Main |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
WB Church & Keewatin |
EB Church & Keewatin |
Pull In |
Travel Time |