Pull Out |
Run | Dest | Mountain & Fife |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Wellington & Berry |
Airport | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 6:17 | 15-1 | 06:30 | 06:34 | 06:38 | 06:46 | 06:52 | 06:57 | 07:00 | 0:30 | |||
FRG 6:27 | 15-2 | 06:45 | 06:54 | 06:58 | 07:02 | 07:10 | 07:17 | 07:22 | 07:25 | 0:40 | ||
FRG 6:52 | 15-4 | 07:10 | 07:20 a | 07:26 | 07:32 b | 07:40 | 07:47 | 07:52 | 07:55 | 0:45 | ||
15-3 | 07:32 | 07:41 | 07:47 | 07:51 | 07:59 | 08:06 | 08:12 | 08:15 | 0:43 | |||
15-1 | 07:57 | 08:06 | 08:12 | 08:16 | 08:24 | 08:31 | 08:37 | 08:40 | 0:43 | |||
15-2 | 08:21 | 08:30 | 08:36 | 08:40 | 08:48 | 08:55 | 09:01 | 09:04 | 0:43 | |||
15-4 | 08:45 | 08:54 | 09:00 | 09:04 | 09:12 | 09:19 | 09:25 | 09:28 | 0:43 | |||
15-3 | 09:09 | 09:18 | 09:24 | 09:28 | 09:36 | 09:43 | 09:49 | 09:52 | 0:43 | |||
15-1 | 09:33 | 09:42 | 09:48 | 09:52 | 10:00 | 10:07 | 10:13 | 10:16 | 0:43 | |||
15-2 | 09:57 | 10:06 | 10:12 | 10:16 | 10:24 | 10:31 | 10:37 | 10:40 | 0:43 | |||
15-4 | 10:21 | 10:30 | 10:36 | 10:40 | 10:48 | 10:55 | 11:01 | 11:04 | 0:43 | |||
15-3 | 10:45 | 10:54 | 11:00 | 11:05 | 11:14 | 11:21 | 11:27 | 11:30 | 0:45 | |||
15-1 | 11:09 | 11:18 | 11:24 | 11:29 | 11:38 | 11:45 | 11:51 | 11:54 | 0:45 | |||
15-2 | 11:33 | 11:42 | 11:48 | 11:53 | 12:02 | 12:09 | 12:15 | 12:18 | 0:45 | |||
15-4 | 11:58 c | 12:07 | 12:13 | 12:18 | 12:27 | 12:34 | 12:40 | 12:43 | 0:45 | |||
15-3 | 12:24 | 12:33 | 12:39 | 12:44 | 12:53 | 13:00 | 13:06 | 13:09 | 0:45 | |||
15-1 | 12:48 | 12:57 | 13:03 | 13:08 | 13:17 | 13:24 | 13:30 | 13:33 | 0:45 | |||
15-2 | 13:13 | 13:22 | 13:28 | 13:33 | 13:42 | 13:49 | 13:55 | 13:58 | 0:45 | |||
15-4 | 13:37 | 13:46 | 13:52 | 13:57 | 14:06 | 14:13 | 14:19 | 14:22 | 0:45 | |||
15-3 | 14:02 | 14:11 | 14:17 | 14:22 | 14:31 | 14:38 | 14:44 | 14:47 | 0:45 | |||
15-1 | 14:27 | 14:36 | 14:42 | 14:47 | 14:56 | 15:03 | 15:09 | 15:12 | 0:45 | |||
15-2 | 14:52 | 15:01 | 15:07 | 15:12 | 15:21 | 15:28 | 15:34 | 15:37 | 0:45 | |||
15-4 | 15:17 | 15:26 | 15:32 | 15:37 | 15:46 | 15:53 | 15:59 | 16:02 | 0:45 | |||
15-3 | 15:42 | 15:51 | 15:57 | 16:02 | 16:11 | 16:18 | 16:24 | 16:27 | 0:45 | |||
15-1 | 16:07 | 16:16 | 16:22 | 16:27 | 16:36 | 16:43 | 16:49 | 16:52 | 0:45 | |||
15-2 | 16:32 | 16:41 | 16:47 | 16:52 | 17:01 | 17:08 | 17:14 | 17:17 | 0:45 | |||
15-4 | 16:57 | 17:06 | 17:12 | 17:17 | 17:26 | 17:33 | 17:39 | 17:42 | 0:45 | |||
15-3 | 17:22 | 17:31 | 17:37 | 17:42 | 17:51 | 17:58 | 18:04 | 18:07 | 0:45 | |||
15-1 | 17:47 | 17:56 | 18:02 | 18:07 | 18:16 | 18:23 | 18:29 | 18:32 | 0:45 | |||
15-2 | 18:12 | 18:21 | 18:27 | 18:32 | 18:41 | 18:48 | 18:54 | 18:57 | 0:45 | |||
15-4 | 18:37 | 18:46 | 18:52 | 18:57 | 19:06 | 19:13 | 19:19 | 19:22 | 0:45 | |||
15-3 | 19:02 | 19:11 | 19:16 | 19:20 | 19:28 | 19:35 | 19:41 | 19:44 | 0:42 | |||
15-1 | 19:27 | 19:36 | 19:41 | 19:45 | 19:53 | 20:00 | 20:06 | 20:09 | 0:42 | |||
15-2 | 19:51 | 20:00 | 20:05 | 20:09 | 20:17 | 20:24 | 20:30 | 20:33 | 0:42 | |||
15-4 | 20:22 | 20:31 | 20:36 | 20:40 | 20:48 | 20:55 | 21:01 | 21:04 | 0:42 | |||
15-3 | 20:50 | 20:59 | 21:04 | 21:08 | 21:16 | 21:22 | 21:27 | 21:30 | 0:40 | |||
15-2 | 21:25 | 21:34 | 21:39 | 21:43 | 21:51 | 21:57 | 22:02 | 22:05 | 0:40 | |||
15-4 | 21:53 | 22:02 | 22:07 | 22:11 | 22:19 | 22:25 | 22:30 | 22:33 | 0:40 | |||
15-3 | 22:28 | 22:37 | 22:42 | 22:46 | 22:54 | 23:00 | 23:05 | 23:08 | 0:40 | |||
15-2 | 22:58 | 23:07 | 23:12 | 23:16 | 23:24 | 23:30 | 23:35 | 23:38 | 0:40 | |||
15-4 | 23:24 | 23:32 | 23:37 | 23:41 | 23:49 | 23:55 | 24:00 | 24:03 | 0:39 | |||
15-3 | 23:58 | 24:06 | 24:11 | 24:15 d | 24:23 | 24:29 | 24:34 | 24:37 | 0:39 | |||
15-2 | 24:35 | 24:43 | 24:48 | 24:52 | FRG 24:59 | 0:17 | ||||||
Pull Out |
Run | Dest | Mountain & Fife |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Wellington & Berry |
Airport | Pull In |
Travel Time |