Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
FRG 5:40 | 160-2 | 05:47 | 05:57 | 06:03 | 06:08 | 06:15 | 06:22 | 0:35 | ||
FRG 5:50 | 160-5 | 06:04 | 06:14 | 06:20 | 06:25 | 06:32 | 06:39 | 0:35 | ||
BG 6:06 | 160-8 | 06:20 | 06:30 | 06:36 | 06:41 | 06:48 | 06:55 | 0:35 | ||
160-3 | 06:33 | 06:45 | 06:51 | 06:56 | 07:03 | 07:11 | 0:38 | |||
160-6 | 06:45 | 06:57 | 07:03 | 07:08 | 07:15 | 07:23 | 0:38 | |||
59 | 160-4 | 06:56 | 07:08 | 07:14 | 07:19 | 07:26 | 07:34 | 0:38 | ||
160-2 | 07:07 | 07:19 | 07:25 | 07:30 | 07:39 | 07:47 | 0:40 | |||
59 | 160-7 | 07:17 | 07:29 | 07:35 | 07:41 | 07:50 | 07:58 | 0:41 | ||
160-5 | 07:28 | 07:40 | 07:46 | 07:52 | 08:01 | 08:09 | 0:41 | |||
160-8 | 07:39 | 07:51 | 07:57 | 08:03 | 08:12 | 08:20 | 0:41 | |||
160-9 | 07:50 | 08:02 | 08:08 | 08:14 | 08:23 | 08:31 | BG 8:50 | 0:41 | ||
160-3 | 08:01 | 08:13 | 08:19 | 08:25 | 08:34 | 08:42 | 0:41 | |||
160-6 | 08:13 | 08:25 | 08:31 | 08:37 | 08:46 | 08:54 | 0:41 | |||
160-4 | 08:24 | 08:36 | 08:42 | 08:48 | 08:57 | 09:05 | BG 9:24 | 0:41 | ||
160-2 | 08:35 | 08:47 | 08:53 | 08:59 | 09:08 | 09:16 | 0:41 | |||
160-7 | 08:47 | 08:59 | 09:05 | 09:10 | 09:18 | 09:26 | FRG 9:45 | 0:39 | ||
160-5 | 09:00 | 09:11 | 09:16 | 09:21 | 09:29 | 09:37 | 0:37 | |||
160-10 | 09:14 | 09:25 | 09:30 | 09:35 | 09:43 | 09:51 | 0:37 | |||
160-3 | 09:28 | 09:39 | 09:44 | 09:49 | 09:57 | 10:05 | 0:37 | |||
160-6 | 09:43 | 09:54 | 09:59 | 10:04 | 10:12 | 10:20 | 0:37 | |||
160-2 | 10:03 | 10:14 | 10:19 | 10:24 | 10:32 | 10:40 | 0:37 | |||
160-5 | 10:23 | 10:34 | 10:39 | 10:44 | 10:53 | 11:01 | 0:38 | |||
160-10 | 10:42 | 10:53 | 10:58 | 11:03 | 11:12 | 11:20 | 0:38 | |||
160-3 | 10:57 | 11:08 | 11:13 | 11:18 | 11:27 | 11:35 | 0:38 | |||
160-6 | 11:12 | 11:23 | 11:28 | 11:33 | 11:42 | 11:50 | 0:38 | |||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
160-2 | 11:29 | 11:40 | 11:46 | 11:51 | 12:00 | 12:08 | 0:39 | |||
160-5 | 11:47 | 11:59 | 12:05 | 12:10 | 12:19 | 12:27 | 0:40 | |||
160-10 | 12:05 | 12:17 | 12:23 | 12:28 | 12:37 | 12:45 | 0:40 | |||
160-3 | 12:23 | 12:35 | 12:41 | 12:46 | 12:55 | 13:03 | 0:40 | |||
160-6 | 12:40 | 12:52 | 12:58 | 13:03 | 13:12 | 13:20 | 0:40 | |||
160-2 | 12:57 | 13:09 | 13:15 | 13:20 | 13:29 | 13:37 | 0:40 | |||
160-5 | 13:15 | 13:27 | 13:33 | 13:39 | 13:48 | 13:56 | 0:41 | |||
160-10 | 13:33 | 13:45 | 13:51 | 13:57 | 14:06 | 14:14 | 0:41 | |||
160-3 | 13:52 | 14:04 | 14:10 | 14:16 | 14:25 | 14:33 | 0:41 | |||
160-6 | 14:06 | 14:17 | 14:23 | 14:29 | 14:37 | 14:45 | 0:39 | |||
BG 14:03 | 160-12 | 14:17 | 14:28 | 14:34 | 14:40 | 14:48 | 14:56 | 0:39 | ||
160-2 | 14:28 | 14:40 | 14:45 | 14:51 | 14:59 | 15:07 | 0:39 | |||
161 | 161-3 | 14:39 | 14:51 | 14:56 | 15:02 | 15:10 | 15:18 | 0:39 | ||
160-5 | 14:50 | 15:02 | 15:07 | 15:13 | 15:21 | 15:29 | 0:39 | |||
160-11 | 15:01 | 15:13 | 15:18 | 15:24 | 15:32 | 15:40 a | 59 | 0:39 | ||
160-10 | 15:10 | 15:22 | 15:27 | 15:33 | 15:43 | 15:51 | 0:41 | |||
160-3 | 15:20 | 15:32 | 15:38 | 15:44 | 15:54 | 16:02 | 0:42 | |||
160-6 | 15:32 | 15:48 | 15:54 | 16:00 | 16:10 | 16:18 | 0:46 | |||
160-12 | 15:44 | 16:00 | 16:06 | 16:12 | 16:22 | 16:30 | 0:46 | |||
160-2 | 15:56 | 16:12 | 16:18 | 16:24 | 16:34 | 16:42 | 0:46 | |||
161-3 | 16:07 | 16:23 | 16:29 | 16:35 | 16:45 | 16:53 + | 161 | 0:46 | ||
160-5 | 16:18 | 16:34 | 16:40 | 16:46 | 16:56 | 17:04 | 0:46 | |||
36-6 | 16:30 | 16:46 | 16:52 | 16:58 | 17:08 | 17:16 | 0:46 | |||
160-10 | 16:42 | 16:58 | 17:04 | 17:10 | 17:20 | 17:28 | 0:46 | |||
160-3 | 16:52 | 17:08 | 17:14 | 17:20 | 17:28 | 17:36 | 72 | 0:44 | ||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
160-14 | 17:02 | 17:17 | 17:23 | 17:29 | 17:37 | 17:45 | 0:43 | |||
160-6 | 17:13 | 17:29 | 17:35 | 17:41 | 17:49 | 17:57 | 0:44 | |||
160-12 | 17:25 | 17:41 | 17:47 | 17:53 | 18:01 | 18:09 | BG 18:32 | 0:44 | ||
160-2 | 17:37 | 17:48 | 17:54 | 18:00 | 18:08 | 18:16 | 0:39 | |||
160-13 | 17:50 | 18:02 | 18:08 | 18:14 | 18:22 | 18:30 | 0:40 | |||
160-5 | 18:06 | 18:18 | 18:24 | 18:30 | 18:38 | 18:46 | 0:40 | |||
160-10 | 18:24 | 18:36 | 18:42 | 18:48 | 18:56 | 19:04 | 0:40 | |||
160-6 | 18:43 | 18:54 | 19:00 | 19:06 | 19:14 | 19:22 | 0:39 | |||
160-2 | 19:04 | 19:15 | 19:21 | 19:27 | 19:35 | 19:43 | 0:39 | |||
160-5 | 19:26 | 19:37 | 19:43 | 19:49 | 19:57 | 20:05 | 0:39 | |||
160-10 | 19:45 | 19:55 | 20:01 | 20:07 | 20:15 | 20:23 | BG 20:38 | 0:38 | ||
160-6 | 20:03 | 20:12 | 20:18 | 20:24 | 20:32 | 20:40 | 0:37 | |||
160-2 | 20:26 | 20:36 | 20:42 | 20:48 | 20:56 | 21:03 | 0:37 | |||
160-5 | 20:51 | 21:01 | 21:07 | 21:13 | 21:21 | 21:28 | 0:37 | |||
160-6 | 21:20 | 21:30 | 21:36 | 21:42 | 21:50 | 21:57 | 0:37 | |||
160-2 | 21:45 | 21:55 | 22:01 | 22:07 | 22:14 | 22:21 | 0:36 | |||
160-5 | 22:09 | 22:19 | 22:25 | 22:31 | 22:38 | 22:45 | 0:36 | |||
160-6 | 22:37 | 22:45 | 22:50 | 22:56 | 23:03 | 23:10 | 0:33 | |||
160-2 | 23:00 | 23:08 | 23:13 | 23:19 | 23:25 | 23:32 | 0:32 | |||
160-5 | 23:23 | 23:31 | 23:36 | 23:41 | 23:47 | 23:54 | 0:31 | |||
160-6 | 23:47 | 23:55 | 24:00 | 24:05 | 24:10 | 24:17 | 0:30 | |||
160-2 | 24:11 | 24:18 | 24:23 | 24:28 | 24:33 | 24:40 | 0:29 | |||
160-5 | 24:34 | 24:41 | 24:46 | 24:51 | 24:56 | 25:03 | 0:29 | |||
160-6 | 24:57 | 25:04 | 25:09 | 25:14 | 25:19 | 25:26 | 0:29 | |||
160-2 | 25:18 | 25:25 | 25:30 | 25:35 | 25:40 | 25:47 | 0:29 | |||
160-5 | 25:38 | 25:45 | 25:50 | 25:55 | 26:00 | 26:07 | FRG 26:22 | 0:29 | ||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |