Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
BG 5:40 | 160-3 | 05:55 | 06:01 | 06:05 | 06:10 | 06:17 | 06:26 | 0:31 | ||
BG 5:52 | 160-6 | 06:10 | 06:17 | 06:21 | 06:26 | 06:33 | 06:42 | 0:32 | ||
160-2 | 06:26 | 06:33 | 06:39 | 06:44 | 06:52 | 07:01 | 0:35 | |||
160-5 | 06:44 | 06:51 | 06:57 | 07:03 | 07:11 | 07:20 | 0:36 | |||
160-8 | 06:56 | 07:03 | 07:09 | 07:15 | 07:23 | 07:32 | 0:36 | |||
BG 6:48 | 160-9 | 07:06 | 07:13 | 07:19 | 07:25 | 07:33 | 07:44 | 0:38 | ||
160-3 | 07:17 | 07:24 | 07:30 | 07:37 | 07:45 | 07:56 | 0:39 | |||
160-6 | 07:28 | 07:35 | 07:44 | 07:51 | 07:59 | 08:10 | 0:42 | |||
160-4 | 07:39 | 07:46 | 07:55 | 08:02 | 08:10 | 08:21 | 0:42 | |||
160-2 | 07:49 | 07:56 | 08:05 | 08:12 | 08:20 | 08:31 | 0:42 | |||
160-7 | 08:00 | 08:07 | 08:16 | 08:23 | 08:31 | 08:42 | 0:42 | |||
160-5 | 08:11 | 08:18 | 08:27 | 08:34 | 08:42 | 08:53 | 0:42 | |||
160-8 | 08:22 | 08:29 | 08:38 | 08:43 | 08:51 | 09:02 + | 161 | 0:40 | ||
36 | 160-10 | 08:34 | 08:41 | 08:47 | 08:52 | 08:59 | 09:10 | 0:36 | ||
160-3 | 08:45 | 08:52 | 08:58 | 09:03 | 09:10 | 09:21 | 0:36 | |||
160-6 | 08:56 | 09:03 | 09:09 | 09:14 | 09:21 | 09:32 | 0:36 | |||
36 | 36-12 | 09:07 | 09:15 | 09:21 | 09:26 | 09:33 | 09:44 | BG 9:58 | 0:37 | |
160-2 | 09:22 | 09:30 | 09:37 | 09:42 | 09:49 | 10:00 | 0:38 | |||
160-5 | 09:39 | 09:47 | 09:54 | 09:59 | 10:06 | 10:17 | 0:38 | |||
160-10 | 09:54 | 10:02 | 10:09 | 10:14 | 10:21 | 10:32 | 0:38 | |||
160-3 | 10:10 | 10:18 | 10:25 | 10:30 | 10:37 | 10:47 | 0:37 | |||
160-6 | 10:26 | 10:34 | 10:41 | 10:46 | 10:53 | 11:03 | 0:37 | |||
160-2 | 10:45 | 10:53 | 11:00 | 11:05 | 11:12 | 11:22 | 0:37 | |||
160-5 | 11:04 | 11:13 | 11:20 | 11:25 | 11:32 | 11:42 | 0:38 | |||
160-10 | 11:23 | 11:32 | 11:41 | 11:46 | 11:53 | 12:03 | 0:40 | |||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
160-3 | 11:39 | 11:48 | 11:57 | 12:02 | 12:09 | 12:19 | 0:40 | |||
160-6 | 11:56 | 12:05 | 12:14 | 12:19 | 12:26 | 12:36 | 0:40 | |||
160-2 | 12:13 | 12:23 | 12:32 | 12:37 | 12:44 | 12:54 | 0:41 | |||
160-5 | 12:30 | 12:40 | 12:49 | 12:54 | 13:01 | 13:11 | 0:41 | |||
160-10 | 12:48 | 12:58 | 13:07 | 13:12 | 13:19 | 13:29 | 0:41 | |||
160-3 | 13:06 | 13:16 | 13:24 | 13:29 | 13:36 | 13:46 | 0:40 | |||
160-6 | 13:24 | 13:33 | 13:41 | 13:46 | 13:53 | 14:03 | 0:39 | |||
160-2 | 13:42 | 13:52 | 14:00 | 14:05 | 14:13 | 14:23 | 0:41 | |||
160-5 | 14:00 | 14:09 | 14:18 | 14:23 | 14:31 | 14:41 | 0:41 | |||
BG 13:53 | 160-11 | 14:12 | 14:21 | 14:30 | 14:35 | 14:43 | 14:53 | 0:41 | ||
160-10 | 14:24 | 14:33 | 14:42 | 14:47 | 14:55 | 15:05 | 0:41 | |||
160-3 | 14:36 | 14:45 | 14:54 | 14:59 | 15:07 | 15:17 | 0:41 | |||
160-6 | 14:48 | 14:57 | 15:06 | 15:11 | 15:19 | 15:29 | 0:41 | |||
160-12 | 14:59 | 15:08 | 15:17 | 15:22 | 15:30 | 15:40 | 0:41 | |||
160-2 | 15:10 | 15:19 | 15:28 | 15:33 | 15:42 | 15:52 | 0:42 | |||
161-3 | 15:21 | 15:29 | 15:38 | 15:44 | 15:53 | 16:04 | 0:43 | |||
160-5 | 15:32 | 15:40 | 15:49 | 15:55 | 16:04 | 16:15 | 0:43 | |||
36 | 36-6 | 15:43 | 15:52 | 16:01 | 16:07 | 16:16 | 16:27 | 0:44 | ||
160-10 | 15:54 | 16:03 | 16:12 | 16:18 | 16:27 | 16:38 | 0:44 | |||
160-3 | 16:05 | 16:14 | 16:23 | 16:29 | 16:38 | 16:49 | 0:44 | |||
BG 15:57 | 160-14 | 16:16 | 16:24 | 16:33 | 16:39 | 16:48 | 16:59 | 0:43 | ||
160-6 | 16:27 | 16:35 | 16:44 | 16:50 | 16:59 | 17:10 | 0:43 | |||
160-12 | 16:38 | 16:47 | 16:56 | 17:02 | 17:11 | 17:22 | 0:44 | |||
160-2 | 16:49 | 16:58 | 17:07 | 17:13 | 17:22 | 17:33 | 0:44 | |||
54 | 160-13 | 17:00 | 17:10 | 17:19 | 17:25 | 17:34 | 17:45 | 0:45 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
160-5 | 17:11 | 17:21 | 17:30 | 17:36 | 17:45 | 17:56 | 0:45 | |||
36-6 | 17:23 | 17:33 | 17:42 | 17:48 | 17:57 | 18:08 | BG 18:26 | 0:45 | ||
160-10 | 17:35 | 17:45 | 17:54 | 18:00 | 18:09 | 18:20 | 0:45 | |||
160-14 | 17:48 | 17:58 | 18:07 | 18:13 | 18:22 | 18:31 | BG 18:43 | 0:43 | ||
160-6 | 18:01 | 18:09 | 18:15 | 18:21 | 18:30 | 18:39 | 0:38 | |||
160-2 | 18:18 | 18:26 | 18:32 | 18:38 | 18:47 | 18:56 | 0:38 | |||
160-13 | 18:33 | 18:41 | 18:47 | 18:53 | 19:02 | 19:11 | BG 19:23 | 0:38 | ||
160-5 | 18:48 | 18:56 | 19:02 | 19:07 | 19:14 | 19:23 | 0:35 | |||
160-10 | 19:06 | 19:14 | 19:20 | 19:25 | 19:32 | 19:41 | 0:35 | |||
160-6 | 19:25 | 19:33 | 19:39 | 19:44 | 19:51 | 20:00 | 0:35 | |||
160-2 | 19:46 | 19:54 | 20:00 | 20:05 | 20:12 | 20:21 | 0:35 | |||
160-5 | 20:13 | 20:21 | 20:27 | 20:32 | 20:39 | 20:48 | 0:35 | |||
160-6 | 20:42 | 20:50 | 20:56 | 21:01 | 21:08 | 21:17 | 0:35 | |||
160-2 | 21:06 | 21:14 | 21:20 | 21:25 | 21:32 | 21:41 | 0:35 | |||
160-5 | 21:31 | 21:39 | 21:45 | 21:50 | 21:57 | 22:06 | 0:35 | |||
160-6 | 21:59 | 22:07 | 22:13 | 22:18 | 22:25 | 22:34 | 0:35 | |||
160-2 | 22:26 | 22:33 | 22:38 | 22:42 | 22:49 | 22:56 | 0:30 | |||
160-5 | 22:49 | 22:56 | 23:01 | 23:05 | 23:12 | 23:19 | 0:30 | |||
160-6 | 23:12 | 23:19 | 23:24 | 23:28 | 23:35 | 23:42 | 0:30 | |||
160-2 | 23:35 | 23:42 | 23:47 | 23:51 | 23:58 | 24:05 | 0:30 | |||
160-5 | 23:57 | 24:04 | 24:08 | 24:12 | 24:18 | 24:25 | 0:28 | |||
160-6 | 24:21 | 24:27 | 24:31 | 24:35 | 24:41 | 24:48 | 0:27 | |||
160-2 | 24:44 | 24:50 | 24:54 | 24:58 | 25:04 | 25:11 | 0:27 | |||
160-5 | 25:06 | 25:12 | 25:16 | 25:20 | 25:26 | 25:33 | 0:27 | |||
160-6 | 25:28 | 25:34 | 25:38 | 25:42 | 25:48 | 25:55 | BG 26:03 | 0:27 | ||
160-2 | 25:50 | 25:56 | 26:00 | 26:04 | 26:10 | 26:17 | FRG 26:25 | 0:27 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |