| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 54 | 54-1 | 07:19 | 07:31 | 07:37 | 07:55 | 54 | 0:36 | |
| 59 | 161-1 | 07:23 | 07:35 | 07:41 | 07:59 | 0:36 | ||
| 54 | 161-2 | 07:33 | 07:45 | 07:51 | 08:09 | 0:36 | ||
| 59 | 59-2 | 07:43 | 07:55 | 08:01 | 08:19 | 0:36 | ||
| 54 | 54-3 | 07:47 | 07:59 | 08:05 | 08:23 | 72 | 0:36 | |
| 54 | 54-4 | 07:54 | 08:06 | 08:12 | 08:30 | 0:36 | ||
| 59 | 59-4 | 07:58 | 08:10 | 08:16 | 08:34 | 0:36 | ||
| 54 | 54-5 | 08:05 | 08:17 | 08:23 | 08:41 | 0:36 | ||
| 59 | 59-5 | 08:09 | 08:21 | 08:27 | 08:45 | 0:36 | ||
| 54 | 54-6 | 08:17 | 08:29 | 08:35 | 08:52 | 0:35 | ||
| 59 | 59-6 | 08:21 | 08:33 | 08:39 | 08:57 | 0:36 | ||
| 54 | 54-8 | 08:28 | 08:40 | 08:46 | 09:04 | 0:36 | ||
| 161-1 | 08:32 | 08:44 | 08:49 | 09:06 | 0:34 | |||
| 161-2 | 08:41 | 08:53 | 08:59 | 09:17 | 0:36 | |||
| 54 | 54-10 | 08:53 | 09:05 | 09:11 | 09:28 | 0:35 | ||
| 160 | 160-8 | 09:07 | 09:18 | 09:24 | 09:41 | 0:34 | ||
| 54 | 36-7 | 09:21 | 09:32 | 09:38 | 09:55 | 0:34 | ||
| 59 | 36-8 | 09:34 | 09:45 | 09:51 | 10:08 | 0:34 | ||
| 36 | 54-9 | 09:53 | 10:04 | 10:10 | 10:27 | 0:34 | ||
| 36 | 36-9 | 10:13 | 10:24 | 10:30 | 10:47 | 0:34 | ||
| 161-3 | 10:49 | 11:00 | 11:06 | 11:23 | 0:34 | |||
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
University of Manitoba |
Pull In |
Travel Time |