Pull Out |
Run | Dest | University of Manitoba |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
161-3 | 11:31 | 11:51 | 11:58 | 12:07 a | 0:36 | |||
161-3 | 12:39 | 12:57 | 13:04 | 13:13 a | 0:34 | |||
161-3 | 13:51 | 14:09 | 14:16 | 14:25 + | 160 | 0:34 | ||
35-4 | 14:30 | 14:51 | 14:58 | 15:07 b | 35 | 0:37 | ||
54-11 | 14:42 | 15:03 | 15:10 | 15:19 c | 54 | 0:37 | ||
35-5 | 14:54 | 15:15 | 15:22 | 15:31 b | 35 | 0:37 | ||
59-9 | 15:05 | 15:26 | 15:33 | 15:43 c | 59 | 0:38 | ||
72 | 72-9 | 15:15 | 15:36 | 15:43 | 15:53 b | 35 | 0:38 | |
59-12 | 15:26 | 15:47 | 15:54 | 16:04 c | 59 | 0:38 | ||
54-14 | 15:38 | 15:59 | 16:06 | 16:16 c | 54 | 0:38 | ||
59-14 | 15:48 | 16:09 | 16:16 | 16:26 c | 59 | 0:38 | ||
59-16 | 16:00 | 16:21 | 16:28 | 16:38 c | 59 | 0:38 | ||
54 | 54-12 | 16:21 | 16:42 | 16:49 | 16:59 c | 59 | 0:38 | |
72 | 59-13 | 16:32 | 16:53 | 17:00 | 17:10 c | 59 | 0:38 | |
54 | 54-11 | 16:43 | 17:04 | 17:11 | 17:21 c | 54 | 0:38 | |
160 | 161-3 | 16:54 | 17:15 | 17:22 | 17:32 c | 59 | 0:38 | |
54 | 54-17 | 17:05 | 17:26 | 17:33 | 17:43 c | 59 | 0:38 | |
72 | 72-11 | 17:15 | 17:36 | 17:43 | 17:53 c | 59 | 0:38 | |
Pull Out |
Run | Dest | University of Manitoba |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |