Pull Out |
Run | Dest | Turnbull Loop |
Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162-3 | 05:28 | 05:32 | 05:41 | 05:50 | 06:00 | 06:06 | 06:16 | 0:48 | |||||
162-2 | 05:44 | 06:00 | 06:09 | 06:18 | 06:25 | 06:34 | 0:50 | ||||||
162-4 | 05:57 | 06:01 | 06:10 | 06:19 | 06:29 | 06:36 | 06:46 | 0:49 | |||||
162-5 | 06:08 | 06:24 | 06:33 | 06:43 | 06:50 | 06:59 | 0:51 | ||||||
162-7 | 06:20 | 06:24 | 06:33 | 06:43 | 06:54 | 07:02 | 07:11 | 0:51 | |||||
162-10 | 06:31 | 06:47 | 06:57 | 07:08 | 07:15 | 07:25 | 0:54 | ||||||
162-1 | 06:43 | 06:47 | 06:57 | 07:07 | 07:18 | 07:26 | 07:36 | 0:53 | |||||
162-18 | 07:03 | 07:12 | 07:23 | 07:31 | 07:42 a | 36 | 0:39 | ||||||
162-14 | 06:52 | 06:56 | 07:06 | 07:16 | 07:28 | 07:36 | 07:47 | 0:55 | |||||
162-13 | 06:58 | 07:14 | 07:25 | 07:37 | 07:45 | 07:56 b | 92 | 0:58 | |||||
162-17 | 07:08 | 07:12 | 07:22 | 07:33 | 07:45 | 07:53 | 08:04 | 180 | 0:56 | ||||
162-3 | 07:10 | 07:29 | 07:39 | 07:50 | 07:58 | 08:09 | 0:59 | ||||||
162-2 | 07:25 | 07:29 | 07:38 | 07:48 | 08:00 | 08:08 | 08:18 | 0:53 | |||||
162-15 | 07:23 | 07:43 | 07:54 | 08:06 | 08:14 | 08:25 | 1:02 | ||||||
47-11 | 07:32 | 07:37 | 07:48 | 07:59 | 08:11 | 08:19 | 08:30 | 0:58 | |||||
162-4 | 07:54 | 08:04 | 08:15 | 08:23 | 08:34 | 0:40 | |||||||
162-21 | 07:37 | 07:56 | 08:07 | 08:19 | 08:27 | 08:37 | 1:00 | ||||||
74 | 74-3 | 08:02 | 08:13 | 08:23 | 08:31 | 08:42 | 0:40 | ||||||
185 | 162-22 | 07:44 | 08:04 | 08:15 | 08:27 | 08:35 | 08:46 | 1:02 | |||||
162-6 | 07:49 c | 08:00 | 08:11 | 08:22 | 08:34 | 08:42 | 08:53 | 1:04 | |||||
162-20 | 08:17 | 08:28 | 08:38 | 08:46 | 08:57 | 0:40 | |||||||
75 | 75-5 | 08:02 | 08:21 | 08:32 | 08:44 | 08:51 | 09:01 + | 180 | 0:59 | ||||
162-7 | 08:10 | 08:15 | 08:26 | 08:37 | 08:49 | 08:56 | 09:07 | 0:57 | |||||
76 | 162-24 | 08:12 | 08:32 | 08:43 | 08:55 | 09:02 | 09:13 | 1:01 | |||||
162-12 | 08:22 | 08:27 | 08:38 | 08:49 | 09:00 | 09:07 | 09:18 | 0:56 | |||||
162-11 | 08:24 | 08:44 | 08:55 | 09:06 | 09:13 | 09:24 | 1:00 | ||||||
162-14 | 08:36 | 08:40 | 08:51 | 09:02 | 09:13 | 09:20 | 09:31 | 0:55 | |||||
162-1 | 08:41 | 08:58 | 09:09 | 09:20 | 09:27 | 09:38 | 0:57 | ||||||
162-16 | 08:55 | 08:59 | 09:10 | 09:21 | 09:32 | 09:39 | 09:50 | 0:55 | |||||
162-19 | 09:10 | 09:27 | 09:38 | 09:49 | 09:56 | 10:07 | 0:57 | ||||||
162-2 | 09:16 d | 09:27 | 09:37 | 09:48 | 09:59 | 10:06 | 10:16 | 1:00 | |||||
162-21 | 09:32 | 09:36 | 09:47 | 09:58 | 10:09 | 10:16 | 10:27 | 0:55 | |||||
47-11 | 09:39 | 09:56 | 10:07 | 10:18 | 10:25 | 10:36 + | 47 | 0:57 | |||||
162-20 | 09:59 | 10:15 | 10:25 | 10:36 | 10:43 | 10:52 | 0:53 | ||||||
162-24 | 10:16 | 10:20 | 10:31 | 10:42 | 10:53 | 11:00 | 11:10 | 0:54 | |||||
162-1 | 10:36 | 10:40 | 10:50 | 11:00 | 11:11 | 11:18 | 11:27 | 0:51 | |||||
162-16 | 10:55 | 11:12 | 11:23 | 11:34 | 11:41 | 11:50 | 0:55 | ||||||
162-2 | 11:12 | 11:16 | 11:26 | 11:37 | 11:49 | 11:56 | 12:05 | 0:53 | |||||
78 | 162-9 | 11:30 | 11:47 | 11:58 | 12:10 | 12:17 | 12:26 | 0:56 | |||||
162-20 | 11:51 | 11:55 | 12:05 | 12:15 | 12:27 | 12:34 | 12:43 | 0:52 | |||||
162-23 | 11:58 | 12:16 | 12:27 | 12:39 | 12:46 | 12:56 | 0:58 | ||||||
162-24 | 12:13 | 12:31 | 12:42 | 12:54 | 13:01 | 13:11 | 0:58 | ||||||
162-1 | 12:27 | 12:44 | 12:55 | 13:07 | 13:14 | 13:23 | 0:56 | ||||||
162-16 | 12:45 | 12:49 | 13:00 | 13:11 | 13:22 | 13:29 | 13:39 | 0:54 | |||||
162-2 | 13:07 | 13:26 | 13:37 | 13:48 | 13:55 | 14:05 | 0:58 | ||||||
162-9 | 13:22 | 13:26 | 13:37 | 13:48 | 13:59 | 14:06 | 14:16 | 0:54 | |||||
185 | 75-13 | 13:43 | 14:02 | 14:13 | 14:24 | 14:31 | 14:41 | 0:58 | |||||
162-23 | 14:00 | 14:04 | 14:14 | 14:25 | 14:36 | 14:44 | 14:54 | 0:54 | |||||
162-24 | 14:16 | 14:20 | 14:30 | 14:41 | 14:52 | 15:00 | 15:10 | 0:54 | |||||
162-1 | 14:25 | 14:45 | 14:56 | 15:07 | 15:15 | 15:25 + | 1:00 | ||||||
162-27 | 14:35 | 14:53 | 15:04 | 15:15 | 15:23 | 15:33 | 0:58 | ||||||
162-16 | 14:43 | 14:47 | 14:57 | 15:08 | 15:19 | 15:27 | 15:37 | 0:54 | |||||
170-1 | 14:44 | 15:02 | 15:13 | 15:24 | 15:32 | 15:42 | 0:58 | ||||||
162-25 | 14:51 | 15:08 | 15:19 | 15:30 | 15:39 | 15:49 | 183 | 0:58 | |||||
162-26 | 15:00 | 15:04 | 15:14 | 15:25 | 15:36 | 15:45 | 15:56 | 0:56 | |||||
162-31 | 15:02 | 15:19 | 15:30 | 15:42 | 15:51 | 16:02 | 1:00 | ||||||
162-2 | 15:11 | 15:29 | 15:40 | 15:52 | 16:01 | 16:12 + | 1:01 | ||||||
162-9 | 15:21 | 15:25 | 15:36 | 15:47 | 15:59 | 16:08 | 16:19 + | 48 | 0:58 | ||||
162-28 | 15:29 | 15:33 | 15:44 | 15:55 | 16:07 | 16:16 | 16:27 | 46 | 0:58 | ||||
162-34 | 15:33 | 15:53 | 16:03 | 16:15 | 16:24 | 16:34 | 1:01 | ||||||
162-29 | 15:44 | 15:48 | 15:58 | 16:09 | 16:21 | 16:30 | 16:40 | 0:56 | |||||
75-13 | 15:43 | 16:04 | 16:15 | 16:27 | 16:36 | 16:47 | 46 | 1:04 | |||||
90-7 | 16:01 | 16:09 | 16:20 | 16:31 | 16:40 | 16:50 + | 48 | 0:49 | |||||
162-23 | 15:58 | 16:19 | 16:30 | 16:42 | 16:51 | 17:02 + | 42 | 1:04 | |||||
162-32 | 16:14 | 16:23 | 16:34 | 16:46 | 16:55 | 17:06 | 183 | 0:52 | |||||
162-35 | 16:07 | 16:28 | 16:39 | 16:51 | 17:00 | 17:11 | 1:04 | ||||||
170-3 | 16:24 | 16:33 | 16:44 | 16:56 | 17:05 | 17:16 | 0:52 | ||||||
162-38 | 16:20 | 16:40 | 16:51 | 17:03 | 17:12 | 17:23 | 1:03 | ||||||
162-27 | 16:38 | 16:48 e | 0:10 | ||||||||||
162-1 | 16:36 | 16:54 | 17:05 | 17:17 | 17:26 | 17:37 | 1:01 | ||||||
170-1 | 16:48 | 16:58 e | 0:10 | ||||||||||
162-16 | 16:46 | 17:04 | 17:15 | 17:27 | 17:36 | 17:46 + | 181 | 1:00 | |||||
137 | 89-2 | 17:06 | 17:14 | 17:25 | 17:37 | 17:46 | 17:56 + | 48 | 0:50 | ||||
162-27 | 17:01 | 17:20 | 17:31 | 17:43 | 17:52 | 18:03 | 1:02 | ||||||
162-2 | 17:16 | 17:26 e | 0:10 | ||||||||||
170-1 | 17:14 | 17:33 | 17:44 | 17:56 | 18:05 | 18:16 | 1:02 | ||||||
162-30 | 17:31 | 17:40 | 17:51 | 18:03 | 18:12 | 18:23 | 0:52 | ||||||
162-26 | 17:28 | 17:46 | 17:57 | 18:09 | 18:18 | 18:27 | 0:59 | ||||||
162-29 | 17:45 | 17:55 f | 0:10 | ||||||||||
162-2 | 17:43 | 18:00 | 18:11 | 18:22 | 18:31 | 18:40 | 0:57 | ||||||
162-37 | 17:57 | 18:14 | 18:24 | 18:35 | 18:44 | 18:53 | 0:56 | ||||||
162-36 | 18:04 | 18:09 | 18:19 e | 185 | 0:15 | ||||||||
162-35 | 18:18 | 18:27 | 18:37 | 18:48 | 18:57 | 19:06 | 0:48 | ||||||
162-29 | 18:14 | 18:32 | 0:18 | ||||||||||
162-38 | 18:32 | 18:42 f | 0:10 | ||||||||||
170-3 | 18:26 | 18:42 | 18:51 | 19:02 | 19:09 | 19:18 + | 170 | 0:52 | |||||
185-1 | 18:49 | 18:58 | 19:08 | 19:19 | 19:26 | 19:35 | 0:46 | ||||||
162-1 | 18:50 | 19:06 | 19:15 | 19:26 | 19:33 | 19:42 | 0:52 | ||||||
Pull Out |
Run | Dest | Turnbull Loop |
Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
+ - | change route & observe terminal stop for next trip |
a - | via Balmoral, Ellice, Kennedy, Sargent, Balmoral, Notre Dame, Tecumseh, McDermot, Emily to |
b - | via Balmoral, Ellice, Smith, King, Higgins, Louise Bridge, Nairn, Regent, Plessis to |
c - | 7:49 observe Pembina & LeMay at 7:55 |
d - | 9:16 observe Pembina & LeMay at 9:22 |
e - | via Pembina, Chancellor Matheson, University Cr, Freedman, (L) Staging Area, (L) Dafoe to |
f - | transfer passengers at 1st stop north of Killarney with northbound R162 service |