Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
162-2 | 05:47 | 05:58 | 06:07 | 06:14 | 06:20 | 06:28 | 0:41 | |||||
162-1 | 06:03 | 06:07 | 06:16 | 06:25 | 06:32 | 06:38 | 06:46 | 0:43 | ||||
162-4 | 06:25 | 06:36 | 06:45 | 06:52 | 06:58 | 07:06 | 0:41 | |||||
162-3 | 06:39 | 06:43 | 06:52 | 07:01 | 07:08 | 07:14 | 07:22 | 0:43 | ||||
162-5 | 06:58 | 07:10 | 07:19 | 07:27 | 07:33 | 07:41 | 0:43 | |||||
162-2 | 07:15 | 07:19 | 07:28 | 07:38 | 07:46 | 07:52 | 08:00 | 0:45 | ||||
162-1 | 07:35 | 07:47 | 07:57 | 08:05 | 08:11 | 08:19 | 0:44 | |||||
162-4 | 07:51 | 07:55 | 08:05 | 08:15 | 08:23 | 08:29 | 08:37 | 0:46 | ||||
162-3 | 08:13 | 08:25 | 08:35 | 08:44 | 08:50 | 08:58 | 0:45 | |||||
162-5 | 08:30 | 08:34 | 08:44 | 08:53 | 09:02 | 09:08 | 09:16 | 0:46 | ||||
162-2 | 08:51 | 09:03 | 09:12 | 09:21 | 09:27 | 09:35 | 0:44 | |||||
162-1 | 09:07 | 09:11 | 09:21 | 09:30 | 09:39 | 09:45 | 09:53 | 0:46 | ||||
162-4 | 09:27 | 09:39 | 09:48 | 09:57 | 10:03 | 10:11 | 0:44 | |||||
162-3 | 09:44 | 09:48 | 09:58 | 10:07 | 10:17 | 10:23 | 10:31 | 0:47 | ||||
162-5 | 10:06 | 10:18 | 10:28 | 10:38 | 10:44 | 10:52 | 0:46 | |||||
162-2 | 10:23 | 10:27 | 10:37 | 10:47 | 10:57 | 11:03 | 11:11 | 0:48 | ||||
162-1 | 10:43 | 10:56 | 11:06 | 11:16 | 11:21 | 11:29 | 0:46 | |||||
162-4 | 11:01 | 11:05 | 11:15 | 11:26 | 11:36 | 11:41 | 11:49 | 0:48 | ||||
162-3 | 11:21 | 11:34 | 11:45 | 11:55 | 12:00 | 12:08 | 0:47 | |||||
162-5 | 11:39 | 11:43 | 11:53 | 12:04 | 12:14 | 12:19 | 12:27 | 0:48 | ||||
162-2 | 12:01 | 12:14 | 12:25 | 12:35 | 12:40 | 12:48 | 0:47 | |||||
162-1 | 12:22 | 12:26 | 12:36 | 12:47 | 12:57 | 13:02 | 13:10 | 0:48 | ||||
162-4 | 12:44 | 12:58 | 13:09 | 13:19 | 13:24 | 13:32 | 0:48 | |||||
162-3 | 13:03 | 13:07 | 13:18 | 13:29 | 13:39 | 13:44 | 13:52 | 0:49 | ||||
162-5 | 13:24 | 13:38 | 13:49 | 13:59 | 14:04 | 14:12 | 0:48 | |||||
162-2 | 13:43 | 13:47 | 13:58 | 14:09 | 14:19 | 14:24 | 14:32 | 0:49 | ||||
162-1 | 14:05 | 14:18 | 14:29 | 14:39 | 14:44 | 14:52 | 0:47 | |||||
162-4 | 14:23 | 14:27 | 14:38 | 14:49 | 14:59 | 15:04 | 15:12 | 0:49 | ||||
162-3 | 14:45 | 14:58 | 15:09 | 15:19 | 15:24 | 15:32 | 0:47 | |||||
162-5 | 15:10 | 15:18 | 15:29 | 15:39 | 15:44 | 15:52 | 0:42 | |||||
162-2 | 15:26 | 15:39 | 15:50 | 16:00 | 16:05 | 16:13 | 0:47 | |||||
162-1 | 15:50 | 15:58 | 16:09 | 16:19 | 16:24 | 16:32 | 0:42 | |||||
162-4 | 16:06 | 16:19 | 16:30 | 16:40 | 16:45 | 16:53 | 0:47 | |||||
162-3 | 16:31 | 16:39 | 16:50 | 17:00 | 17:05 | 17:13 | 0:42 | |||||
162-5 | 16:47 | 17:00 | 17:11 | 17:21 | 17:26 | 17:34 | 0:47 | |||||
162-2 | 17:12 | 17:20 | 17:31 | 17:41 | 17:46 | 17:54 | 0:42 | |||||
162-1 | 17:28 | 17:41 | 17:52 | 18:01 | 18:06 | 18:14 | 0:46 | |||||
162-4 | 17:54 | 18:02 | 18:12 | 18:21 | 18:26 | 18:34 | 0:40 | |||||
162-3 | 18:08 | 18:21 | 18:31 | 18:40 | 18:45 | 18:53 + | 170 | 0:45 | ||||
162-5 | 18:29 | 18:37 | 18:47 | 18:56 | 19:01 | 19:09 | 0:40 | |||||
162-2 | 18:49 | 19:02 | 19:11 | 19:20 | 19:25 | 19:33 + | 170 | 0:44 | ||||
Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |