Pull Out |
Run | Dest | Arbour Meadow & Waverley WB |
Arbour Meadow & Waverley EB |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
48-2 | 06:10 | 06:18 | 06:25 | 06:34 | 06:40 | 06:50 + | 49 | 0:40 | ||
163-1 | 06:28 | 06:36 | 06:43 | 06:52 | 06:58 | 07:08 a | 0:40 | |||
185-2 | 06:51 | 06:59 | 07:06 | 07:16 | 07:23 | 07:34 b | 185 | 0:43 | ||
162-8 | 07:08 | 07:17 | 07:24 | 07:34 | 07:41 | 07:52 + | 162 | 0:44 | ||
29-3 | 07:25 | 07:34 | 07:41 | 07:51 | 07:58 | 08:09 | 0:44 | |||
99-1 | 07:43 | 07:52 | 07:59 | 08:09 | 08:16 | 08:27 | 0:44 | |||
163-1 | 07:48 | 07:57 | 08:04 | 08:14 | 08:21 | 08:32 | 0:44 | |||
163-2 | 08:02 | 08:11 | 08:18 | 08:28 | 08:35 | 08:46 | 0:44 | |||
77-10 | 08:24 | 08:33 | 08:40 | 08:49 | 08:56 | 09:07 | 0:43 | |||
163-3 | 16:17 | 16:24 c | 75 | 0:07 | ||||||
47-20 | 16:39 | 16:46 d | 181 | 0:07 | ||||||
29-13 | 16:59 | 17:06 d | 0:07 | |||||||
16-25 | 17:23 | 17:30 e | 16 | 0:07 | ||||||
12-1 | 17:52 | 17:59 | 0:07 | |||||||
29-13 | 18:22 | 18:29 | 0:07 | |||||||
79-1 | 18:53 | 19:00 | 0:07 | |||||||
Pull Out |
Run | Dest | Arbour Meadow & Waverley WB |
Arbour Meadow & Waverley EB |
Pembina & University |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |