Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | 170-2 | 18:55 | 19:05 | 19:11 | 19:16 | 19:22 | 19:30 | 19:46 | 0:51 | ||
162 | 170-3 | 19:21 | 19:31 | 19:37 | 19:42 | 19:48 | 19:56 a | 20:12 | 0:51 | ||
170-4 | 19:49 | 19:59 | 20:05 | 20:10 | 20:17 | 20:25 a | 20:41 | 0:52 | |||
170-1 | 20:17 | 20:27 | 20:33 | 20:38 | 20:45 | 20:53 a | 21:09 | 0:52 | |||
170-2 | 20:45 | 20:55 | 21:01 | 21:06 | 21:13 | 21:21 a | 21:37 | 0:52 | |||
170-3 | 21:13 | 21:23 | 21:29 | 21:34 | 21:41 | 21:49 a | 22:05 | 0:52 | |||
170-4 | 21:41 | 21:51 | 21:57 | 22:02 | 22:09 | 22:17 | 22:33 | 0:52 | |||
170-1 | 22:09 b | 22:19 | 22:25 | 22:30 | 22:36 | 22:44 a | 23:00 | 0:51 | |||
170-2 | 22:37 | 22:46 | 22:52 | 22:57 | 23:03 | 23:11 { | 23:27 | 0:50 | |||
170-3 | 23:05 | 23:14 | 23:20 | 23:25 | 23:31 | 23:39 { | 23:55 | 0:50 | |||
170-4 | 23:33 | 23:42 | 23:48 | 23:53 | 23:59 | 24:07 { | 24:23 | 0:50 | |||
170-1 | 24:01 | 24:10 | 24:15 | 24:19 | 24:24 | 24:30 { | 24:46 | 0:45 | |||
170-2 | 24:34 | 24:43 | 24:48 | 24:52 | 24:57 | 25:03 { | 25:19 | 0:45 | |||
170-3 | 25:07 | 25:16 | 25:21 | 25:25 | 25:30 | 25:36 { | 25:52 | 0:45 | |||
170-1 | 25:40 | 25:49 | 25:54 | 25:58 | 26:03 | 26:09 | 26:25 | 0:45 | |||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |