| Pull Out |
Run | Dest | Turnbull Loop |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 170-4 | 18:58 | 19:14 | 19:21 | 19:26 | 19:30 | 19:36 | 19:43 | 0:45 | ||||
| 162 | 162-27 | 19:10 | 19:15 | 19:23 | 19:30 | 19:35 | 19:39 | 19:45 | 19:52 | 0:42 | |||
| 162 | 170-1 | 19:22 | 19:38 | 19:45 | 19:50 | 19:54 | 20:00 | 20:07 | 0:45 | ||||
| 170-2 | 19:51 | 20:07 | 20:15 | 20:20 | 20:24 | 20:30 | 20:38 | 0:47 | |||||
| 170-3 | 20:18 | 20:34 | 20:43 | 20:48 | 20:53 | 20:59 | 21:07 | 0:49 | |||||
| 170-4 | 20:46 | 21:02 | 21:11 | 21:16 | 21:21 | 21:27 | 21:35 | 0:49 | |||||
| 170-1 | 21:14 | 21:30 | 21:39 | 21:44 | 21:49 | 21:55 | 22:03 | 0:49 | |||||
| 170-2 | 21:42 | 21:58 | 22:07 | 22:12 | 22:17 | 22:23 | 22:31 | 0:49 | |||||
| 170-3 | 22:10 | 22:26 | 22:35 | 22:40 | 22:45 | 22:51 | 22:59 | 0:49 | |||||
| 170-4 | 22:38 | 22:54 | 23:02 | 23:07 | 23:12 | 23:18 | 23:26 | 0:48 | |||||
| 170-1 | 23:06 | 23:22 | 23:30 | 23:35 | 23:40 | 23:46 | 23:54 | 0:48 | |||||
| 170-2 | 23:36 | 23:52 | 24:00 | 24:05 | 24:09 | 24:15 | 24:22 | 0:46 | |||||
| 170-3 | 24:10 | 24:26 | 24:33 | 24:38 | 24:42 | 24:48 | 24:55 | 0:45 | |||||
| 170-1 | 24:50 | 25:06 | 25:13 | 25:18 | 25:22 | 25:28 | 25:35 | 0:45 | |||||
| 170-2 | 25:23 | 25:39 | 25:46 | 25:51 | 25:55 | 26:01 | 26:08 | 0:45 | |||||
| Pull Out |
Run | Dest | Turnbull Loop |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |