Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | 162-3 | 19:05 | 19:14 | 19:19 | 19:23 | 19:29 | 19:36 a | 19:51 | 0:46 | ||
162 | 162-2 | 19:39 | 19:48 | 19:53 | 19:57 | 20:04 | 20:12 a | 20:27 | 0:48 | ||
162-4 | 20:16 | 20:25 | 20:30 | 20:34 | 20:41 | 20:49 a | 21:04 | 0:48 | |||
162-3 | 20:52 | 21:01 | 21:06 | 21:10 | 21:17 | 21:25 a | 21:40 | 0:48 | |||
162-2 | 21:30 | 21:39 | 21:44 | 21:49 | 21:56 | 22:04 a | 22:19 | 0:49 | |||
162-4 | 22:07 | 22:16 | 22:21 | 22:26 | 22:33 | 22:41 a | 22:56 | 0:49 | |||
162-3 | 22:45 | 22:54 | 22:59 | 23:04 | 23:10 | 23:18 { | 23:33 | 0:48 | |||
162-2 | 23:23 | 23:32 | 23:37 | 23:42 | 23:48 | 23:56 { | 24:11 | 0:48 | |||
162-4 | 24:01 | 24:10 | 24:15 | 24:19 | 24:25 | 24:32 { | 24:47 | 0:46 | |||
162-3 | 24:34 | 24:43 | 24:48 | 24:52 | 24:58 | 25:05 { | 25:20 | 0:46 | |||
162-2 | 25:07 | 25:16 | 25:21 | 25:25 | 25:31 | 25:38 { | 25:53 | 0:46 | |||
162-4 | 25:40 | 25:49 | 25:54 | 25:58 | 26:04 | 26:11 | 26:26 | 0:46 | |||
Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |