| Pull Out |
Run | Dest | University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 162-4 | 19:24 | 19:37 | 19:46 | 19:52 | 19:57 | 20:04 | 20:11 | 0:47 | ||
| 162-3 | 19:57 | 20:10 | 20:19 | 20:25 | 20:30 | 20:37 | 20:44 | 0:47 | |||
| 162-2 | 20:35 | 20:48 | 20:57 | 21:03 | 21:08 | 21:15 | 21:22 | 0:47 | |||
| 162-4 | 21:13 | 21:26 | 21:35 | 21:41 | 21:46 | 21:53 | 22:00 | 0:47 | |||
| 162-3 | 21:51 | 22:04 | 22:13 | 22:19 | 22:24 | 22:31 | 22:38 | 0:47 | |||
| 162-2 | 22:29 | 22:42 | 22:51 | 22:57 | 23:02 | 23:09 | 23:16 | 0:47 | |||
| 162-4 | 23:07 | 23:20 | 23:29 | 23:35 | 23:40 | 23:47 | 23:54 | 0:47 | |||
| 162-3 | 23:42 | 23:55 | 24:04 | 24:09 | 24:13 | 24:20 | 24:26 | 0:44 | |||
| 162-2 | 24:18 | 24:30 | 24:38 | 24:43 | 24:47 | 24:54 | 25:00 | 0:42 | |||
| 162-4 | 24:53 | 25:05 | 25:13 | 25:18 | 25:22 | 25:29 | 25:35 | 0:42 | |||
| 162-3 | 25:26 | 25:38 | 25:46 | 25:51 | 25:55 | 26:02 | 26:08 | 0:42 | |||
| Pull Out |
Run | Dest | University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |