| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170-1 | 05:56 | 06:05 | 06:10 | 06:14 | 06:19 | 06:26 | 06:35 | 0:39 | |||||
| 170-2 | 06:26 | 06:35 | 06:40 | 06:44 | 06:49 | 06:56 | 07:11 | 0:45 | |||||
| 170-3 | 06:56 | 07:05 | 07:10 | 07:14 | 07:19 | 07:26 | 07:35 | 0:39 | |||||
| 170-1 | 07:28 | 07:37 | 07:42 | 07:47 | 07:53 | 08:00 | 08:15 | 0:47 | |||||
| 170-2 | 08:01 | 08:10 | 08:15 | 08:20 | 08:26 | 08:33 | 08:42 | 0:41 | |||||
| 170-3 | 08:32 | 08:41 | 08:46 | 08:51 | 08:57 | 09:04 | 09:19 | 0:47 | |||||
| 170-1 | 09:06 | 09:15 | 09:20 | 09:25 | 09:31 | 09:39 | 09:48 | 0:42 | |||||
| 170-2 | 09:40 | 09:49 | 09:54 | 09:59 | 10:05 | 10:13 | 10:28 | 0:48 | |||||
| 170-3 | 10:12 | 10:21 | 10:26 | 10:31 | 10:37 | 10:45 | 10:54 | 0:42 | |||||
| 170-4 | 10:28 | 10:37 | 10:42 | 10:47 | 10:53 | 11:01 | 11:16 | 0:48 | |||||
| 170-1 | 10:55 | 11:04 | 11:09 | 11:14 | 11:20 | 11:28 | 11:37 | 0:42 | |||||
| 170-2 | 11:22 | 11:31 | 11:36 | 11:41 | 11:48 | 11:56 | 12:11 | 0:49 | |||||
| 170-3 | 11:52 | 12:01 | 12:06 | 12:12 | 12:19 | 12:27 | 12:36 | 0:44 | |||||
| 170-4 | 12:16 | 12:26 | 12:31 | 12:37 | 12:44 | 12:53 | 13:08 | 0:52 | |||||
| 170-1 | 12:43 | 12:53 | 12:58 | 13:04 | 13:11 | 13:20 | 13:29 | 0:46 | |||||
| 170-2 | 13:10 | 13:20 | 13:25 | 13:31 | 13:38 | 13:47 | 14:02 | 0:52 | |||||
| 170-3 | 13:38 | 13:48 | 13:53 | 13:59 | 14:06 | 14:15 | 14:25 | 0:47 | |||||
| 170-4 | 14:06 | 14:16 | 14:21 | 14:27 | 14:34 | 14:43 | 14:58 | 0:52 | |||||
| 170-1 | 14:34 | 14:44 | 14:49 | 14:55 | 15:02 | 15:11 | 15:20 | 15:25 | 0:51 | ||||
| 170-2 | 15:02 | 15:12 | 15:17 | 15:23 | 15:30 | 15:39 | 15:54 | 0:52 | |||||
| 170-3 | 15:30 | 15:40 | 15:45 | 15:51 | 15:58 | 16:07 | 16:16 | 16:21 | 0:51 | ||||
| 170-4 | 15:57 | 16:07 | 16:12 | 16:17 | 16:24 | 16:33 | 16:48 | 0:51 | |||||
| 170-1 | 16:24 | 16:34 | 16:39 | 16:44 | 16:51 | 17:00 | 17:09 | 17:14 | 0:50 | ||||
| 170-2 | 16:51 | 17:01 | 17:06 | 17:11 | 17:18 | 17:27 | 17:42 | 0:51 | |||||
| 170-3 | 17:16 | 17:26 | 17:31 | 17:36 | 17:43 | 17:52 | 18:01 | 18:06 | 0:50 | ||||
| 170-4 | 17:46 | 17:56 | 18:01 | 18:06 | 18:13 | 18:22 | 18:37 | 0:51 | |||||
| 170-1 | 18:23 | 18:33 | 18:38 | 18:43 | 18:50 | 18:58 | 19:07 | 19:12 | 0:49 | ||||
| 170-3 | 19:00 | 19:10 | 19:15 | 19:20 | 19:27 | 19:35 | 19:50 | 0:50 | |||||
| 170-4 | 19:33 | 19:42 | 19:47 | 19:52 | 19:59 | 20:07 | 20:16 | 20:21 | 0:48 | ||||
| 170-1 | 20:08 | 20:17 | 20:22 | 20:27 | 20:34 | 20:41 | 20:56 | 0:48 | |||||
| 170-3 | 20:44 | 20:53 | 20:58 | 21:02 | 21:08 | 21:15 | 21:24 | 21:29 | 0:45 | ||||
| 170-4 | 21:19 | 21:28 | 21:33 | 21:37 | 21:43 | 21:50 | 22:05 | 0:46 | |||||
| 170-1 | 21:52 | 22:01 | 22:06 | 22:10 | 22:16 | 22:23 | 22:32 | 22:37 | 0:45 | ||||
| 170-3 | 22:26 | 22:35 | 22:40 | 22:44 | 22:50 | 22:57 | 23:12 | 0:46 | |||||
| 170-4 | 23:00 | 23:09 | 23:14 | 23:18 | 23:24 | 23:31 | 23:40 | 23:45 | 0:45 | ||||
| 170-1 | 23:34 | 23:43 | 23:48 | 23:52 | 23:58 | 24:05 | 24:20 | 0:46 | |||||
| 170-3 | 24:15 | 24:23 | 24:28 | 24:32 | 24:37 | 24:44 | 24:53 | 24:58 | 0:43 | ||||
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pembina & Station |
Des Trappistes & Pembina |
Pull In |
Travel Time |