Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Woodhaven |
Westwood | Crestview | St. Charles |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NG 5:55 | 22-6 | 06:09 | 06:14 | 06:20 | 06:26 | 06:34 | 06:44 | 0:35 | ||||
FRG 6:23 | 22-8 | 06:37 | 06:44 | 06:55 | 0:18 | |||||||
FRG 6:02 | 21-8 | 06:18 | 06:23 | 06:29 a | 06:37 | 06:45 | 06:56 | 0:38 | ||||
FRG 6:30 | 79-2 | 06:44 | 06:52 | 07:03 | 0:19 | |||||||
31 | 22-1 | 06:30 | 06:35 | 06:41 | 06:49 | 06:57 | 07:08 | 0:38 | ||||
FRG 6:42 | 11-12 | 06:56 | 07:04 | 07:15 | 0:19 | |||||||
31 | 21-4 | 06:42 | 06:47 | 06:53 | 07:01 | 07:09 | 07:20 | 0:38 | ||||
FRG 6:58 | 79-3 | 07:12 | 07:20 | 07:30 | 0:18 | |||||||
22-3 | 06:54 | 06:59 | 07:05 | 07:13 | 07:21 | 07:32 | 0:38 | |||||
22-2 | 07:16 | 07:24 | 07:35 | 0:19 | ||||||||
25 | 22-5 | 07:06 | 07:11 | 07:17 | 07:25 | 07:33 | 07:44 | 0:38 | ||||
55 | 55-5 | 07:31 | 07:39 | 07:50 | 0:19 | |||||||
22-4 | 07:17 | 07:22 | 07:28 | 07:36 | 07:44 | 07:55 | 0:38 | |||||
22-7 | 07:27 | 07:32 | 07:38 | 07:46 | 07:54 | 08:05 | 0:38 | |||||
FRG 7:36 | 24-10 | 07:50 | 07:58 | 08:09 | 0:19 | |||||||
22-6 | 07:37 | 07:42 | 07:48 | 07:56 | 08:04 | 08:15 | 0:38 | |||||
21-8 | 07:48 | 07:53 | 07:59 | 08:07 | 08:15 | 08:26 + | 21 | 0:38 | ||||
21 | 24-1 | 07:59 | 08:04 | 08:10 | 08:18 | 08:26 | 08:37 + | 21 | 0:38 | |||
21-4 | 08:09 | 08:14 | 08:20 | 08:28 | 08:36 | 08:47 + | 21 | 0:38 | ||||
FRG 15:15 | 22-15 | 15:31 | 15:37 | 15:44 | 15:53 | 16:04 | 16:17 | 0:46 | ||||
FRG 15:22 | 22-18 | 15:38 | 15:44 | 15:51 | 16:00 | 16:11 | 16:24 | 0:46 | ||||
24 | 24-3 | 15:45 | 15:51 | 15:58 | 16:07 | 16:18 | 16:31 | 0:46 | ||||
24 | 24-10 | 15:52 | 15:58 | 16:05 | 16:14 | 16:25 | 16:38 | 0:46 | ||||
28 | 22-10 | 15:58 | 16:04 | 16:11 | 16:20 | 16:31 | 16:44 | 0:46 | ||||
11 | 22-9 | 16:04 | 16:10 | 16:17 | 16:26 | 16:37 | 16:50 | 0:46 | ||||
22-12 | 16:09 | 16:15 | 16:22 | 16:31 | 16:42 | 16:55 | 0:46 | |||||
22-19 | 16:15 | 16:21 | 16:28 | 16:37 | 16:48 | 17:01 | 0:46 | |||||
22-13 | 16:21 | 16:27 | 16:34 | 16:43 | 16:54 | 17:07 | 0:46 | |||||
28 | 22-16 | 16:27 | 16:33 | 16:41 | 16:48 | 17:00 | 17:12 | 0:45 | ||||
40 | 22-14 | 16:31 | 16:36 | 16:44 | 16:53 | 17:04 | 17:17 | 0:46 | ||||
24 | 24-1 | 16:36 | 16:42 | 16:49 | 16:58 | 17:09 | 17:22 | 0:46 | ||||
28 | 22-20 | 16:41 | 16:47 | 16:54 | 17:03 | 17:14 | 17:27 | 0:46 | ||||
21-11 | 16:47 | 16:53 | 17:00 | 17:09 | 17:20 | 17:33 | 0:46 | |||||
58 | 22-11 | 16:54 | 17:00 | 17:07 | 17:16 | 17:27 | 17:40 | 0:46 | ||||
28 | 22-17 | 17:02 | 17:08 | 17:15 | 17:24 | 17:35 | 17:48 | 0:46 | ||||
22-18 | 17:10 | 17:16 | 17:23 | 17:32 | 17:43 | 17:54 + | 21 | 0:44 | ||||
24-3 | 17:19 | 17:25 | 17:32 | 17:41 | 17:51 | 18:05 + | 21 | 0:46 | ||||
24-10 | 17:30 | 17:35 | 17:41 | 17:50 | 18:01 | 18:14 + | 21 | 0:44 | ||||
22-9 | 17:41 | 17:46 | 17:52 | 18:01 | 18:11 | 18:23 + | 21 | 0:42 | ||||
28 | 11-22 | 17:50 | 17:55 | 18:01 | 18:09 | 18:20 | 18:33 + | 11 | 0:43 | |||
24 | 11-18 | 17:59 | 18:04 | 18:10 | 18:19 | 18:26 | 18:39 + | 11 | 0:40 | |||
24-1 | 18:09 | 18:14 | 18:20 | 18:29 | 18:36 | 18:49 + | 11 | 0:40 | ||||
21-11 | 18:19 | 18:24 | 18:30 | 18:39 | 18:46 | 18:59 + | 11 | 0:40 | ||||
Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Portage & Woodhaven |
Westwood | Crestview | St. Charles |
Pull In |
Travel Time |