| Pull Out |
Run | Dest | Unicity | Hamilton & Cavalier |
Ness & Sturgeon |
Ness & Berry |
Portage & Tylehurst |
Polo Park Loop |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-2 | 05:45 | 05:52 | 05:56 | 06:05 | 06:09 a | 06:17 | 06:25 | 0:40 | ||||
| 24-3 | 06:10 | 06:17 | 06:21 | 06:31 | 06:35 | 06:44 | 06:53 | 0:43 | ||||
| 24-4 | 06:30 | 06:37 | 06:41 | 06:52 | 06:56 | 07:05 | 07:14 | 0:44 | ||||
| 67-7 | 06:44 | 06:51 | 06:55 | 07:06 | 07:10 | 07:19 | 07:28 + | 67 | 0:44 | |||
| 24-6 | 06:58 | 07:05 | 07:09 | 07:21 | 07:25 | 07:34 | 07:43 | 0:45 | ||||
| 24-2 | 07:10 | 07:17 | 07:21 | 07:33 | 07:37 | 07:46 | 07:55 | 0:45 | ||||
| 24-8 | 07:22 | 07:29 | 07:33 | 07:45 | 07:49 | 07:58 | 08:07 | 0:45 | ||||
| 24-9 | 07:34 | 07:41 | 07:45 | 07:57 | 08:01 | 08:10 | 08:19 | 0:45 | ||||
| 24-3 | 07:46 | 07:53 | 07:57 | 08:09 | 08:13 | 08:22 | 08:31 | 0:45 | ||||
| 24-5 | 07:58 | 08:05 | 08:09 | 08:21 b | 08:25 | 08:34 | 08:43 | 0:45 | ||||
| 24-4 | 08:10 | 08:17 c | 08:21 | 08:33 | 08:37 | 08:46 | 08:55 | 0:45 | ||||
| 24-7 | 08:24 | 08:31 | 08:35 | 08:47 | 08:51 | 09:00 | 09:10 + | 0:46 | ||||
| 24-6 | 08:34 | 08:41 | 08:45 | 08:57 | 09:01 | 09:10 | 09:20 | 0:46 | ||||
| 24-2 | 08:46 | 08:53 | 08:57 | 09:10 | 09:15 | 09:24 | 09:34 | 0:48 | ||||
| 24-8 | 08:57 | 09:04 | 09:09 | 09:22 | 09:27 | 09:36 | 09:46 | 0:49 | ||||
| 24-9 | 09:10 | 09:17 | 09:22 | 09:35 | 09:40 | 09:49 | 09:59 | 0:49 | ||||
| 24-3 | 09:26 | 09:33 | 09:38 | 09:51 | 09:56 | 10:05 | 10:15 | 0:49 | ||||
| 24-10 | 09:44 | 09:51 | 09:56 | 10:09 | 10:14 | 10:23 | 10:33 | 0:49 | ||||
| 24-7 | 10:05 | 10:12 | 10:17 | 10:30 | 10:35 | 10:44 | 10:54 | 0:49 | ||||
| 24-1 | 10:26 | 10:33 | 10:38 | 10:51 | 10:56 | 11:05 | 11:15 | 0:49 | ||||
| 24-8 | 10:47 | 10:54 | 10:59 | 11:12 | 11:17 | 11:26 | 11:36 | 0:49 | ||||
| 24-3 | 11:08 | 11:15 | 11:20 | 11:33 | 11:38 | 11:47 | 11:57 | 0:49 | ||||
| 24-10 | 11:28 | 11:35 | 11:40 | 11:53 | 11:58 | 12:07 | 12:17 | 0:49 | ||||
| 24-7 | 11:50 | 11:57 d | 12:02 | 12:15 | 12:20 | 12:29 | 12:39 | 0:49 | ||||
| 24-1 | 12:11 | 12:18 | 12:23 | 12:36 | 12:41 | 12:50 | 13:00 | 0:49 | ||||
| 24-8 | 12:29 | 12:36 | 12:41 | 12:54 | 12:59 | 13:08 | 13:18 | 0:49 | ||||
| 24-11 | 12:46 | 12:53 | 12:58 | 13:11 | 13:16 | 13:25 | 13:35 | 0:49 | ||||
| 24-3 | 13:04 | 13:11 | 13:16 | 13:29 | 13:34 | 13:43 | 13:53 | 0:49 | ||||
| 24-10 | 13:21 | 13:28 | 13:33 | 13:46 | 13:51 | 14:00 | 14:10 | 0:49 | ||||
| 24-7 | 13:39 | 13:46 | 13:51 | 14:04 | 14:09 | 14:18 | 14:28 | 0:49 | ||||
| 24-1 | 13:56 | 14:03 | 14:08 | 14:21 | 14:26 | 14:35 | 14:45 | 0:49 | ||||
| 24-8 | 14:15 | 14:22 | 14:27 | 14:40 e | 14:45 | 14:54 | 15:02 | 0:47 | ||||
| 24-11 | 14:32 | 14:39 | 14:43 | 14:55 | 15:00 | 15:09 | 15:19 | 0:47 | ||||
| 24-3 | 14:49 | 14:56 | 15:00 | 15:12 | 15:17 | 15:26 | 15:36 + | 22 | 0:47 | |||
| 24-10 | 15:04 | 15:11 | 15:15 | 15:27 | 15:32 | 15:41 | 15:51 + | 22 | 0:47 | |||
| 11-18 | 15:22 | 15:29 | 15:34 | 15:47 | 15:52 | 16:01 | 16:11 | 0:49 | ||||
| 24-7 | 15:34 | 15:41 | 15:45 | 15:57 | 16:02 | 16:10 | 16:20 + | 58 | 0:46 | |||
| 24-1 | 15:46 | 15:53 | 15:57 | 16:09 | 16:14 | 16:23 | 16:33 + | 22 | 0:47 | |||
| 11-19 | 16:00 | 16:07 f | 16:11 | 16:23 | 16:28 | 16:37 | 16:47 g | 12 | 0:47 | |||
| 24-8 | 16:10 | 16:17 | 16:21 | 16:33 | 16:38 | 16:47 | 16:57 | 0:47 | ||||
| 24-11 | 16:22 | 16:29 | 16:33 | 16:45 | 16:50 | 16:59 | 17:09 | 0:47 | ||||
| 24-15 | 16:34 | 16:41 | 16:45 | 16:57 | 17:02 | 17:11 | 17:21 | 0:47 | ||||
| 24-13 | 16:46 | 16:53 | 16:57 | 17:09 | 17:13 | 17:22 | 17:32 | 0:46 | ||||
| 24-14 | 16:59 | 17:06 h | 17:10 | 17:22 | 17:26 | 17:35 | 17:45 | 0:46 | ||||
| 11-18 | 17:10 | 17:17 | 17:21 | 17:33 | 17:37 | 17:46 | 17:55 + | 22 | 0:45 | |||
| 24-12 | 17:22 | 17:29 | 17:33 | 17:45 | 17:49 | 17:58 | 18:07 | 0:45 | ||||
| 24-16 | 17:35 i | 17:42 | 17:46 | 17:58 | 18:02 | 0:27 | ||||||
| 11-17 | 17:48 i | 17:55 | 17:59 | 18:10 | 18:14 | 0:26 | ||||||
| 24-8 | 18:03 i | 18:09 | 18:12 | 18:22 | 18:26 | 0:23 | ||||||
| 24-15 | 18:18 i | 18:25 | 18:29 | 18:41 j | 18:45 | 0:27 | ||||||
| 24-13 | 18:38 i | 18:45 | 18:48 | 18:58 | 19:01 | 19:05 | 0:27 | |||||
| 21-4 | 19:08 i | 19:14 | 19:17 | 19:27 | 19:31 | 19:35 | 0:27 | |||||
| 24-13 | 19:38 | 19:44 | 19:47 | 19:57 | 20:01 | 20:05 | 0:27 | |||||
| 21-4 | 20:07 | 20:13 | 20:16 | 20:26 | 20:30 k | 20:34 | 0:27 | |||||
| 24-13 | 20:38 | 20:44 | 20:47 | 20:57 | 21:01 | 21:05 | 0:27 | |||||
| 21-4 | 21:08 | 21:14 | 21:17 | 21:27 | 21:31 | 21:35 | 0:27 | |||||
| 24-13 | 21:38 | 21:44 | 21:47 | 21:57 | 22:00 | 22:04 | 0:26 | |||||
| 21-4 | 22:10 | 22:15 | 22:18 | 22:28 | 22:31 k | 22:35 | 0:25 | |||||
| 24-13 | 22:38 | 22:43 | 22:46 | 22:55 | 22:58 | 23:02 | 0:24 | |||||
| 21-4 | 23:08 | 23:13 | 23:16 | 23:26 | 23:29 k | 23:33 | 0:25 | |||||
| 24-13 | 23:39 l | 23:44 | 23:47 | 23:55 | 23:58 k | 24:02 | 0:23 | |||||
| 21-4 | 24:08 | 24:13 | 24:16 | 24:23 | 24:26 k | 24:30 | 0:22 | |||||
| 24-13 | 24:38 | 24:43 | 24:46 | 24:56 | 24:59 | 25:03 | 0:25 | |||||
| 21-4 | 25:05 | 25:10 | 25:13 | 25:23 | 25:26 | 0:21 | ||||||
| Pull Out |
Run | Dest | Unicity | Hamilton & Cavalier |
Ness & Sturgeon |
Ness & Berry |
Portage & Tylehurst |
Polo Park Loop |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | meet outbound 43 Munroe to transfer intending passengers @ PFE @ approx. 6:22 |
| b - | 8:21 transfer passengers to northbound 26 Logan Berry @ Ness & Berry @ approx. 8:24 |
| c - | 8:17 meet westbound Route 83 service for transfer passengers |
| d - | 11:57 meet SB 83 service at Ness & Sturgeon 12:02 for transfer passengers |
| e - | 14:40 transfer intending passengers to northbound 77 Crosstown North service at St. James and Ness approx 14:42 |
| f - | 16:07 watch for transfer passenger from southbound Route 83 at Ness & Moray approx 16:14 |
| g - | via Pacific, Martha, Rupert, Lily, Market, Main, William to |
| h - | 17:06 meet southbound Route 83 service at eb Ness & Moray at approx 17:16 (DO NOT LEAVE EB NESS AND MORAY UNTIL THE R83 HAS ARRIVED OR 17:16, WHICHEVER OCCURS FIRST). |
| i - | operate local to Polo Park |
| j - | 18:41 meet eastbound 12 William City Hall @ Portage & Tylehurst @ 18:45 |
| k - | transfer intending passengers to inbound 11 Kildonan service |
| l - | 23:39 wait for transfer passengers from 11 Portage service |