Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Ness & Whytewold |
Hamilton & Cavalier |
Unicity | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
FRG 15:15 | 44-16 | 15:31 | 15:37 | 15:44 | 15:52 | 16:00 | 16:11 | 16:18 a | 44 | 0:47 | |
FRG 15:25 | 25-5 | 15:41 | 15:47 | 15:54 | 16:02 | 16:10 | 16:19 | 16:26 b | 57 | 0:45 | |
11-21 | 15:55 | 16:01 | 16:08 | 16:16 | 16:24 | 16:35 | 16:42 c | 11 | 0:47 | ||
67 | 79-3 | 16:07 | 16:13 | 16:20 | 16:28 | 16:36 | 16:47 | 16:54 | FRG 17:22 | 0:47 | |
85 | 75-19 | 16:19 | 16:25 | 16:32 | 16:40 | 16:48 | 16:59 | 17:06 | FRG 17:34 | 0:47 | |
41 | 25-4 | 16:31 | 16:37 | 16:44 | 16:52 | 17:00 | 17:11 | 17:18 | FRG 17:46 | 0:47 | |
67 | 67-9 | 16:43 | 16:49 | 16:56 | 17:04 | 17:12 | 17:23 | 17:30 | FRG 17:55 | 0:47 | |
41 | 25-6 | 16:55 | 17:01 | 17:08 | 17:16 | 17:24 | 17:35 | 17:42 | FRG 18:07 | 0:47 | |
28 | 31-5 | 17:07 | 17:13 | 17:20 | 17:28 | 17:36 | 17:44 | 17:49 | FRG 18:14 | 0:42 | |
47 | 47-17 | 17:19 | 17:25 | 17:32 | 17:40 | 17:48 | 17:56 | 18:01 | BG 18:26 | 0:42 | |
21 | 21-9 | 17:31 | 17:36 | 17:42 | 17:50 | 17:58 | 18:06 | 18:11 | FRG 18:36 | 0:40 | |
Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Ness & Whytewold |
Hamilton & Cavalier |
Unicity | Pull In |
Travel Time |