Pull Out |
Run |
Dest |
University of Manitoba |
Stafford Loop |
Portage |
Health Sciences |
Mapleglen |
McPhillips |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
36-5 | 07:01 | 07:22 | 07:34 | 07:40 | 0:39 | |||||
36-4 | 07:26 | 07:47 | 08:00 | 08:06 | 0:40 | |||||
36-6 | 07:52 | 08:15 | 08:28 | 08:34 | 0:42 | |||||
36-5 | 08:20 | 08:43 | 08:55 | 09:01 | 0:41 | |||||
36-4 | 08:48 | 09:11 | 09:23 | 09:29 | 0:41 | |||||
36-6 | 09:15 | 09:37 | 09:49 | 09:55 | 0:40 | |||||
36-5 | 09:40 | 10:02 | 10:14 | 10:20 | 0:40 | |||||
36-4 | 10:07 | 10:28 | 10:40 | 10:46 | 0:39 | |||||
36-6 | 10:33 | 10:54 | 11:06 | 11:12 | 0:39 | |||||
36-5 | 10:58 | 11:19 | 11:31 | 11:37 | 0:39 | |||||
36-4 | 11:24 | 11:45 | 11:57 | 12:03 | 0:39 | |||||
36-6 | 11:50 | 12:11 | 12:23 | 12:29 | 0:39 | |||||
36-5 | 12:15 | 12:36 | 12:48 | 12:54 | 0:39 | |||||
36-4 | 12:41 | 13:02 | 13:14 | 13:20 | 0:39 | |||||
36-6 | 13:07 | 13:28 | 13:40 | 13:46 | 0:39 | |||||
36-5 | 13:32 | 13:53 | 14:05 | 14:11 | 0:39 | |||||
36-4 | 13:58 | 14:19 | 14:31 | 14:37 | 0:39 | |||||
36-6 | 14:24 | 14:45 | 14:57 | 15:04 | 0:40 | |||||
BG 14:18 | 36-14 | 14:37 | 14:59 | 15:11 | 15:18 | 15:32 | 15:48 | 54 | 1:11 | |
36-5 | 14:49 | 15:11 | 15:23 | 15:30 | 0:41 | |||||
BG 14:43 | 36-15 | 15:02 | 15:25 | 15:37 | 15:45 | 15:59 | 16:15 | 1:13 | ||
36-4 | 15:15 | 15:38 | 15:53 | 16:01 | 0:46 | |||||
FRG 15:09 | 36-16 | 15:28 | 15:51 | 16:06 | 16:15 | 16:29 | 16:45 | 54 | 1:17 | |
72 | 72-8 | 15:38 | 16:02 | 16:16 | 16:25 | 16:39 | 16:55 | BG 17:20 | 1:17 | |
BG 15:30 | 36-17 | 15:49 | 16:13 | 16:27 | 16:36 | 54 | 0:47 | |||
Pull Out |
Run | Dest | University of Manitoba |
Stafford Loop |
Portage | Health Sciences |
Mapleglen | McPhillips | Pull In |
Travel Time |
BG 15:41 | 36-19 | 16:00 | 16:24 | 16:38 | 16:46 | 17:00 | 17:16 | 1:16 | ||
36-5 | 16:10 | 16:34 | 16:48 | 16:57 | 0:47 | |||||
36-18 | 16:25 | 16:49 | 17:03 | 17:11 | 17:25 | 17:41 | FRG 18:26 | 1:16 | ||
36-4 | 16:39 | 17:03 | 17:16 | 17:24 | 0:45 | |||||
72 | 72-10 | 16:54 | 17:18 | 17:31 | 17:38 | 17:51 | 18:07 | FRG 18:52 | 1:13 | |
36-15 | 17:08 | 17:32 | 17:44 | 17:51 | 59 | 0:43 | ||||
59 | 36-20 | 17:22 | 17:46 | 17:58 | 18:05 | 18:18 | 18:34 | BG 18:52 | 1:12 | |
36-5 | 17:36 | 17:59 | 18:11 | 18:17 | 18:30 | 18:46 | BG 19:11 | 1:10 | ||
36-4 | 18:02 | 18:24 | 18:36 | 18:42 | 18:55 | 19:11 | BG 19:29 | 1:09 | ||
36-19 | 18:29 | 18:51 | 19:03 | 19:09 | 19:22 | 19:38 | BG 19:56 | 1:09 |