Pull Out |
Run | Dest | St. Vital Centre |
Pembina & University |
Markham & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
51-2 | 06:08 | 06:20 | 06:28 | 06:37 | 0:29 | |||
51-1 | 06:38 | 06:50 | 06:58 | 07:07 | 137 | 0:29 | ||
51-2 | 07:10 | 07:24 | 07:35 | 07:44 | 0:34 | |||
51-4 | 07:42 | 07:56 | 08:07 | 08:16 | 76 | 0:34 | ||
51-2 | 08:19 | 08:33 | 08:44 | 08:53 | 0:34 | |||
51-5 | 08:52 | 09:05 | 09:16 | 09:25 | 0:33 | |||
51-2 | 09:28 | 09:41 | 09:52 | 10:01 | 0:33 | |||
51-5 | 10:00 | 10:12 | 10:23 | 10:32 | 0:32 | |||
51-2 | 10:36 | 10:48 | 10:59 | 11:08 | 0:32 | |||
51-5 | 11:08 | 11:20 | 11:31 | 11:40 | 0:32 | |||
51-2 | 11:44 | 11:56 | 12:07 | 12:16 | 0:32 | |||
51-3 | 12:16 | 12:28 | 12:39 | 12:49 | 0:33 | |||
51-2 | 12:53 | 13:05 | 13:16 | 13:26 | 0:33 | |||
51-3 | 13:27 | 13:40 | 13:51 | 14:01 | 0:34 | |||
51-2 | 14:04 | 14:17 | 14:28 | 14:38 | 0:34 | |||
51-3 | 14:39 | 14:52 | 15:03 | 15:13 | 0:34 | |||
51-2 | 15:19 | 15:32 | 15:43 | 15:53 | 0:34 | |||
51-3 | 15:54 | 16:09 | 16:20 | 16:30 | 0:36 | |||
51-2 | 16:36 | 16:51 | 17:02 | 17:12 | 0:36 | |||
51-3 | 17:14 | 17:28 | 17:37 | 17:47 | 0:33 | |||
51-2 | 17:56 | 18:10 | 18:19 | 18:29 | 0:33 | |||
51-3 | 18:29 | 18:42 | 18:51 | 19:00 | 0:31 | |||
51-2 | 19:05 | 19:17 | 19:26 | 19:35 | 0:30 | |||
51-3 | 19:36 | 19:48 | 19:57 | 20:06 | 0:30 | |||
51-3 | 20:41 | 20:53 | 21:02 | 21:10 | 0:29 | |||
51-3 | 21:44 | 21:56 | 22:05 | 22:13 | 0:29 | |||
51-3 | 22:47 | 22:58 | 23:05 | 23:13 | 0:26 | |||
51-3 | 23:47 | 23:57 | 24:04 | 24:12 | 0:25 | |||
51-3 | 24:47 | 24:57 | 25:04 | 25:12 | 0:25 | |||
Pull Out |
Run | Dest | St. Vital Centre |
Pembina & University |
Markham & Pembina |
University of Manitoba |
Pull In |
Travel Time |