Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
51-1 | 06:07 | 06:16 | 06:25 | 06:35 | 0:28 | |||
51-2 | 06:39 | 06:48 | 06:57 | 07:07 | 0:28 | |||
51-4 | 07:09 | 07:19 | 07:29 | 07:39 | 0:30 | |||
51-2 | 07:46 | 07:56 | 08:06 | 08:16 | 0:30 | |||
75 | 51-5 | 08:18 | 08:28 | 08:39 | 08:49 | 0:31 | ||
51-2 | 08:55 | 09:05 | 09:15 | 09:25 | 0:30 | |||
51-5 | 09:27 | 09:37 | 09:47 | 09:57 | 0:30 | |||
51-2 | 10:03 | 10:13 | 10:23 | 10:33 | 0:30 | |||
51-5 | 10:35 | 10:45 | 10:55 | 11:05 | 0:30 | |||
51-2 | 11:11 | 11:21 | 11:31 | 11:41 | 0:30 | |||
185 | 51-3 | 11:43 | 11:53 | 12:03 | 12:13 | 0:30 | ||
51-2 | 12:19 | 12:29 | 12:39 | 12:50 | 0:31 | |||
51-3 | 12:52 | 13:03 | 13:13 | 13:24 | 0:32 | |||
51-2 | 13:29 | 13:40 | 13:50 | 14:01 | 0:32 | |||
51-3 | 14:04 | 14:15 | 14:25 | 14:36 | 0:32 | |||
51-2 | 14:41 | 14:53 | 15:05 | 15:16 | 0:35 | |||
51-3 | 15:16 | 15:28 | 15:40 | 15:51 | 0:35 | |||
51-2 | 15:56 | 16:08 | 16:20 | 16:33 | 0:37 | |||
51-3 | 16:33 | 16:46 | 16:58 | 17:11 | 0:38 | |||
51-2 | 17:15 | 17:28 | 17:40 | 17:53 | 0:38 | |||
51-3 | 17:50 | 18:02 | 18:13 | 18:26 | 0:36 | |||
51-2 | 18:32 | 18:43 | 18:52 | 19:02 | 0:30 | |||
51-3 | 19:03 | 19:14 | 19:23 | 19:33 | 0:30 | |||
51-2 | 19:38 | 19:49 | 19:58 | 20:08 | 0:30 | |||
51-3 | 20:09 | 20:20 | 20:29 | 20:39 | 0:30 | |||
51-3 | 21:13 | 21:24 | 21:33 | 21:43 | 0:30 | |||
51-3 | 22:16 | 22:26 | 22:35 | 22:44 | 0:28 | |||
51-3 | 23:15 | 23:24 | 23:33 | 23:42 | 0:27 | |||
51-3 | 24:15 | 24:24 | 24:33 | 24:42 | 0:27 | |||
51-3 | 25:15 | 25:24 | 25:33 | 25:42 | 0:27 | |||
Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |