Pull Out |
Run | Dest | St. Vital Centre |
Pembina & University |
Markham & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
51-1 | 06:44 | 06:55 | 07:03 | 07:11 | 0:27 | |||
51-1 | 07:40 | 07:51 | 07:59 | 08:07 | 0:27 | |||
51-1 | 08:38 | 08:49 | 08:58 | 09:06 | 0:28 | |||
51-2 | 09:07 | 09:18 | 09:26 | 09:34 | 0:27 | |||
51-1 | 09:36 | 09:47 | 09:55 | 10:03 | 0:27 | |||
51-2 | 10:05 | 10:16 | 10:24 | 10:32 | 0:27 | |||
51-1 | 10:34 | 10:45 | 10:53 | 11:01 | 0:27 | |||
51-2 | 11:03 | 11:14 | 11:22 | 11:30 | 0:27 | |||
51-1 | 11:33 | 11:44 | 11:52 | 12:00 | 0:27 | |||
51-2 | 12:02 | 12:14 | 12:23 | 12:31 | 0:29 | |||
51-1 | 12:33 | 12:45 | 12:54 | 13:02 | 0:29 | |||
51-2 | 13:04 | 13:17 | 13:26 | 13:34 | 0:30 | |||
51-1 | 13:36 | 13:49 | 13:58 | 14:06 | 0:30 | |||
51-2 | 14:08 | 14:20 | 14:29 | 14:37 | 0:29 | |||
51-1 | 14:40 | 14:52 | 15:01 | 15:10 | 0:30 | |||
51-2 | 15:11 | 15:24 | 15:34 | 15:43 | 0:32 | |||
51-1 | 15:44 | 15:57 | 16:07 | 16:16 | 0:32 | |||
51-2 | 16:17 | 16:30 | 16:40 | 16:49 | 0:32 | |||
51-1 | 16:49 | 17:02 | 17:12 | 17:21 | 0:32 | |||
51-2 | 17:22 | 17:35 | 17:44 | 17:53 | 0:31 | |||
51-1 | 17:54 | 18:07 | 18:16 | 18:25 | 0:31 | |||
51-2 | 18:26 | 18:39 | 18:48 | 18:57 | 0:31 | |||
51-2 | 19:26 | 19:38 | 19:47 | 19:55 | 0:29 | |||
Pull Out |
Run | Dest | St. Vital Centre |
Pembina & University |
Markham & Pembina |
University of Manitoba |
Pull In |
Travel Time |