Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
51-1 | 06:17 | 06:23 | 06:32 | 06:41 | 0:24 | |||
51-1 | 07:13 | 07:19 | 07:28 | 07:37 | 0:24 | |||
51-1 | 08:09 | 08:16 | 08:25 | 08:34 | 0:25 | |||
51-1 | 09:08 | 09:15 | 09:25 | 09:34 | 0:26 | |||
51-2 | 09:36 | 09:43 | 09:53 | 10:02 | 0:26 | |||
51-1 | 10:05 | 10:12 | 10:22 | 10:31 | 0:26 | |||
51-2 | 10:34 | 10:41 | 10:51 | 11:00 | 0:26 | |||
51-1 | 11:03 | 11:10 | 11:20 | 11:30 | 0:27 | |||
51-2 | 11:32 | 11:39 | 11:49 | 11:59 | 0:27 | |||
51-1 | 12:02 | 12:10 | 12:20 | 12:30 | 0:28 | |||
51-2 | 12:33 | 12:41 | 12:51 | 13:01 | 0:28 | |||
51-1 | 13:04 | 13:12 | 13:22 | 13:33 | 0:29 | |||
51-2 | 13:36 | 13:44 | 13:54 | 14:05 | 0:29 | |||
51-1 | 14:08 | 14:16 | 14:26 | 14:37 | 0:29 | |||
51-2 | 14:39 | 14:47 | 14:57 | 15:08 | 0:29 | |||
51-1 | 15:12 | 15:20 | 15:30 | 15:41 | 0:29 | |||
51-2 | 15:45 | 15:53 | 16:03 | 16:14 | 0:29 | |||
51-1 | 16:18 | 16:26 | 16:35 | 16:46 | 0:28 | |||
51-2 | 16:51 | 16:59 | 17:08 | 17:19 | 0:28 | |||
51-1 | 17:23 | 17:31 | 17:40 | 17:51 | 0:28 | |||
51-2 | 17:55 | 18:03 | 18:12 | 18:23 | 0:28 | |||
51-1 | 18:27 | 18:35 | 18:44 | 18:55 | 0:28 | |||
51-2 | 18:58 | 19:05 | 19:14 | 19:24 | 0:26 | |||
51-2 | 19:57 | 20:04 | 20:11 | 20:21 | 0:24 | |||
Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |