Pull Out |
Run | Dest | John Forsyth & Thornewood |
St. Mary's & Avalon |
St. Amant |
St. Mary's & Dakota |
St. Mary's & Marion |
Portage & Garry |
University of Winnipeg |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
BG 6:02 | 54-1 | 06:16 | 06:32 a | 06:46 | 06:54 | 07:00 b | 161 | 0:44 | |||
BG 6:11 | 54-2 | 06:21 | 06:29 | 06:39 | 06:53 | 07:02 | 07:09 c | 60 | 0:48 | ||
BG 6:21 | 161-2 | 06:35 | 06:52 | 07:06 | 07:15 | 07:21 b | 161 | 0:46 | |||
BG 6:32 | 54-3 | 06:42 | 06:52 | 07:02 d | 07:16 | 07:25 | 07:31 b | 161 | 0:49 | ||
BG 6:38 | 54-4 | 06:52 | 07:10 e | 07:24 | 07:33 | 07:39 b | 161 | 0:47 | |||
BG 6:53 | 54-5 | 07:03 | 07:11 | 07:21 | 07:35 | 07:45 | 07:52 b | 161 | 0:49 | ||
BG 7:01 | 54-6 | 07:15 | 07:33 | 07:47 | 07:56 | 08:02 b | 161 | 0:47 | |||
BG 7:13 | 54-8 | 07:23 | 07:31 | 07:41 | 07:55 | 08:05 | 08:12 b | 161 | 0:49 | ||
BG 7:22 | 36-11 | 07:36 | 07:54 | 08:08 | 08:17 | 08:23 f | 36 | 0:47 | |||
BG 7:35 | 54-9 | 07:45 | 07:55 | 08:05 | 08:19 | 08:28 | 08:34 g | 36 | 0:49 | ||
BG 7:43 | 54-10 | 07:57 | 08:15 | 08:29 | 08:38 | 08:44 b | 161 | 0:47 | |||
161 | 54-1 | 08:06 | 08:14 | 08:24 | 08:38 | 08:48 | 08:55 | BG 9:07 | 0:49 | ||
36 | 36-7 | 08:20 | 08:37 | 08:51 | 09:00 | 09:06 b | 161 | 0:46 | |||
72 | 54-7 | 08:27 | 08:35 | 08:45 | 08:59 | 09:09 | 09:16 | BG 9:28 | 0:49 | ||
Pull Out |
Run | Dest | John Forsyth & Thornewood |
St. Mary's & Avalon |
St. Amant |
St. Mary's & Dakota |
St. Mary's & Marion |
Portage & Garry |
University of Winnipeg |
Pull In |
Travel Time |