Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
60-1 | 05:28 | 05:34 | 05:40 | 05:48 | 05:52 | 06:02 | 0:34 | |||
60-2 | 05:57 | 06:03 | 06:09 | 06:18 | 06:22 | 06:32 | 0:35 | |||
60-3 | 06:19 | 06:25 | 06:31 | 06:40 | 06:44 | 06:55 | 0:36 | |||
60-1 | 06:39 | 06:45 | 06:52 | 07:01 | 07:05 | 07:16 a | 59 | 0:37 | ||
60-4 | 06:57 | 07:03 | 07:10 | 07:21 | 07:25 | 07:36 | 0:39 | |||
60-2 | 07:16 | 07:22 | 07:29 | 07:40 | 07:45 | 07:56 | 0:40 | |||
60-3 | 07:36 | 07:42 | 07:49 | 08:00 | 08:05 | 08:16 | 0:40 | |||
36 | 60-5 | 07:56 | 08:02 | 08:09 | 08:20 | 08:25 | 08:36 | 0:40 | ||
36 | 60-6 | 08:16 | 08:22 | 08:29 | 08:40 | 08:45 | 08:56 | 0:40 | ||
60-2 | 08:39 | 08:45 | 08:52 | 09:02 | 09:06 | 09:17 | 0:38 | |||
36 | 60-7 | 08:59 | 09:05 | 09:12 | 09:22 | 09:26 | 09:37 | 0:38 | ||
60-5 | 09:21 | 09:27 | 09:34 | 09:44 | 09:48 | 09:59 | 0:38 | |||
60-6 | 09:42 | 09:48 | 09:55 | 10:05 | 10:09 | 10:20 | 0:38 | |||
60-2 | 10:03 | 10:09 | 10:16 | 10:26 | 10:30 | 10:41 | 0:38 | |||
60-7 | 10:25 | 10:31 | 10:38 | 10:48 | 10:52 | 11:03 | 0:38 | |||
60-5 | 10:44 | 10:50 | 10:57 | 11:07 | 11:11 | 11:22 | 0:38 | |||
60-6 | 11:04 | 11:10 | 11:17 | 11:27 | 11:31 | 11:42 | 0:38 | |||
60-2 | 11:25 | 11:31 | 11:38 | 11:48 | 11:52 | 12:03 | 0:38 | |||
60-7 | 11:47 | 11:53 | 12:00 | 12:10 | 12:14 | 12:25 | 0:38 | |||
60-5 | 12:10 | 12:16 | 12:23 | 12:33 | 12:37 | 12:48 | 0:38 | |||
60-6 | 12:33 | 12:39 | 12:46 | 12:56 | 13:00 | 13:11 | 0:38 | |||
60-2 | 12:55 | 13:01 | 13:08 | 13:18 | 13:22 | 13:33 | 0:38 | |||
60-7 | 13:17 | 13:23 | 13:30 | 13:40 | 13:44 | 13:55 | 0:38 | |||
60-5 | 13:38 | 13:44 | 13:51 | 14:01 | 14:06 | 14:17 | 0:39 | |||
60-6 | 14:00 | 14:06 | 14:13 | 14:23 | 14:28 | 14:39 | 0:39 | |||
60-2 | 14:22 | 14:28 | 14:35 | 14:45 | 14:50 | 15:01 | 0:39 | |||
60-8 | 14:33 | 14:39 | 14:46 | 14:56 | 15:01 | 15:13 | 0:40 | |||
60-7 | 14:45 | 14:51 | 14:58 | 15:08 | 15:13 | 15:25 | 0:40 | |||
60-9 | 14:56 | 15:02 | 15:09 | 15:20 | 15:25 | 15:37 | 0:41 | |||
60-5 | 15:07 | 15:14 | 15:21 | 15:32 | 15:37 | 15:49 b | 54 | 0:42 | ||
60-10 | 15:18 | 15:25 | 15:32 | 15:44 | 15:49 | 16:01 | 0:43 | |||
54-13 | 15:27 | 15:34 | 15:41 | 15:53 | 15:58 | 16:10 b | 54 | 0:43 | ||
60-6 | 15:39 | 15:46 | 15:53 | 16:05 | 16:10 | 16:23 | 0:44 | |||
60-2 | 15:53 | 16:00 | 16:07 | 16:19 | 16:24 | 16:37 | 0:44 | |||
35-8 | 16:02 | 16:09 | 16:16 | 16:28 | 16:33 | 16:46 c | 35 | 0:44 | ||
60-8 | 16:15 | 16:22 | 16:29 | 16:41 | 16:46 | 16:59 | 0:44 | |||
60-7 | 16:26 | 16:33 | 16:40 | 16:52 | 16:57 | 17:10 | 0:44 | |||
60-9 | 16:40 | 16:47 | 16:54 | 17:06 | 17:11 | 17:24 | 0:44 | |||
60-10 | 16:55 | 17:02 | 17:09 | 17:21 | 17:26 | 17:39 | 0:44 | |||
60-6 | 17:14 | 17:21 | 17:28 | 17:40 | 17:45 | 17:56 | 0:42 | |||
60-2 | 17:34 | 17:41 | 17:48 | 17:58 | 18:02 | 18:13 | 0:39 | |||
60-8 | 17:52 | 17:59 | 18:06 | 18:16 | 18:20 | 18:30 | 0:38 | |||
60-9 | 18:10 | 18:17 | 18:24 | 18:34 | 18:38 | 18:47 | 0:37 | |||
60-10 | 18:28 | 18:35 | 18:42 | 18:52 | 18:56 | 19:05 | 0:37 | |||
60-6 | 18:46 | 18:53 | 19:00 | 19:10 | 19:14 | 19:23 | 0:37 | |||
60-2 | 19:04 | 19:11 | 19:18 | 19:28 | 19:32 | 19:41 | 0:37 | |||
60-8 | 19:19 | 19:26 | 19:33 | 19:43 | 19:47 | 19:56 | 0:37 | |||
60-9 | 19:35 | 19:42 | 19:49 | 19:59 | 20:03 | 20:12 | 0:37 | |||
60-10 | 19:51 | 19:58 | 20:05 | 20:15 | 20:19 | 20:28 | 0:37 | |||
60-6 | 20:08 | 20:14 | 20:21 | 20:31 | 20:35 | 20:44 | 0:36 | |||
60-2 | 20:24 | 20:30 | 20:37 | 20:46 | 20:50 | 20:59 | 0:35 | |||
60-8 | 20:40 | 20:46 | 20:53 | 21:02 | 21:06 | 21:15 | 0:35 | |||
60-9 | 20:56 | 21:02 | 21:08 | 21:17 | 21:21 | 21:30 | 0:34 | |||
60-10 | 21:11 | 21:17 | 21:23 | 21:32 | 21:36 | 21:45 | 0:34 | |||
60-6 | 21:27 | 21:33 | 21:39 | 21:48 | 21:52 | 22:01 | 0:34 | |||
60-2 | 21:42 | 21:48 | 21:54 | 22:03 | 22:07 | 22:16 | 0:34 | |||
60-8 | 21:59 | 22:05 | 22:11 | 22:20 | 22:24 | 22:33 | 0:34 | |||
60-9 | 22:14 | 22:20 | 22:26 | 22:35 | 22:39 | 22:48 | 0:34 | |||
60-10 | 22:31 | 22:37 | 22:43 | 22:52 | 22:56 | 23:05 | 0:34 | |||
60-2 | 22:53 | 22:59 | 23:05 | 23:14 | 23:18 | 23:27 | 0:34 | |||
60-8 | 23:16 | 23:22 | 23:28 | 23:37 | 23:41 | 23:50 | 0:34 | |||
60-10 | 23:41 | 23:47 | 23:53 | 24:02 | 24:06 | 24:14 | 0:33 | |||
60-2 | 24:04 | 24:10 | 24:15 | 24:23 | 24:27 | 24:35 | 0:31 | |||
60-8 | 24:26 | 24:32 | 24:37 | 24:45 | 24:49 | 24:57 | 0:31 | |||
60-10 | 24:49 | 24:55 | 25:00 | 25:08 | 25:12 | 25:20 | 0:31 | |||
60-2 | 25:09 | 25:15 | 25:20 | 25:28 | 25:32 | 25:40 | 0:31 | |||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |