Pull Out |
Run | Dest | Memorial & York |
Main & Broadway |
Osborne Station |
Grant & Kenaston |
Grant & Cathcart |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 6:34 | 66-13 | 06:56 a | 07:00 | 0:04 | ||||||||
BG 6:31 | 66-12 | 06:41 | 06:51 | 06:55 | 07:05 | 07:10 | 07:14 | 07:18 | 0:37 | |||
65-1 | 07:00 | 07:10 | 07:14 | 07:24 | 07:29 | 07:33 | 07:37 | 0:37 | ||||
65-2 | 07:20 | 07:30 | 07:34 | 07:44 | 07:49 | 07:53 | 07:57 | 0:37 | ||||
64 | 65-3 | 07:41 | 07:51 | 07:55 | 08:05 | 08:10 | 08:14 | 08:18 | 0:37 | |||
66 | 66-5 | 08:07 | 08:17 | 08:21 | 08:31 | 08:36 | 08:40 | 08:44 | 0:37 | |||
FRG 14:59 | 65-4 | 15:24 | 15:34 | 0:10 | ||||||||
66 | 66-12 | 15:42 | 15:52 | 0:10 | ||||||||
FRG 15:03 | 65-5 | 15:13 | 15:24 | 15:29 | 15:40 | 15:45 | 15:50 | 15:55 | 16:05 | 0:52 | ||
FRG 15:19 | 65-7 | 15:29 | 15:40 | 15:45 | 15:56 | 16:01 | 16:06 | 16:12 | 16:22 | 0:53 | ||
45 | 45-4 | 15:45 | 15:56 | 16:01 b | 16:12 | 16:17 | 16:22 | 16:28 | 16:38 | 0:53 | ||
65-6 | 16:02 | 16:13 | 16:18 | 16:29 | 16:34 | 16:39 | 16:45 | 16:55 | 0:53 | |||
65-4 | 16:21 | 16:32 | 16:37 c | 16:48 | 16:53 | 16:58 | 17:04 | 17:14 | 0:53 | |||
66-12 | 16:38 | 16:49 | 16:54 | 17:05 | 17:10 | 17:15 | 17:21 | 17:31 | 0:53 | |||
65-5 | 16:56 | 17:07 | 17:12 | 17:23 | 17:28 | 17:33 | 17:39 | 17:49 | 0:53 | |||
65-7 | 17:13 | 17:24 | 17:29 | 17:40 | 17:45 | 17:50 | 17:55 | 18:04 | 0:51 | |||
45-4 | 17:37 | 17:48 | 17:53 | 18:04 | 18:09 | 18:14 | 18:19 | 18:28 | 0:51 | |||
Pull Out |
Run | Dest | Memorial & York |
Main & Broadway |
Osborne Station |
Grant & Kenaston |
Grant & Cathcart |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |