Pull Out |
Run |
Dest |
Memorial & York |
Main & Broadway |
Osborne Station |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:46 | 66-4 | 05:51 | 05:59 | 06:03 | 06:11 | 06:17 | 06:24 | 0:33 | ||||||
FRG 5:53 | 66-8 | 06:03 | 06:11 | 06:15 | 06:23 | 06:29 | 06:35 | 06:40 | 0:37 | |||||
66-2 | 06:18 | 06:28 | 06:32 | 06:40 | 06:46 | 06:56 | 0:38 | |||||||
66-5 | 06:34 | 06:44 | 06:48 | 06:56 | 07:02 | 07:11 | 07:17 | 0:43 | ||||||
64 | 66-3 | 06:45 | 06:55 | 06:59 | 07:07 | 07:13 | 07:23 | 0:38 | ||||||
66-7 | 06:55 | 07:05 | 07:09 | 07:17 | 07:23 | 07:32 | 07:38 | 74 | 0:43 | |||||
FRG 6:56 | 78-4 | 07:06 | 07:16 | 07:20 | 07:28 | 07:34 | 07:44 | 0:38 | ||||||
66-4 | 07:16 | 07:26 | 07:30 | 07:39 | 07:45 | 07:54 | 08:00 | 0:44 | ||||||
66-8 | 07:26 | 07:36 | 07:40 | 07:49 | 07:55 | 08:05 | 0:39 | |||||||
65 | 66-9 | 07:36 | 07:46 | 07:50 | 07:59 | 08:05 | 08:14 | 08:20 | 0:44 | |||||
66-14 | 07:48 | 07:58 | 08:02 | 08:11 | 08:17 | 08:27 | 0:39 | |||||||
65 | 66-13 | 07:58 | 08:08 | 08:12 | 08:21 | 08:27 | 08:36 | 08:42 | 0:44 | |||||
66-2 | 08:08 | 08:18 | 08:22 | 08:31 | 08:37 | 08:47 | BG 9:10 | 0:39 | ||||||
66-3 | 08:18 | 08:28 | 08:32 | 08:41 | 08:47 | 08:56 | 09:02 | 0:44 | ||||||
65 | 66-12 | 08:29 | 08:39 | 08:43 | 08:52 | 08:58 | 09:08 | 09:13 | 09:20 | 0:51 | ||||
78-4 | 08:41 | 08:51 | 08:55 | 09:04 | 09:10 | 09:16 | 09:21 | 0:40 | ||||||
64 | 66-15 | 08:56 | 09:06 | 09:10 | 09:19 | 09:25 | 09:35 | 09:40 | 09:47 | 0:51 | ||||
66-9 | 09:13 | 09:23 | 09:27 | 09:36 | 09:42 | 09:48 | 09:53 | 0:40 | ||||||
66-13 | 09:28 | 09:38 | 09:42 | 09:51 | 09:57 | 10:07 | 10:12 | 10:19 | 0:51 | |||||
66-3 | 09:44 | 09:54 | 09:58 | 10:07 | 10:13 | 10:19 | 10:24 | 0:40 | ||||||
66-1 | 09:59 | 10:09 | 10:13 | 10:22 | 10:28 | 10:38 | 10:43 | 10:50 | 0:51 | |||||
78-4 | 10:14 | 10:24 | 10:28 | 10:37 | 10:43 | 10:49 | 10:54 | 78 | 0:40 | |||||
66-12 | 10:29 | 10:39 | 10:43 | 10:52 | 10:58 | 11:08 | 11:13 | 11:20 | 0:51 | |||||
66-9 | 10:44 | 10:54 | 10:58 | 11:07 | 11:13 | 11:19 | 11:24 | 0:40 | ||||||
66-15 | 11:00 | 11:10 | 11:14 | 11:23 | 11:29 | 11:39 | 11:44 | 11:51 | 0:51 | |||||
Pull Out |
Run | Dest | Memorial & York |
Main & Broadway |
Osborne Station |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
66-3 | 11:15 | 11:25 | 11:29 | 11:38 | 11:44 | 11:51 | 11:56 | 0:41 | ||||||
66-13 | 11:31 | 11:41 | 11:45 | 11:55 | 12:01 | 12:11 | 12:16 | 12:23 | 0:52 | |||||
66-10 | 11:45 | 11:55 | 11:59 | 12:09 | 12:15 | 12:22 | 12:27 | 0:42 | ||||||
66-1 | 12:01 | 12:11 | 12:15 | 12:25 | 12:31 | 12:41 | 12:46 | 12:53 | 0:52 | |||||
66-9 | 12:16 | 12:26 | 12:30 | 12:40 | 12:46 | 12:53 | 12:58 | 0:42 | ||||||
66-12 | 12:32 | 12:42 | 12:46 | 12:56 | 13:02 | 13:12 | 13:18 | 13:25 | 0:53 | |||||
66-3 | 12:47 | 12:57 | 13:01 | 13:10 | 13:16 | 13:23 | 13:28 | 0:41 | ||||||
66-15 | 13:02 | 13:12 | 13:16 | 13:25 | 13:31 | 13:41 | 13:47 | 13:54 | 0:52 | |||||
66-10 | 13:17 | 13:27 | 13:31 | 13:40 | 13:46 | 13:53 | 13:58 | 0:41 | ||||||
66-13 | 13:33 | 13:43 | 13:47 | 13:56 | 14:02 | 14:12 | 14:18 | 14:25 | 0:52 | |||||
66-9 | 13:48 | 13:58 | 14:02 | 14:11 | 14:17 | 14:24 | 14:29 | 0:41 | ||||||
66-1 | 14:04 | 14:14 | 14:18 | 14:27 | 14:33 | 14:45 | 14:51 | 14:58 | 0:54 | |||||
66-3 | 14:18 | 14:29 | 14:34 | 14:43 | 14:50 | 14:57 | 15:02 | 0:44 | ||||||
66-12 | 14:34 | 14:45 | 14:49 | 14:59 | 15:07 | 15:19 | 15:25 | 15:32 | 65 | 0:58 | ||||
66-10 | 14:47 | 14:59 | 15:03 | 15:13 | 15:21 | 15:28 | 15:33 | 0:46 | ||||||
66-15 | 15:04 | 15:16 | 15:20 | 15:30 | 15:38 | 15:50 | 0:46 | |||||||
66-9 | 15:16 | 15:28 | 15:32 | 15:42 | 15:50 | 15:58 | 16:04 | 0:48 | ||||||
FRG 15:17 | 66-18 | 15:27 | 15:39 | 15:43 | 15:53 | 16:01 | 16:13 | 0:46 | ||||||
66-13 | 15:38 | 15:50 | 15:54 | 16:04 | 16:12 | 16:20 | 16:26 | 0:48 | ||||||
66-10 | 15:50 | 16:02 | 16:06 | 16:16 | 16:24 | 16:36 | 0:46 | |||||||
66-1 | 16:02 | 16:14 | 16:18 | 16:28 | 16:36 | 16:44 | 16:50 | 0:48 | ||||||
66-6 | 16:14 | 16:26 | 16:30 | 16:40 | 16:48 | 17:00 | 0:46 | |||||||
66-16 | 16:26 | 16:38 | 16:42 | 16:52 | 17:00 | 17:08 | 17:14 | 0:48 | ||||||
185 | 66-17 | 16:40 | 16:52 | 16:56 | 17:06 | 17:14 | 17:26 | 0:46 | ||||||
66-15 | 16:50 | 17:02 | 17:06 | 17:16 | 17:24 | 17:32 | 17:38 | 0:48 | ||||||
Pull Out |
Run | Dest | Memorial & York |
Main & Broadway |
Osborne Station |
Grant & Cambridge |
Grant & Kenaston |
Portage & Tylehurst |
Polo Park |
Roblin & Dieppe |
Roblin & Dale |
Unicity | Pull In |
Travel Time |
66-9 | 17:02 | 17:14 | 17:18 | 17:28 | 17:36 | 17:46 | 0:44 | |||||||
66-18 | 17:14 | 17:26 | 17:30 | 17:40 | 17:48 | 17:56 | 18:02 | 0:48 | ||||||
66-13 | 17:26 | 17:38 | 17:42 | 17:52 | 17:59 | 18:09 | 0:43 | |||||||
66-10 | 17:38 | 17:50 | 17:54 | 18:04 | 18:10 | 18:18 | 18:24 | 0:46 | ||||||
66-1 | 17:49 | 18:01 | 18:05 | 18:15 | 18:21 | 18:31 | 18:36 | 18:43 | 0:54 | |||||
66-6 | 18:01 | 18:12 | 18:16 | 18:26 | 18:32 | 18:38 | 18:43 | 0:42 | ||||||
66-17 | 18:18 | 18:29 | 18:33 | 18:42 | 18:48 | 18:58 | 19:03 | 19:10 | 0:52 | |||||
66-12 | 18:30 | 18:39 | 18:42 | 18:51 | 18:57 | 19:03 | 19:08 | 0:38 | ||||||
66-9 | 18:42 | 18:51 | 18:55 | 19:04 | 19:10 | 19:20 | 19:25 | 19:32 | 0:50 | |||||
66-18 | 18:54 | 19:03 | 19:07 | 19:16 | 19:22 | 19:28 | 19:33 | 0:39 | ||||||
66-1 | 19:04 | 19:13 | 19:17 | 19:26 | 19:32 | 19:42 | 19:47 | 19:54 | 0:50 | |||||
66-10 | 19:15 | 19:24 | 19:28 | 19:37 | 19:43 | 19:49 | 19:54 | 0:39 | ||||||
66-6 | 19:40 | 19:49 | 19:53 | 20:02 | 20:08 | 20:18 | 20:23 | 20:30 | 0:50 | |||||
66-12 | 19:53 | 20:02 | 20:06 | 20:15 | 20:21 | 20:27 | 20:32 | 0:39 | ||||||
66-18 | 20:17 | 20:26 | 20:30 | 20:39 | 20:45 | 20:55 | 21:00 | 21:07 | 0:50 | |||||
66-9 | 20:29 | 20:38 | 20:42 | 20:51 | 20:57 | 21:03 | 21:08 | 0:39 | ||||||
66-10 | 20:51 | 21:00 | 21:04 | 21:13 | 21:19 | 21:29 | 21:34 | 21:41 | 0:50 | |||||
66-1 | 21:03 | 21:12 | 21:16 | 21:25 | 21:31 | 21:37 | 21:42 | 0:39 | ||||||
66-6 | 21:28 | 21:37 | 21:41 | 21:50 | 21:56 | 22:05 | 22:10 | 22:17 | 0:49 | |||||
66-9 | 21:50 | 21:59 | 22:03 | 22:11 | 22:17 | 22:23 | 22:28 | 0:38 | ||||||
66-18 | 22:13 | 22:22 | 22:26 | 22:34 | 22:40 | 22:49 | 22:54 | 23:01 | 0:48 | |||||
66-1 | 22:31 | 22:40 | 22:44 | 22:52 | 22:58 | 23:04 | 23:09 | 0:38 | ||||||
66-10 | 22:54 | 23:03 | 23:07 | 23:15 | 23:21 | 23:30 | 23:35 | 23:42 | 0:48 | |||||
66-9 | 23:12 | 23:21 | 23:25 | 23:33 | 23:39 | 23:45 | 23:50 | 0:38 | ||||||
66-6 | 23:35 | 23:44 | 23:48 | 23:56 | 24:02 | 24:11 | 24:16 | 24:23 | 0:48 | |||||
66-1 | 23:53 | 24:02 | 24:06 | 24:14 | 24:20 | 24:26 | 24:31 | 0:38 | ||||||
66-18 | 24:16 | 24:25 | 24:29 | 24:37 | 24:43 | 24:52 | FRG 25:10 | 0:36 | ||||||
66-9 | 24:34 | 24:43 | 24:47 | 24:55 | 25:01 | 25:07 | 25:12 | 0:38 | ||||||
66-1 | 25:11 | 25:20 | 25:24 | 25:32 | 25:38 | 25:44 | 25:49 | BG 26:06 | 0:38 |