Pull Out |
Run | Dest | University of Manitoba |
Dalhousie & Pembina |
Killarney & Pembina |
John Angus & Waverley |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
BG 6:09 | 72-2 | 06:25 | 06:31 | 0:06 | ||||
BG 6:12 | 72-3 | 06:30 | 06:41 | 06:51 | 0:21 | |||
BG 6:20 | 72-4 | 06:38 | 06:51 | 06:57 | 0:19 | |||
72-2 | 06:57 | 07:08 | 07:18 | 0:21 | ||||
BG 6:43 | 72-5 | 07:01 | 07:14 | 07:20 | 0:19 | |||
72-3 | 07:12 | 07:23 | 07:33 | 0:21 | ||||
BG 6:57 | 72-6 | 07:15 | 07:28 | 07:34 | 0:19 | |||
72-4 | 07:26 | 07:38 | 07:48 | 0:22 | ||||
BG 7:11 | 54-7 | 07:29 | 07:42 | 07:48 | 0:19 | |||
72-2 | 07:37 | 07:49 | 07:59 | 0:22 | ||||
BG 7:36 | 72-8 | 07:56 | 08:06 | 0:10 | ||||
72-5 | 07:47 | 08:02 | 08:07 | 0:20 | ||||
60 | 72-1 | 07:52 | 08:04 | 08:14 | 0:22 | |||
72-3 | 07:56 | 08:11 | 08:17 | 0:21 | ||||
72-6 | 08:08 | 08:20 | 08:30 | 0:22 | ||||
72-4 | 08:11 | 08:26 | 08:32 | 0:21 | ||||
161 | 54-3 | 08:34 | 08:40 | 0:06 | ||||
72-8 | 08:27 | 08:39 | 08:49 | 0:22 | ||||
72-1 | 08:38 | 08:52 | 08:57 | 0:19 | ||||
36 | 72-7 | 08:54 | 09:06 | 09:16 | 0:22 | |||
72-8 | 09:17 | 09:31 | 09:37 | 0:20 | ||||
72-7 | 09:47 | 09:59 | 10:09 | 0:22 | ||||
72-8 | 10:13 | 10:26 | 10:32 | 0:19 | ||||
72-7 | 10:40 | 10:53 | 11:03 | 0:23 | ||||
72-8 | 11:07 | 11:20 | 11:27 | 0:20 | ||||
Pull Out |
Run | Dest | University of Manitoba |
Dalhousie & Pembina |
Killarney & Pembina |
John Angus & Waverley |
Pull In |
Travel Time |
72-7 | 11:34 | 11:47 | 11:57 | 0:23 | ||||
72-8 | 12:02 | 12:17 | 12:24 | 0:22 | ||||
72-7 | 12:28 | 12:41 | 12:51 | 0:23 | ||||
72-8 | 12:56 | 13:11 | 13:18 | 0:22 | ||||
72-7 | 13:22 | 13:35 | 13:45 | 0:23 | ||||
BG 13:26 | 72-9 | 13:41 | 13:54 | 14:01 | 0:20 | |||
72-8 | 14:00 | 14:13 a | 14:23 | 0:23 | ||||
72-7 | 14:19 | 14:31 | 14:38 | 0:19 | ||||
72-9 | 14:27 | 14:40 | 14:50 | 0:23 | ||||
FRG 14:16 | 72-10 | 14:35 | 14:48 | 14:58 | 0:23 | |||
FRG 14:24 | 72-11 | 14:43 | 14:58 | 15:05 | 0:22 | |||
72-8 | 14:51 | 15:04 a | 15:14 | 0:23 | ||||
72-7 | 15:05 | 15:19 | 15:26 | 0:21 | ||||
72-10 | 15:19 | 15:32 | 15:42 | 0:23 | ||||
72-11 | 15:37 | 15:50 | 15:57 | 0:20 | ||||
BG 15:26 | 59-13 | 15:45 | 15:59 a | 16:09 | 0:24 | |||
72-7 | 15:53 | 16:06 | 16:13 | 0:20 | ||||
72-10 | 16:09 | 16:23 | 16:33 | 0:24 | ||||
BG 15:58 | 72-12 | 16:17 | 16:30 | 16:39 | 0:22 | |||
72-11 | 16:25 | 16:39 | 16:49 | 0:24 | ||||
72-7 | 16:45 | 17:00 | 17:09 | 0:24 | ||||
72-12 | 17:05 | 17:18 | 17:28 | 0:23 | ||||
54 | 54-18 | 17:25 | 17:40 | 17:48 | 0:23 | |||
72-7 | 17:35 | 17:47 | 17:57 | 0:22 | ||||
160 | 160-3 | 17:45 | 17:58 | 18:05 | 0:20 | |||
72-12 | 18:05 | 18:16 | 18:26 | 0:21 | ||||
72-7 | 18:25 | 18:39 | 18:47 | 0:22 | ||||
72-12 | 18:46 | 18:57 | 19:07 | 0:21 | ||||
Pull Out |
Run | Dest | University of Manitoba |
Dalhousie & Pembina |
Killarney & Pembina |
John Angus & Waverley |
Pull In |
Travel Time |